Select Division | ||
Rockport Area Pool League 625 |
Loading...
1 | Joey Brandon | Matadors | 295 | 189 | 106 | 35 | 27 | 8 | 0 | 0 | 84.29 | 14 | 8.43 | 2 | 1 | 1,821 | 4 | |
2 | Tony Galnarez | Salty Sticks & Chicks | 280 | 256 | 24 | 36 | 19 | 17 | 0 | 0 | 77.78 | 4 | 7.78 | 3 | 1 | 1,604 | 3 | |
3 | Jeff Haskin | Rack Attack | 276 | 199 | 77 | 32 | 23 | 9 | 0 | 0 | 86.25 | 10 | 8.63 | 0 | 0 | 1,677 | 4 | |
4 | Eric Alvarado | Matadors | 275 | 213 | 62 | 32 | 21 | 11 | 0 | 0 | 85.94 | 8 | 8.59 | 2 | 0 | 1,656 | 4 | |
5 | Gerard Cooper | Sailfish Bastards | 271 | 165 | 106 | 32 | 23 | 9 | 0 | 0 | 84.69 | 7 | 8.47 | 5 | 0 | 1,748 | 4 | |
6 | DEAN BRADLEY | Salty Sticks & Chicks | 271 | 261 | 10 | 36 | 19 | 17 | 0 | 0 | 75.28 | 4 | 7.53 | 0 | 1 | 1,563 | 4 | |
7 | Travis Bolf | Salty Sticks & Chicks | 268 | 256 | 12 | 36 | 19 | 17 | 0 | 0 | 74.44 | 4 | 7.44 | 1 | 0 | 1,604 | 3 | |
8 | Dale Myers | Rack Attack | 266 | 149 | 117 | 28 | 25 | 3 | 0 | 0 | 95.00 | 15 | 9.50 | 2 | 0 | 1,708 | 4 | |
9 | Michael Heathington | Salty Sticks & Chicks | 259 | 277 | -18 | 36 | 17 | 19 | 0 | 0 | 71.94 | 2 | 7.19 | 0 | 2 | 1,562 | 5 | |
10 | Aaron Borjas | Sailfish Bastards | 247 | 291 | -44 | 36 | 15 | 21 | 0 | 0 | 68.61 | 2 | 6.86 | 0 | 0 | 1,502 | 4 | |
11 | John Conkin | Rack Attack | 244 | 209 | 35 | 32 | 18 | 14 | 0 | 0 | 76.25 | 4 | 7.63 | 1 | 0 | 1,710 | 5 | |
12 | Timothy Grahmann | Rack Attack | 243 | 167 | 76 | 28 | 20 | 8 | 0 | 0 | 86.79 | 7 | 8.68 | 1 | 0 | 1,643 | 4 | |
13 | Jason Hoch | Team BAJJ | 233 | 226 | 7 | 30 | 16 | 14 | 0 | 0 | 77.67 | 4 | 7.77 | 0 | 0 | 1,596 | 5 | |
14 | Felix Garcia | Chalk it up | 227 | 256 | -29 | 32 | 13 | 19 | 0 | 0 | 70.94 | 4 | 7.09 | 0 | 2 | 1,583 | 3 | |
15 | Marcos Perez | Chalk it up | 222 | 200 | 22 | 28 | 16 | 12 | 0 | 0 | 79.29 | 5 | 7.93 | 0 | 1 | 1,599 | 3 | |
16 | Clint Toda | Rack Attack | 208 | 159 | 49 | 24 | 17 | 7 | 0 | 0 | 86.67 | 8 | 8.67 | 0 | 1 | 1,669 | 4 | |
17 | Bryan Mcilhany | Team BAJJ | 205 | 226 | -21 | 28 | 11 | 17 | 0 | 0 | 73.21 | 5 | 7.32 | 0 | 0 | 1,626 | 4 | |
18 | TD Hope | Chalk it up | 186 | 170 | 16 | 24 | 13 | 11 | 0 | 0 | 77.50 | 4 | 7.75 | 1 | 0 | 1,577 | 3 | |
19 | Jeff Gatica | Team BAJJ | 182 | 261 | -79 | 30 | 9 | 21 | 0 | 0 | 60.67 | 2 | 6.07 | 0 | 3 | 1,529 | 4 | |
20 | Jack Thrasher | Team BAJJ | 181 | 254 | -73 | 28 | 7 | 21 | 0 | 0 | 64.64 | 4 | 6.46 | 0 | 0 | 1,491 | 4 | |
21 | Thomas Maxvill | Sailfish Bastards | 178 | 200 | -22 | 24 | 10 | 14 | 0 | 0 | 74.17 | 3 | 7.42 | 0 | 0 | 1,568 | 4 | |
22 | Alvin Eddington | Team BAJJ | 153 | 263 | -110 | 28 | 4 | 24 | 0 | 0 | 54.64 | 2 | 5.46 | 0 | 1 | 1,411 | 3 | |
23 | Alfred Thomas | Sailfish Bastards | 148 | 134 | 14 | 20 | 11 | 9 | 0 | 0 | 74.00 | 4 | 7.40 | 0 | 1 | 1,564 | 3 | |
24 | Daniel Schmidt | Matadors | 144 | 250 | -106 | 27 | 5 | 22 | 0 | 0 | 53.33 | 1 | 5.33 | 0 | 1 | 1,425 | 3 | |
25 | Kevin Theriot | Chalk it up | 140 | 241 | -101 | 26 | 4 | 22 | 0 | 0 | 53.85 | 3 | 5.38 | 0 | 0 | 1,448 | 3 | |
26 | Raymond Villarreal | Sailfish Bastards | 127 | 178 | -51 | 20 | 5 | 15 | 0 | 0 | 63.50 | 2 | 6.35 | 0 | 0 | |||
27 | Guadalupe Alvarado | Matadors | 121 | 133 | -12 | 18 | 8 | 10 | 0 | 0 | 67.22 | 3 | 6.72 | 0 | 1 | |||
28 | JP Wilson | Matadors, Sailfish Bastards | 120 | 133 | -13 | 16 | 8 | 8 | 0 | 0 | 75.00 | 3 | 7.50 | 0 | 0 | 1,543 | 3 | |
29 | Josh Lappert | Matadors | 119 | 124 | -5 | 16 | 8 | 8 | 0 | 0 | 74.38 | 4 | 7.44 | 0 | 0 | |||
30 | Sean Fraleigh | Chalk it up | 118 | 100 | 18 | 14 | 9 | 5 | 0 | 0 | 84.29 | 5 | 8.43 | 0 | 0 | 1,612 | 3 | |
31 | Sharlet Evans | Chalk it up | 75 | 151 | -76 | 16 | 3 | 13 | 0 | 0 | 46.88 | 1 | 4.69 | 0 | 2 | 1,520 | 4 | |
32 | Chase Baty | Matadors | 58 | 61 | -3 | 8 | 4 | 4 | 0 | 0 | 72.50 | 4 | 7.25 | 0 | 0 | |||
33 | Joshua Taylor | Matadors | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 87.50 | 3 | 8.75 | 0 | 0 | 1,569 | 4 | |
34 | JP Wilson | Chalk it up | 32 | 30 | 2 | 4 | 2 | 2 | 0 | 0 | 80.00 | 1 | 8.00 | 0 | 0 | |||
35 | Kevin Cantu | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,588 | 4 | ||
36 | Kristin Devine | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | ||||
37 | Thelma Galnarez | Salty Sticks & Chicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
38 | Jennifer Heathington | Salty Sticks & Chicks | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
39 | Allen Kerley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,806 | 4 | ||
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|