Select Division | ||
Tuesday Team |
Loading...
1 | Octopus Garden | Matt | Herbst | 7.76 | 87 | 0 | 512 | 512 | 38 | 28 | 66 | 0 | 0 | 0 | 6 | 0.97 | 57.58 | ||
2 | Octopus Garden | Travis | Barker | 7.50 | 82 | 0 | 450 | 450 | 34 | 26 | 60 | 0 | 0 | 1 | 7 | 0.77 | 56.67 | ||
3 | Octopus Garden | Riley | Gardner | 5.71 | 72 | 0 | 445 | 445 | 20 | 58 | 78 | 0 | 0 | 0 | 3 | -2.91 | 25.64 | ||
4 | Octopus Garden | Triston | Barker | 6.15 | 60 | 0 | 369 | 369 | 17 | 43 | 60 | 0 | 0 | 0 | 4 | -2.80 | 28.33 | ||
5 | Octopus Garden | RYAN | HOGAN | 10.00 | 10 | 0 | 60 | 60 | 6 | 0 | 6 | 1 | 0 | 1 | 6 | 6.83 | 100.00 | ||
6 | Octopus Garden | Ty | Ryan | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
7 | We are Anonymous | Stephen | Lehman | 7.98 | 114 | 0 | 670 | 670 | 53 | 31 | 84 | 1 | 0 | 3 | 5 | 1.73 | 63.10 | ||
8 | We are Anonymous | Luis | Magona | 7.52 | 101 | 0 | 632 | 632 | 43 | 41 | 84 | 0 | 0 | 0 | 5 | 0.08 | 51.19 | ||
9 | We are Anonymous | Cameron | Dalley | 7.10 | 104 | 0 | 618 | 618 | 38 | 49 | 87 | 1 | 0 | 0 | 3 | -0.71 | 43.68 | ||
10 | We are Anonymous | Chris | Boylan | 6.44 | 14 | 0 | 58 | 58 | 2 | 7 | 9 | 0 | 0 | 0 | 1 | -2.44 | 22.22 | ||
11 | We are Anonymous | Adam | Lawrence | 6.17 | 5 | 0 | 37 | 37 | 2 | 4 | 6 | 0 | 0 | 0 | 1 | -2.50 | 33.33 | ||
12 | Oh Boy! | Terry | Arnett | 7.24 | 91 | 0 | 608 | 608 | 40 | 44 | 84 | 0 | 0 | 0 | 4 | -0.17 | 47.62 | ||
13 | Oh Boy! | Jon | Kelly | 6.75 | 90 | 0 | 567 | 567 | 36 | 48 | 84 | 0 | 0 | 0 | 3 | -0.58 | 42.86 | ||
14 | Oh Boy! | Darlene | Kelly | 4.60 | 70 | 0 | 386 | 386 | 17 | 67 | 84 | 0 | 0 | 0 | 1 | -3.94 | 20.24 | ||
15 | Babes N Balls | Deacon | Baker | 7.67 | 104 | 0 | 598 | 598 | 42 | 36 | 78 | 1 | 0 | 1 | 5 | 0.35 | 53.85 | ||
16 | Babes N Balls | Steve | Gribler | 6.68 | 105 | 0 | 601 | 601 | 36 | 54 | 90 | 0 | 0 | 0 | 6 | -1.18 | 40.00 | ||
17 | Babes N Balls | Carl | D'Agostino | 8.88 | 66 | 0 | 373 | 373 | 32 | 10 | 42 | 5 | 0 | 5 | 12 | 4.07 | 76.19 | ||
18 | Babes N Balls | Robin | Hamlet | 6.00 | 57 | 0 | 288 | 288 | 19 | 29 | 48 | 0 | 0 | 0 | 3 | -1.62 | 39.58 | ||
19 | Babes N Balls | Patrick | Romary | 8.00 | 7 | 0 | 48 | 48 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 7.00 | 100.00 | ||
20 | Babes N Balls | Cheri | Toscos | 5.83 | 5 | 0 | 35 | 35 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | -3.33 | 16.67 | ||
21 | Dirty FB | Timothy | Bricker | 6.83 | 101 | 0 | 594 | 594 | 36 | 51 | 87 | 0 | 0 | 0 | 4 | -1.15 | 41.38 | ||
22 | Dirty FB | Craig | Beck | 7.46 | 94 | 0 | 537 | 537 | 34 | 38 | 72 | 1 | 0 | 3 | 4 | 0.25 | 47.22 | ||
23 | Dirty FB | Anthony | Gerardot | 7.08 | 49 | 0 | 276 | 276 | 18 | 21 | 39 | 0 | 0 | 0 | 2 | -0.21 | 46.15 | ||
24 | Dirty FB | Gary | Orr | 6.86 | 51 | 0 | 288 | 288 | 16 | 26 | 42 | 0 | 0 | 0 | 4 | -1.45 | 38.10 | ||
25 | Dirty FB | Chris | Strong | 7.37 | 38 | 0 | 221 | 221 | 12 | 18 | 30 | 1 | 0 | 1 | 6 | -0.67 | 40.00 | ||
26 | Wrecking Crew | Doug | Wohlwend | 7.94 | 81 | 0 | 524 | 524 | 40 | 26 | 66 | 0 | 2 | 2 | 12 | 1.26 | 60.61 | ||
27 | Wrecking Crew | Mike | Lornson | 7.18 | 72 | 0 | 474 | 474 | 31 | 35 | 66 | 0 | 1 | 2 | 5 | -0.12 | 46.97 | ||
28 | Wrecking Crew | RICH | SWADA | 7.47 | 73 | 0 | 448 | 448 | 31 | 29 | 60 | 0 | 0 | 0 | 4 | 0.22 | 51.67 | ||
29 | Wrecking Crew | Kevin | Galbreath | 8.14 | 57 | 0 | 342 | 342 | 27 | 15 | 42 | 1 | 0 | 0 | 5 | 1.74 | 64.29 | ||
30 | Wrecking Crew | Rusty | Drenning | 9.21 | 33 | 0 | 221 | 221 | 20 | 4 | 24 | 0 | 0 | 2 | 8 | 3.79 | 83.33 | ||
31 | Wrecking Crew | Isacc | hyde | 7.00 | 14 | 0 | 84 | 84 | 5 | 7 | 12 | 0 | 0 | 0 | 4 | -1.42 | 41.67 | ||
32 | Merlin Custom Cues | Amos | Walker | 8.63 | 131 | 0 | 777 | 777 | 69 | 21 | 90 | 7 | 0 | 8 | 10 | 3.39 | 76.67 | ||
33 | Merlin Custom Cues | Dan | Twenge | 8.31 | 99 | 0 | 598 | 598 | 50 | 22 | 72 | 5 | 0 | 3 | 8 | 2.56 | 69.44 | ||
34 | Merlin Custom Cues | Pete | Oelkuch | 8.22 | 87 | 0 | 493 | 493 | 39 | 21 | 60 | 1 | 0 | 1 | 8 | 1.48 | 65.00 | ||
35 | Merlin Custom Cues | Dylan | Walker | 8.50 | 65 | 0 | 408 | 408 | 34 | 14 | 48 | 1 | 0 | 0 | 6 | 2.44 | 70.83 | ||
36 | 420 Club | Gerald | Little | 8.19 | 120 | 0 | 737 | 737 | 58 | 32 | 90 | 2 | 0 | 2 | 10 | 1.63 | 64.44 | ||
37 | 420 Club | Jason | Uitts | 8.06 | 113 | 0 | 677 | 677 | 52 | 32 | 84 | 3 | 0 | 2 | 8 | 1.44 | 61.90 | ||
38 | 420 Club | Troy | Tillman | 6.93 | 69 | 0 | 416 | 416 | 27 | 33 | 60 | 0 | 0 | 0 | 2 | -0.77 | 45.00 | ||
39 | 420 Club | Jeremy | Johnson | 6.30 | 34 | 0 | 189 | 189 | 12 | 18 | 30 | 0 | 0 | 0 | 4 | -1.83 | 40.00 | ||
40 | 420 Club | Brenda | Laipply | 6.50 | 6 | 0 | 39 | 39 | 1 | 5 | 6 | 0 | 0 | 0 | 1 | -3.00 | 16.67 | ||
41 | We Got Game | Schann | Leathers | 7.95 | 114 | 0 | 668 | 668 | 53 | 31 | 84 | 1 | 0 | 0 | 6 | 1.17 | 63.10 | ||
42 | We Got Game | Antonio | Navarro | 7.31 | 88 | 0 | 526 | 526 | 36 | 36 | 72 | 0 | 0 | 1 | 3 | 0.17 | 50.00 | ||
43 | We Got Game | Ron | Penn | 7.39 | 73 | 0 | 488 | 488 | 32 | 34 | 66 | 0 | 0 | 0 | 5 | -0.26 | 48.48 | ||
44 | We Got Game | May | Listenberger | 6.06 | 43 | 0 | 291 | 291 | 16 | 32 | 48 | 0 | 0 | 0 | 3 | -2.02 | 33.33 | ||
45 | Ricky's Raiders | Mike | Sander | 8.04 | 108 | 0 | 675 | 675 | 50 | 34 | 84 | 0 | 0 | 3 | 6 | 1.25 | 59.52 | ||
46 | Ricky's Raiders | Ricky | Taylor | 7.44 | 92 | 0 | 580 | 580 | 35 | 43 | 78 | 0 | 0 | 3 | 3 | 0.24 | 44.87 | ||
47 | Ricky's Raiders | Wilbur | King | 7.50 | 68 | 0 | 405 | 405 | 29 | 25 | 54 | 0 | 0 | 2 | 5 | 0.81 | 53.70 | ||
48 | Ricky's Raiders | Vonn | Harmon | 7.44 | 64 | 0 | 402 | 402 | 27 | 27 | 54 | 0 | 0 | 0 | 5 | -0.13 | 50.00 | ||
49 | 8-Ballers | James | Hess | 8.56 | 115 | 0 | 719 | 719 | 60 | 24 | 84 | 1 | 0 | 2 | 10 | 2.50 | 71.43 | ||
50 | 8-Ballers | Phil | Snead | 8.04 | 118 | 0 | 724 | 724 | 58 | 32 | 90 | 1 | 0 | 1 | 9 | 1.24 | 64.44 | ||
51 | 8-Ballers | Steven | Hall | 8.19 | 113 | 0 | 688 | 688 | 55 | 29 | 84 | 1 | 0 | 1 | 11 | 1.70 | 65.48 | ||
52 | 8-Ballers | Val | Vieyra | 5.42 | 16 | 0 | 65 | 65 | 4 | 8 | 12 | 0 | 0 | 1 | 3 | -2.33 | 33.33 | ||
53 | Geriatrics | Bill | Archer | 7.61 | 125 | 0 | 685 | 685 | 50 | 40 | 90 | 0 | 1 | 3 | 6 | 0.89 | 55.56 | ||
54 | Geriatrics | Mike | Ryckman | 7.70 | 115 | 0 | 693 | 693 | 48 | 42 | 90 | 1 | 0 | 1 | 7 | 0.79 | 53.33 | ||
55 | Geriatrics | Tim | Mclaughlin | 7.55 | 115 | 0 | 634 | 634 | 44 | 40 | 84 | 0 | 0 | 2 | 5 | 0.31 | 52.38 | ||
56 | Geriatrics | MIKE | HERBST | 7.50 | 6 | 0 | 45 | 45 | 4 | 2 | 6 | 0 | 0 | 0 | 2 | 0.67 | 66.67 | ||
57 | Hi Ho Again | Phil | Geradot | 8.60 | 135 | 0 | 774 | 774 | 66 | 24 | 90 | 4 | 1 | 6 | 11 | 3.41 | 73.33 | ||
58 | Hi Ho Again | Brian | Graft | 7.93 | 81 | 0 | 476 | 476 | 37 | 23 | 60 | 1 | 0 | 0 | 9 | 1.62 | 61.67 | ||
59 | Hi Ho Again | Steve | Heimann | 8.19 | 59 | 0 | 344 | 344 | 30 | 12 | 42 | 3 | 0 | 0 | 5 | 2.64 | 71.43 | ||
60 | Hi Ho Again | Jack | Mccullouch | 7.17 | 83 | 0 | 430 | 430 | 30 | 30 | 60 | 0 | 0 | 1 | 6 | -0.27 | 50.00 | ||
61 | Hi Ho Again | Darin | Graft | 9.22 | 27 | 0 | 166 | 166 | 14 | 4 | 18 | 1 | 0 | 2 | 9 | 3.28 | 77.78 | ||
62 | Hi Ho Again | Dirk | Bradburn | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | ||
63 | Gearld | Little | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |||
No Result |
# | Team Name | Home Location | First Name | Last Name | Average | Round Wins | Round Lost | Scores | Scores Without Handicap | Wins | Losses | Games played | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | Differential average (Without HDCP) | Games Wins % | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|