Select Division | ||
Monday Night Singles |
Loading...
1 | Phil | Geradot | Hi Ho Again | 8.90 | 8.90 | 53 | 7 | 1,201 | 1,201 | 111 | 24 | 135 | 7 | 1 | 8 | 12 | |
2 | Stephen | Lehman | Peanuts Food & Spirits | 8.23 | 8.10 | 41 | 19 | 1,093 | 1,111 | 90 | 45 | 135 | 1 | 0 | 1 | 11 | |
3 | Cameron | Dalley | Chevvys Sports | 7.91 | 6.84 | 29 | 31 | 924 | 1,068 | 62 | 73 | 135 | 1 | 0 | 2 | 5 | |
4 | Mark | Herrick | VFW Post 857 | 7.77 | 7.37 | 27 | 33 | 995 | 1,049 | 68 | 67 | 135 | 0 | 0 | 0 | 6 | |
5 | Adam | Lawrence | 469 Sports & Spirits | 8.04 | 7.97 | 36 | 20 | 1,004 | 1,013 | 82 | 44 | 126 | 1 | 0 | 0 | 12 | |
6 | Terry | Arnett | 469 Sports & Spirits | 7.87 | 7.44 | 30 | 26 | 937 | 991 | 67 | 59 | 126 | 0 | 0 | 0 | 9 | |
7 | Joel | Sanderson | Peanuts Food & Spirits | 7.43 | 6.00 | 16 | 40 | 756 | 936 | 42 | 84 | 126 | 0 | 0 | 1 | 2 | |
No Result |
# | First Name | Last Name | Home Location | Average | Average (Without HDCP) | Round Wins | Round Lost | Points Without Handicap | Points with Handicao | Games Wins | Games Lost | Games played | Ero | 8 on break | 10-0 Wins | Consecutive wins (Division) | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|