Select Division | ||
9 Ball |
Loading...
Ken Shaw | Those 3 Guys | 0.85 | 66 | 12 | 78 | 84.62 | 1 | 6 | 0 | |
Scott Baer | Those 3 Guys | 0.82 | 64 | 14 | 78 | 82.05 | 0 | 2 | 0 | |
Peyton Fulkerson | Those 3 Guys | 0.81 | 58 | 14 | 72 | 80.56 | 1 | 5 | 0 | |
Timothy Hinkle | Hot Shotz | 0.68 | 53 | 25 | 78 | 67.95 | 0 | 0 | 0 | |
Troy Dickinson | All Balls Matter | 0.64 | 50 | 28 | 78 | 64.10 | 1 | 0 | 0 | |
Corey Skare | Balls Deep | 0.74 | 49 | 17 | 66 | 74.24 | 0 | 0 | 1 | |
Travis Quamme | Balls Deep | 0.73 | 48 | 18 | 66 | 72.73 | 1 | 0 | 2 | |
Richard Parks Rich | The Misfits | 0.60 | 47 | 31 | 78 | 60.26 | 0 | 0 | 0 | |
Jason Gempler | Froyd's | 0.58 | 45 | 33 | 78 | 57.69 | 0 | 0 | 0 | |
Bob Dehaan | All Balls Matter | 0.67 | 44 | 22 | 66 | 66.67 | 0 | 0 | 1 | |
Bill Bach | The Misfits | 0.56 | 44 | 34 | 78 | 56.41 | 0 | 0 | 0 | |
Cal Zick | All Balls Matter | 0.57 | 41 | 31 | 72 | 56.94 | 0 | 0 | 0 | |
Margret Jenkins | A I #1 | 0.51 | 40 | 38 | 78 | 51.28 | 1 | 0 | 0 | |
Billy Copeland Bill Bob | Frontier | 0.59 | 39 | 27 | 66 | 59.09 | 0 | 0 | 0 | |
Mark Perelli Pudge | A I #2 | 0.54 | 39 | 33 | 72 | 54.17 | 1 | 0 | 0 | |
Jeremy Lloyd Lloyd | Froyd's | 0.50 | 39 | 39 | 78 | 50.00 | 0 | 0 | 0 | |
Bill Chadwick | Balls Deep | 0.70 | 38 | 16 | 54 | 70.37 | 0 | 1 | 0 | |
Jennifer Alt | Froyd's | 0.51 | 37 | 35 | 72 | 51.39 | 0 | 0 | 0 | |
Joseph Rauls JJ | Tootsie's | 0.51 | 37 | 35 | 72 | 51.39 | 1 | 0 | 0 | |
Chuck Adami | WTF ! | 0.47 | 37 | 41 | 78 | 47.44 | 0 | 0 | 0 | |
Ethan Auck | A I #3 | 0.47 | 37 | 41 | 78 | 47.44 | 0 | 0 | 0 | |
Tom Hamre | Frontier | 0.50 | 36 | 36 | 72 | 50.00 | 0 | 0 | 0 | |
Ben Weisensel | Are We Solids? | 0.50 | 36 | 36 | 72 | 50.00 | 0 | 0 | 0 | |
Steve Stine | Team Stine | 0.46 | 36 | 42 | 78 | 46.15 | 1 | 0 | 0 | |
Kevin Keller | Tootsie's | 0.52 | 34 | 32 | 66 | 51.52 | 0 | 0 | 0 | |
Troy Buss | WTF ! | 0.50 | 33 | 33 | 66 | 50.00 | 0 | 0 | 0 | |
Nancy Yelk | A I #1 | 0.40 | 31 | 47 | 78 | 39.74 | 1 | 0 | 0 | |
Carie Myers | A I #2 | 0.42 | 30 | 42 | 72 | 41.67 | 0 | 0 | 0 | |
Dennis Hladilek | Are We Solids? | 0.38 | 30 | 48 | 78 | 38.46 | 0 | 0 | 0 | |
Troy Ringelstetter | A I #2 | 0.38 | 30 | 48 | 78 | 38.46 | 0 | 0 | 0 | |
Dave Krueger | Hot Shotz | 0.58 | 28 | 20 | 48 | 58.33 | 0 | 0 | 0 | |
Lisa Krueger | Team Stine | 0.47 | 28 | 32 | 60 | 46.67 | 0 | 0 | 0 | |
Paul Olivares | Frontier | 0.47 | 28 | 32 | 60 | 46.67 | 0 | 0 | 0 | |
Tom O'Donnell | WTF ! | 0.45 | 27 | 33 | 60 | 45.00 | 0 | 0 | 0 | |
Clint Heimbecker | Tootsie's | 0.35 | 25 | 47 | 72 | 34.72 | 0 | 0 | 0 | |
Adam Olson | 3 Amigos | 0.31 | 24 | 54 | 78 | 30.77 | 0 | 0 | 0 | |
Sandy Wenger | KD's | 0.38 | 23 | 37 | 60 | 38.33 | 0 | 0 | 0 | |
Vinny Buechner | 3 Amigos | 0.46 | 22 | 26 | 48 | 45.83 | 0 | 0 | 0 | |
Jake Pieffle | Team Stine | 0.41 | 22 | 32 | 54 | 40.74 | 0 | 0 | 0 | |
Brent Richardson | 3 Amigos | 0.33 | 22 | 44 | 66 | 33.33 | 1 | 0 | 0 | |
George Myer | 3 Amigos | 0.58 | 21 | 15 | 36 | 58.33 | 0 | 0 | 0 | |
Betty Quamme | KD's | 0.44 | 21 | 27 | 48 | 43.75 | 0 | 0 | 0 | |
Tamra Dwars-Meudt | KD's | 0.35 | 21 | 39 | 60 | 35.00 | 0 | 0 | 0 | |
Ronda Telvick | KD's | 0.42 | 20 | 28 | 48 | 41.67 | 0 | 0 | 0 | |
T J Struck | A I #3 | 0.30 | 20 | 46 | 66 | 30.30 | 0 | 0 | 1 | |
Jana Ringstad | Hot Shotz | 0.40 | 19 | 29 | 48 | 39.58 | 0 | 0 | 0 | |
Karen Schwartz | A I #1 | 0.32 | 19 | 41 | 60 | 31.67 | 0 | 0 | 0 | |
Becky Struck | A I #3 | 0.24 | 19 | 59 | 78 | 24.36 | 0 | 0 | 0 | |
Toni Flaig | The Misfits | 0.43 | 18 | 24 | 42 | 42.86 | 0 | 0 | 0 | |
John Fox | Are We Solids? | 0.38 | 18 | 30 | 48 | 37.50 | 0 | 0 | 0 | |
Sam Morse | Frontier | 0.54 | 13 | 11 | 24 | 54.17 | 0 | 1 | 0 | |
Rick Vandre | Are We Solids? | 0.33 | 12 | 24 | 36 | 33.33 | 0 | 0 | 0 | |
Lisa Fox | Balls Deep | 0.46 | 11 | 13 | 24 | 45.83 | 0 | 0 | 0 | |
Steve Kazmierczak Kaz | WTF ! | 0.46 | 11 | 13 | 24 | 45.83 | 0 | 0 | 0 | |
Justin Gray | All Balls Matter, Frontier | 0.37 | 11 | 19 | 30 | 36.67 | 0 | 0 | 0 | |
Ian Ringstad | Hot Shotz | 0.37 | 11 | 19 | 30 | 36.67 | 0 | 0 | 0 | |
Jessie Nordness | Hot Shotz | 0.75 | 9 | 3 | 12 | 75.00 | 0 | 0 | 0 | |
Laurie Erdman | The Misfits | 0.50 | 9 | 9 | 18 | 50.00 | 0 | 1 | 0 | |
Sub Sub | Hot Shotz | 0.50 | 9 | 9 | 18 | 50.00 | 0 | 0 | 0 | |
Vickie Stine | Team Stine | 0.21 | 9 | 33 | 42 | 21.43 | 0 | 0 | 0 | |
Kory Childs | A I #1 | 0.58 | 7 | 5 | 12 | 58.33 | 0 | 0 | 0 | |
Alex Mijal | Balls Deep, KD's | 0.58 | 7 | 5 | 12 | 58.33 | 0 | 1 | 0 | |
Donna Lange | The Misfits | 0.39 | 7 | 11 | 18 | 38.89 | 0 | 0 | 0 | |
Eric Senkowski | A I #2, A I #3 | 0.39 | 7 | 11 | 18 | 38.89 | 0 | 0 | 0 | |
Terry Dykstra | Tootsie's | 0.83 | 5 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Dylan Falk | A I #1 | 0.83 | 5 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Nathan Mindham | Balls Deep | 0.83 | 5 | 1 | 6 | 83.33 | 0 | 0 | 0 | |
Mike Schultz | Balls Deep | 0.42 | 5 | 7 | 12 | 41.67 | 0 | 0 | 0 | |
Maggie Schultz | KD's | 0.67 | 4 | 2 | 6 | 66.67 | 0 | 1 | 0 | |
Dan Thayer | Tootsie's | 0.33 | 4 | 8 | 12 | 33.33 | 0 | 0 | 0 | |
Ahna Hardel | Froyd's | 0.50 | 3 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
Ai#2 Sub | A I #2 | 0.50 | 3 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
Those 3 Guys Sub | Those 3 Guys | 0.50 | 3 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
Sub WTF | WTF ! | 0.50 | 3 | 3 | 6 | 50.00 | 0 | 0 | 0 | |
Dee Dee Buchanan | KD's | 0.33 | 2 | 4 | 6 | 33.33 | 0 | 0 | 0 | |
JJ Soehle | Tootsie's | 0.33 | 2 | 4 | 6 | 33.33 | 0 | 0 | 0 | |
Scott Trojanowski | 3 Amigos | 0.33 | 2 | 4 | 6 | 33.33 | 0 | 0 | 0 | |
Dan Bartel | Frontier | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Jenni Burk | The Misfits | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Trent Dring | Those 3 Guys | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Angie Erickson | A I #1 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Mark Hanson | Tootsie's | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Landon Kozel | Tootsie's | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Ray Michalski | Hot Shotz | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Mike Napralla | Frontier | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Erin Rogers | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
Troy Rortvedt | All Balls Matter | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | |
Dan Wenger | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | ||
No Result |
Name | Team Name | Average | Wins | Losses | Games played | Efficiency | 9 on break | Table Run | Break and Run | |
---|---|---|---|---|---|---|---|---|---|---|