Select Division | ||
One Shot BCA Summer League 2025 |
Loading...
1 | Bill Hazuga | Stanley Boys | 386 | 261 | 125 | 44 | 33 | 11 | 0 | 0 | 87.73 | 20 | 8.77 | 3 | 0 | 1,799 | 4 | |
2 | Jeff Staab | Midwest Services | 374 | 288 | 86 | 44 | 29 | 15 | 1 | 0 | 85.00 | 6 | 8.50 | 1 | 1 | 1,708 | 4 | |
3 | Ken Hinke | Juniper One Shot | 372 | 313 | 59 | 44 | 27 | 17 | 0 | 0 | 84.55 | 4 | 8.45 | 0 | 0 | 1,729 | 4 | |
4 | Cory Zais | Boyd Catering | 370 | 283 | 87 | 44 | 29 | 15 | 0 | 0 | 84.09 | 16 | 8.41 | 0 | 0 | 1,738 | 4 | |
5 | Claude Peissig | Juniper One Shot | 358 | 293 | 65 | 44 | 27 | 17 | 1 | 0 | 81.36 | 5 | 8.14 | 0 | 0 | 1,775 | 4 | |
6 | Ed Olson | Ball Busters | 352 | 297 | 55 | 44 | 26 | 18 | 1 | 1 | 80.00 | 5 | 8.00 | 3 | 0 | 1,672 | 5 | |
7 | Dave Marszalek | Ball Busters | 341 | 321 | 20 | 44 | 23 | 21 | 0 | 0 | 77.50 | 4 | 7.75 | 0 | 0 | 1,699 | 5 | |
8 | Russ Paul | Stanley Boys | 337 | 333 | 4 | 44 | 23 | 21 | 0 | 0 | 76.59 | 6 | 7.66 | 0 | 1 | 1,683 | 4 | |
9 | Travis Arndt | Boyd Catering | 314 | 190 | 124 | 36 | 28 | 8 | 3 | 1 | 87.22 | 9 | 8.72 | 1 | 1 | 1,772 | 5 | |
10 | Jeff Nelson | Stanley Boys | 313 | 292 | 21 | 40 | 24 | 16 | 0 | 0 | 78.25 | 4 | 7.82 | 0 | 1 | 1,750 | 4 | |
11 | Al Stouff | Drunken Idea | 313 | 304 | 9 | 40 | 20 | 20 | 0 | 0 | 78.25 | 6 | 7.82 | 0 | 0 | 1,615 | 3 | |
12 | Jeff Pernsteiner | Juniper One Shot | 305 | 195 | 110 | 36 | 27 | 9 | 1 | 0 | 84.72 | 8 | 8.47 | 2 | 2 | 1,900 | 5 | |
13 | Zach Stark | 2 Sticks and A Chick | 305 | 328 | -23 | 44 | 19 | 25 | 1 | 2 | 69.32 | 4 | 6.93 | 1 | 1 | 1,630 | 4 | |
14 | Mike Kaiser | Service Specialist Mike | 278 | 370 | -92 | 44 | 14 | 30 | 0 | 0 | 63.18 | 4 | 6.32 | 0 | 1 | 1,536 | 4 | |
15 | Mike Miller | Ball Busters | 270 | 255 | 15 | 36 | 19 | 17 | 1 | 1 | 75.00 | 5 | 7.50 | 2 | 1 | 1,597 | 4 | |
16 | Brian Wallenhorst | Drunken Idea | 268 | 267 | 1 | 36 | 17 | 19 | 1 | 1 | 74.44 | 4 | 7.44 | 2 | 0 | 1,625 | 5 | |
17 | Chuck Gollhardt | Service Specialist Mike | 263 | 402 | -139 | 44 | 10 | 34 | 0 | 0 | 59.77 | 3 | 5.98 | 0 | 0 | 1,409 | 4 | |
18 | Amanda Haas | 3 Strikes | 244 | 359 | -115 | 40 | 11 | 28 | 0 | 1 | 61.00 | 2 | 6.10 | 0 | 1 | 1,581 | 4 | |
19 | Randy Gessert | Gessert's | 242 | 160 | 82 | 28 | 20 | 8 | 0 | 0 | 86.43 | 6 | 8.64 | 1 | 0 | 1,799 | 4 | |
20 | Jon Mason | Drunken Idea, Boyd Catering | 242 | 220 | 22 | 32 | 17 | 15 | 0 | 1 | 75.63 | 5 | 7.56 | 1 | 1 | 1,541 | 4 | |
21 | Mary Rollins | Boyd Catering, Midwest Services | 240 | 249 | -9 | 32 | 15 | 17 | 0 | 0 | 75.00 | 6 | 7.50 | 0 | 0 | 1,497 | 4 | |
22 | Patty Zaszczurynski | 3 Strikes | 240 | 350 | -110 | 40 | 11 | 29 | 0 | 0 | 60.00 | 2 | 6.00 | 0 | 0 | 1,441 | 4 | |
23 | Lisa Kaiser | Service Specialist Mike | 234 | 398 | -164 | 44 | 11 | 33 | 0 | 1 | 53.18 | 2 | 5.32 | 0 | 1 | 1,428 | 4 | |
24 | Kenny Rottscheit | Gessert's | 217 | 126 | 91 | 24 | 19 | 5 | 2 | 0 | 90.42 | 8 | 9.04 | 1 | 1 | 1,729 | 4 | |
25 | Jason Severson | J.S. Construction | 217 | 172 | 45 | 28 | 17 | 11 | 1 | 0 | 77.50 | 6 | 7.75 | 2 | 1 | 1,824 | 3 | |
26 | Jonathon Djubenski DOOBIE | Midwest Services | 212 | 206 | 6 | 28 | 14 | 14 | 0 | 0 | 75.71 | 4 | 7.57 | 1 | 1 | 1,744 | 4 | |
27 | STEVEN KNEZ | Midwest Services, 2 Sticks and A Chick | 182 | 252 | -70 | 28 | 7 | 19 | 0 | 0 | 65.00 | 2 | 6.50 | 0 | 0 | |||
28 | Angie Djubenski | Midwest Services | 173 | 296 | -123 | 32 | 6 | 26 | 0 | 0 | 54.06 | 2 | 5.41 | 0 | 1 | 1,387 | 4 | |
29 | Jason Aken | 2 Sticks and A Chick | 172 | 164 | 8 | 24 | 11 | 13 | 2 | 1 | 71.67 | 3 | 7.17 | 1 | 0 | 1,750 | 4 | |
30 | Sam Humphrey | 2 Sticks and A Chick | 171 | 202 | -31 | 24 | 9 | 15 | 0 | 0 | 71.25 | 4 | 7.13 | 0 | 0 | 1,568 | 4 | |
31 | Donna Woellner | Perkins Entertainment | 165 | 209 | -44 | 24 | 9 | 15 | 0 | 1 | 68.75 | 3 | 6.88 | 0 | 1 | |||
32 | Tom Soppa | Perkins Entertainment | 160 | 153 | 7 | 20 | 11 | 9 | 0 | 0 | 80.00 | 4 | 8.00 | 0 | 0 | 1,798 | 4 | |
33 | Marge Nelson | 3 Strikes | 153 | 220 | -67 | 24 | 4 | 18 | 0 | 0 | 63.75 | 2 | 6.38 | 0 | 1 | |||
34 | Steve Jones Jonesy | Gessert's | 144 | 88 | 56 | 16 | 12 | 4 | 0 | 0 | 90.00 | 5 | 9.00 | 2 | 0 | 1,799 | 4 | |
35 | Jeff Denfeld | Gessert's | 142 | 79 | 63 | 16 | 13 | 3 | 1 | 0 | 88.75 | 9 | 8.88 | 2 | 1 | 1,864 | 4 | |
36 | Anna Perkins | Perkins Entertainment | 140 | 154 | -14 | 20 | 10 | 10 | 0 | 1 | 70.00 | 5 | 7.00 | 0 | 2 | 1,520 | 4 | |
37 | Joel Murphy | Midwest Services | 140 | 156 | -16 | 20 | 8 | 11 | 0 | 0 | 70.00 | 4 | 7.00 | 0 | 0 | |||
38 | Kaja Stark | J.S. Construction | 139 | 212 | -73 | 24 | 7 | 17 | 0 | 2 | 57.92 | 2 | 5.79 | 0 | 2 | 1,474 | 4 | |
39 | William Stark | J.S. Construction | 138 | 74 | 64 | 16 | 13 | 3 | 1 | 1 | 86.25 | 8 | 8.63 | 0 | 0 | 1,773 | 4 | |
40 | Jeff Soppa | Perkins Entertainment | 133 | 93 | 40 | 16 | 11 | 5 | 0 | 1 | 83.13 | 8 | 8.31 | 3 | 1 | 1,855 | 5 | |
41 | Todd Mcfarlane | Drunken Idea, 2 Sticks and A Chick | 133 | 96 | 37 | 16 | 10 | 6 | 0 | 0 | 83.13 | 6 | 8.31 | 2 | 0 | 1,769 | 4 | |
42 | george krueger | Perkins Entertainment | 117 | 108 | 9 | 16 | 10 | 6 | 0 | 3 | 73.13 | 4 | 7.31 | 1 | 2 | |||
43 | Kenda Stark | 2 Sticks and A Chick, J.S. Construction | 113 | 128 | -15 | 16 | 6 | 10 | 0 | 0 | 70.63 | 2 | 7.06 | 0 | 0 | 1,579 | 4 | |
44 | Bob Schneeberger | Gessert's | 105 | 51 | 54 | 12 | 9 | 3 | 2 | 0 | 87.50 | 5 | 8.75 | 3 | 0 | |||
45 | Terry Burger | Gessert's | 104 | 61 | 43 | 12 | 9 | 3 | 0 | 0 | 86.67 | 7 | 8.67 | 1 | 0 | |||
46 | Tracy Soppa | Perkins Entertainment | 103 | 137 | -34 | 16 | 5 | 11 | 0 | 0 | 64.38 | 2 | 6.44 | 0 | 0 | 1,600 | 4 | |
47 | Al Mcfarlane | Drunken Idea | 101 | 78 | 23 | 12 | 9 | 3 | 0 | 0 | 84.17 | 4 | 8.42 | 0 | 1 | 1,610 | 4 | |
48 | Tim Krause | J.S. Construction | 99 | 130 | -31 | 16 | 5 | 11 | 0 | 0 | 61.87 | 1 | 6.19 | 0 | 0 | 1,595 | 4 | |
49 | Tammy Gessert | Gessert's | 97 | 148 | -51 | 16 | 4 | 12 | 0 | 0 | 60.63 | 2 | 6.06 | 0 | 1 | 1,454 | 4 | |
50 | Zackery Lyman | Perkins Entertainment | 94 | 143 | -49 | 16 | 5 | 11 | 0 | 1 | 58.75 | 1 | 5.88 | 0 | 2 | 1,580 | 4 | |
51 | Lonnie Smith | Boyd Catering | 80 | 40 | 40 | 8 | 8 | 0 | 1 | 0 | 100.00 | 8 | 10.00 | 0 | 0 | 1,724 | 4 | |
52 | Tab Zaszczurynski | 3 Strikes | 68 | 154 | -86 | 16 | 2 | 14 | 0 | 0 | 42.50 | 1 | 4.25 | 0 | 0 | 1,533 | 4 | |
53 | Terry Schilling Curly | Juniper One Shot | 64 | 44 | 20 | 8 | 6 | 2 | 0 | 1 | 80.00 | 4 | 8.00 | 0 | 1 | 1,870 | 4 | |
54 | Sue Smith | Boyd Catering | 62 | 67 | -5 | 8 | 4 | 4 | 0 | 0 | 77.50 | 2 | 7.75 | 0 | 0 | 1,463 | 4 | |
55 | Linda Lien | Gessert's | 55 | 63 | -8 | 8 | 4 | 4 | 0 | 0 | 68.75 | 1 | 6.88 | 0 | 1 | 1,629 | 4 | |
56 | Tim Heindl | J.S. Construction | 49 | 63 | -14 | 8 | 3 | 5 | 0 | 0 | 61.25 | 3 | 6.13 | 0 | 0 | |||
57 | Kim stargardt | Drunken Idea, Boyd Catering | 49 | 73 | -24 | 8 | 2 | 6 | 0 | 0 | 61.25 | 1 | 6.13 | 0 | 0 | |||
58 | Joel Conner | Ball Busters | 44 | 68 | -24 | 8 | 2 | 6 | 0 | 0 | 55.00 | 1 | 5.50 | 0 | 0 | 1,594 | 4 | |
59 | Dave Geiger | J.S. Construction | 40 | 16 | 24 | 4 | 4 | 0 | 0 | 0 | 100.00 | 4 | 10.00 | 0 | 0 | 1,658 | 4 | |
60 | Damien Kopp | J.S. Construction | 39 | 74 | -35 | 8 | 1 | 7 | 0 | 0 | 48.75 | 1 | 4.88 | 0 | 0 | 1,518 | 3 | |
61 | Jeret Polivka | Perkins Entertainment | 34 | 30 | 4 | 4 | 3 | 1 | 0 | 0 | 85.00 | 3 | 8.50 | 0 | 0 | 1,700 | 4 | |
62 | Ben McCoy | Stanley Boys | 32 | 25 | 7 | 4 | 3 | 1 | 0 | 0 | 80.00 | 2 | 8.00 | 0 | 0 | |||
63 | Otis Bratland | J.S. Construction | 23 | 31 | -8 | 4 | 1 | 3 | 1 | 0 | 57.50 | 1 | 5.75 | 0 | 1 | 1,521 | 4 | |
64 | John Mason | 2 Sticks and A Chick | 20 | 36 | -16 | 4 | 1 | 3 | 0 | 0 | 50.00 | 1 | 5.00 | 0 | 1 | 1,541 | 4 | |
65 | Allen Heindl | J.S. Construction | 4 | 40 | -36 | 4 | 0 | 4 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 2 | |||
66 | DONNA BAKER | Perkins Entertainment | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,333 | 4 | |
67 | Jennifer Kimpke | J.S. Construction | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
68 | Tim Mulvaney | Boyd Catering | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,856 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|