Select Division | ||
WENDT'S TUESDAY NIGHT |
Loading...
1 | KYLE KATZER | 0 | 0 | 0 | 30 | 28 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
2 | STEVE LAMB | 0 | 0 | 0 | 30 | 28 | 2 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
3 | EASTON ROEDL | 0 | 0 | 0 | 30 | 26 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
4 | JACK Stettbacher | 0 | 0 | 0 | 30 | 26 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
5 | Vinnie Catania | 0 | 0 | 0 | 30 | 25 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
6 | Terry Huseman | 0 | 0 | 0 | 30 | 25 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
7 | Levi Vandeberg | 0 | 0 | 0 | 30 | 25 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
8 | Nicole Vandeberg | 0 | 0 | 0 | 30 | 25 | 5 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
9 | Shayne Barton | 0 | 0 | 0 | 30 | 22 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
10 | Ron Skelton | 0 | 0 | 0 | 30 | 22 | 8 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
11 | MICHAEL FIELDS | 0 | 0 | 0 | 30 | 19 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
12 | CONNOR GROHL | 0 | 0 | 0 | 30 | 19 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
13 | SAWYER WENDT | 0 | 0 | 0 | 30 | 19 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
14 | ZACK WENDT | 0 | 0 | 0 | 30 | 19 | 11 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
15 | ROMAN MUCHE | 0 | 0 | 0 | 30 | 18 | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
16 | ETHAN SCHULD | 0 | 0 | 0 | 30 | 18 | 12 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
17 | RONALD GOLDAPSKE | 0 | 0 | 0 | 30 | 17 | 13 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
18 | Jason Now | 0 | 0 | 0 | 30 | 15 | 15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
19 | Missy Now | 0 | 0 | 0 | 30 | 15 | 15 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
20 | Ashley Boeck | 0 | 0 | 0 | 30 | 14 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
21 | COLTIN LAMB | 0 | 0 | 0 | 30 | 14 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
22 | Rich Lamb | 0 | 0 | 0 | 30 | 14 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
23 | Nicole Scott | 0 | 0 | 0 | 30 | 14 | 16 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
24 | KORI KRUPP | 0 | 0 | 0 | 30 | 13 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
25 | TRACI KRUPP | 0 | 0 | 0 | 30 | 13 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
26 | Karlee Lamb | 0 | 0 | 0 | 30 | 13 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
27 | Jordyn Stettbacher | 0 | 0 | 0 | 30 | 13 | 17 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
28 | JEB MCDOWELL | 0 | 0 | 0 | 20 | 11 | 9 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
29 | LYNN BADKE | 0 | 0 | 0 | 30 | 10 | 20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
30 | TROY BADKE | 0 | 0 | 0 | 30 | 10 | 20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
31 | STEVE REINKE | 0 | 0 | 0 | 30 | 10 | 20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
32 | Ron Schmitz | 0 | 0 | 0 | 30 | 10 | 20 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
33 | SHANNON NELSON | 0 | 0 | 0 | 10 | 6 | 4 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
34 | CRYSTAL PATT | 0 | 0 | 0 | 30 | 6 | 24 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
35 | TOM PATT | 0 | 0 | 0 | 30 | 6 | 24 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
36 | BEN CLARKE | 0 | 0 | 0 | 30 | 4 | 26 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
37 | KATIE CLARKE | 0 | 0 | 0 | 30 | 4 | 26 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
38 | AMY DOCTER | 0 | 0 | 0 | 30 | 1 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
39 | MIKE DOCTER | 0 | 0 | 0 | 30 | 1 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
40 | BECCA KINGSLAND | 0 | 0 | 0 | 30 | 1 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
41 | COLLEEN KINGSLAND | 0 | 0 | 0 | 30 | 1 | 29 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
42 | Molly Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
43 | Shannon Gretz | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|