Select Division | ||
Kimball/WhiteLake/Platte 9 Ball League 2025 |
Loading...
1 | Shane Namanny* | Soak N Suds Ball Busters | 11.33 | 62 | 22 | 40.00 | 9 | 7 | 2 | 0 | 0 | 688.89 | 4 | 6.89 | 1 | 0 | 0 | ||
2 | Lee Gourneau Jr.* | Soak N Suds 9 Ball Posse | 10.61 | 122 | 53 | 69.00 | 18 | 13 | 5 | 0 | 0 | 677.78 | 5 | 6.78 | 3 | 1 | 0 | ||
3 | JASON LONG* | Soak N Suds Ball Busters | 10.33 | 297 | 129 | 168.00 | 45 | 33 | 12 | 0 | 0 | 660.00 | 9 | 6.60 | 12 | 1 | 0 | ||
4 | Jeff Ashley* | Soak N Suds Ball Busters | 9.31 | 286 | 153 | 133.00 | 45 | 30 | 15 | 0 | 0 | 635.56 | 7 | 6.36 | 7 | 1 | 0 | ||
5 | Alan Summerville* | Soak N Suds 9 Ball Posse | 9.18 | 281 | 149 | 132.00 | 45 | 31 | 14 | 0 | 0 | 624.44 | 10 | 6.24 | 12 | 2 | 2 | ||
6 | Jesse Larsen* | The Ranch Donkey Punchers | 9.14 | 394 | 212 | 182.00 | 63 | 43 | 20 | 0 | 0 | 625.40 | 10 | 6.25 | 11 | 1 | 0 | ||
7 | Thomas Randall* | Soak N Suds 9 Ball Posse | 7.67 | 207 | 138 | 69.00 | 36 | 23 | 13 | 0 | 0 | 575.00 | 11 | 5.75 | 7 | 1 | 0 | ||
8 | LORI GOURNEAU* | Soak N Suds 9 Ball Posse | 7.67 | 52 | 35 | 17.00 | 9 | 5 | 4 | 0 | 0 | 577.78 | 4 | 5.78 | 0 | 1 | 0 | ||
9 | Riley Fletcher* | The Ranch Donkey Punchers | 7.46 | 362 | 254 | 108.00 | 63 | 38 | 25 | 0 | 0 | 574.60 | 7 | 5.75 | 6 | 2 | 0 | ||
10 | Ryan Swanson* | Soak N Suds 9 Ball Posse | 5.67 | 137 | 121 | 16.00 | 27 | 15 | 12 | 0 | 0 | 507.41 | 3 | 5.07 | 5 | 2 | 0 | ||
11 | Josh Luckett* | Soak N Suds Ball Busters | 4.89 | 174 | 172 | 2.00 | 36 | 18 | 18 | 0 | 0 | 483.33 | 4 | 4.83 | 2 | 2 | 0 | ||
12 | JERAULD JANDREAU Pookie* | Soak N Suds 9 Ball Posse | 4.63 | 127 | 129 | -2.00 | 27 | 14 | 13 | 0 | 0 | 470.37 | 3 | 4.70 | 2 | 3 | 1 | ||
13 | ROD BICKNER* | The Ranch Donkey Punchers | 3.32 | 270 | 331 | -61.00 | 63 | 28 | 35 | 0 | 0 | 428.57 | 5 | 4.29 | 3 | 7 | 0 | ||
14 | Joseph Majerus Joe* | Kuip's Lounge InsaneCue Posse | 2.78 | 223 | 296 | -73.00 | 54 | 23 | 31 | 0 | 0 | 412.96 | 6 | 4.13 | 2 | 7 | 0 | ||
15 | Casey Brown J* | Kuip's Lounge InsaneCue Posse | 2.48 | 108 | 149 | -41.00 | 27 | 10 | 17 | 0 | 0 | 400.00 | 3 | 4.00 | 2 | 3 | 0 | ||
16 | Larry Dalldorf* | The Ranch Cue Slingers | 2.40 | 179 | 250 | -71.00 | 45 | 18 | 27 | 0 | 0 | 397.78 | 6 | 3.98 | 3 | 10 | 0 | ||
17 | Jordan Mulder* | Kuip's Lounge InsaneCue Posse | 1.69 | 135 | 209 | -74.00 | 36 | 14 | 22 | 0 | 0 | 375.00 | 4 | 3.75 | 2 | 7 | 0 | ||
18 | Jerod Star* | Kuip's Lounge InsaneCue Posse | 1.00 | 32 | 55 | -23.00 | 9 | 4 | 5 | 0 | 0 | 355.56 | 3 | 3.56 | 1 | 3 | 0 | ||
19 | Michelle Tschumper* | Kuip's Lounge InsaneCue Posse | 0.14 | 118 | 231 | -113.00 | 36 | 10 | 26 | 0 | 0 | 327.78 | 3 | 3.28 | 0 | 2 | 0 | ||
20 | Tim Dalldorf | The Ranch Cue Slingers | 0.00 | 140 | 386 | -246.00 | 54 | 12 | 42 | 0 | 0 | 259.26 | 3 | 2.59 | 2 | 13 | 0 | ||
21 | Dale Dalldorf* | The Ranch Cue Slingers | 0.00 | 94 | 240 | -146.00 | 36 | 8 | 28 | 0 | 0 | 261.11 | 3 | 2.61 | 1 | 10 | 0 | ||
22 | Chris Dalldorf* | The Ranch Cue Slingers | 0.00 | 85 | 171 | -86.00 | 27 | 8 | 19 | 0 | 0 | 314.81 | 2 | 3.15 | 1 | 6 | 0 | ||
No Result |
# | Name | Team Name | Power Factor | Score + | Score - | Differential | Games played | Wins | Losses | NRO | NRO against | Efficiency | Consecutive wins (Combined) | Average | Shut out | Shut out (adv) | Fixed Handicap | 9 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|