Select Division | ||
Sunday Night |
Loading...
1 | Shane Boyea | ECB | 68 | 21 | 47 | 89 | 68 | 21 | 0 | 0 | 76.40 | 9 | 0.76 | 68 | 21 | 1,802 | 5 | |
2 | Danny Mcclain | Better than Average | 63 | 36 | 27 | 99 | 63 | 36 | 0 | 1 | 63.64 | 8 | 0.64 | 63 | 36 | 1,647 | 5 | |
3 | Alex Hitz | ECB | 60 | 27 | 33 | 87 | 60 | 27 | 0 | 0 | 68.97 | 6 | 0.69 | 60 | 27 | |||
4 | Josh Hazelton | SS Subs, ECB | 60 | 28 | 32 | 88 | 60 | 28 | 0 | 0 | 68.18 | 5 | 0.68 | 60 | 28 | 1,842 | 5 | |
5 | SCOTT KUGEL | Sunday RunDay | 59 | 30 | 29 | 89 | 59 | 30 | 0 | 0 | 66.29 | 7 | 0.66 | 59 | 30 | 1,857 | 5 | |
6 | Rocky Chelberg | Rookies, SS Subs | 55 | 33 | 22 | 88 | 55 | 33 | 1 | 0 | 62.50 | 6 | 0.63 | 55 | 33 | 1,650 | 5 | |
7 | Jeremy Flikkeshaug | ECB | 54 | 23 | 31 | 77 | 54 | 23 | 0 | 0 | 70.13 | 4 | 0.70 | 54 | 23 | 1,857 | 5 | |
8 | Barb Arndt | Sunday RunDay | 53 | 35 | 18 | 88 | 53 | 35 | 0 | 0 | 60.23 | 6 | 0.60 | 53 | 35 | 1,765 | 5 | |
9 | Jim Kenney | Better than Average | 53 | 41 | 12 | 94 | 53 | 41 | 0 | 0 | 56.38 | 2 | 0.56 | 53 | 41 | 1,661 | 5 | |
10 | Dan Reid | Reid This | 51 | 44 | 7 | 95 | 51 | 44 | 0 | 0 | 53.68 | 3 | 0.54 | 51 | 44 | 1,677 | 5 | |
11 | John Storing | Better than Average | 50 | 43 | 7 | 93 | 50 | 43 | 0 | 1 | 53.76 | 3 | 0.54 | 50 | 43 | 1,719 | 5 | |
12 | TAYLOR SMITH | Off by a Diamond | 49 | 18 | 31 | 67 | 49 | 18 | 0 | 0 | 73.13 | 8 | 0.73 | 49 | 18 | 1,852 | 5 | |
13 | Carl Zutavern | SS Subs | 48 | 18 | 30 | 66 | 48 | 18 | 1 | 0 | 72.73 | 13 | 0.73 | 48 | 18 | 1,895 | 5 | |
14 | Jordan Beseler | Off by a Diamond | 45 | 33 | 12 | 79 | 45 | 33 | 0 | 0 | 56.96 | 2 | 0.57 | 45 | 33 | 1,693 | 5 | |
15 | Cj Hale | Beers and Spears | 39 | 26 | 13 | 65 | 39 | 26 | 0 | 0 | 60.00 | 3 | 0.60 | 39 | 26 | 1,760 | 5 | |
16 | Jeff Rolandson | Trifectas | 39 | 60 | -21 | 99 | 39 | 60 | 0 | 0 | 39.39 | 3 | 0.39 | 39 | 60 | 1,596 | 4 | |
17 | JAKE BOYEA | Beers and Spears, Sunday RunDay | 38 | 15 | 23 | 53 | 38 | 15 | 0 | 0 | 71.70 | 5 | 0.72 | 38 | 15 | 1,688 | 5 | |
18 | Scott Dulian | Rookies | 37 | 16 | 21 | 53 | 37 | 16 | 0 | 0 | 69.81 | 3 | 0.70 | 37 | 16 | 1,850 | 5 | |
19 | Taylor GRIFFITH | Queso and Tequila | 37 | 55 | -18 | 92 | 37 | 55 | 0 | 0 | 40.22 | 2 | 0.40 | 37 | 55 | 1,495 | 3 | |
20 | Tim Dahl | Queso and Tequila | 36 | 38 | -2 | 74 | 36 | 38 | 0 | 0 | 48.65 | 4 | 0.49 | 36 | 38 | 1,558 | 5 | |
21 | Sandy Rolandson | Trifectas | 35 | 64 | -29 | 99 | 35 | 64 | 0 | 0 | 35.35 | 3 | 0.35 | 35 | 64 | 1,436 | 5 | |
22 | Ray Helling | Rookies | 34 | 23 | 11 | 57 | 34 | 23 | 0 | 0 | 59.65 | 3 | 0.60 | 34 | 23 | 1,494 | 5 | |
23 | Gene Litzkow | Close Enough | 33 | 22 | 11 | 55 | 33 | 22 | 0 | 0 | 60.00 | 4 | 0.60 | 33 | 22 | 1,776 | 5 | |
24 | MARK SANTINEAU | Rookies | 33 | 22 | 11 | 55 | 33 | 22 | 0 | 0 | 60.00 | 3 | 0.60 | 33 | 22 | 1,814 | 5 | |
25 | Melissa Braune | Sunday RunDay | 33 | 33 | 0 | 66 | 33 | 33 | 0 | 0 | 50.00 | 5 | 0.50 | 33 | 33 | 1,647 | 5 | |
26 | Tracy Chenoweth | Trifectas | 32 | 67 | -35 | 99 | 32 | 67 | 0 | 0 | 32.32 | 2 | 0.32 | 32 | 67 | 1,499 | 5 | |
27 | Shane Long | Got Felt | 31 | 24 | 7 | 55 | 31 | 24 | 0 | 0 | 56.36 | 3 | 0.56 | 31 | 24 | 1,586 | 5 | |
28 | Greg Follansbee | Close Enough | 31 | 27 | 4 | 58 | 31 | 27 | 0 | 0 | 53.45 | 3 | 0.53 | 31 | 27 | 1,680 | 5 | |
29 | Bryan Becker | SS Subs | 30 | 15 | 15 | 45 | 30 | 15 | 0 | 0 | 66.67 | 5 | 0.67 | 30 | 15 | 1,695 | 4 | |
30 | Randy Reid | Reid This | 30 | 36 | -6 | 66 | 30 | 36 | 0 | 0 | 45.45 | 2 | 0.45 | 30 | 36 | 1,735 | 5 | |
31 | Rich Lee | Reid This | 29 | 16 | 13 | 45 | 29 | 16 | 0 | 0 | 64.44 | 7 | 0.64 | 29 | 16 | |||
32 | CORINNE MAYER | Triple Shot | 29 | 71 | -42 | 100 | 29 | 71 | 0 | 0 | 29.00 | 4 | 0.29 | 29 | 71 | 1,439 | 5 | |
33 | Tom SIMPSON | Close Enough | 27 | 15 | 12 | 42 | 27 | 15 | 0 | 0 | 64.29 | 4 | 0.64 | 27 | 15 | 1,701 | 5 | |
34 | Joe Olson | Beers and Spears | 26 | 19 | 7 | 45 | 26 | 19 | 0 | 0 | 57.78 | 3 | 0.58 | 26 | 19 | 1,811 | 5 | |
35 | Ella Wyss | Team Ella | 26 | 48 | -22 | 74 | 26 | 48 | 1 | 0 | 35.14 | 4 | 0.35 | 26 | 48 | 1,461 | 5 | |
36 | HOLLY SLOVIAK | Triple Shot | 26 | 72 | -46 | 98 | 26 | 72 | 0 | 0 | 26.53 | 2 | 0.27 | 26 | 72 | 1,462 | 5 | |
37 | Cindy Reiter | Pool Dawgs, Team Ella, Weezer's Well Played | 25 | 29 | -4 | 54 | 25 | 29 | 1 | 0 | 46.30 | 3 | 0.46 | 25 | 29 | 1,638 | 5 | |
38 | Dell Behlke | Close Enough | 25 | 30 | -5 | 55 | 25 | 30 | 0 | 0 | 45.45 | 4 | 0.45 | 25 | 30 | 1,826 | 5 | |
39 | Chris Jordan | Pool Dawgs | 25 | 50 | -25 | 75 | 25 | 50 | 0 | 1 | 33.33 | 2 | 0.33 | 25 | 50 | 1,558 | 5 | |
40 | Lee Bembenek | Off by a Diamond | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 57.14 | 3 | 0.57 | 24 | 18 | 1,733 | 5 | |
41 | Lonnie Nayes | Close Enough | 24 | 18 | 6 | 42 | 24 | 18 | 0 | 0 | 57.14 | 5 | 0.57 | 24 | 18 | 1,776 | 5 | |
42 | Kristi Long KRISTI | Got Felt | 24 | 33 | -9 | 57 | 24 | 33 | 0 | 0 | 42.11 | 4 | 0.42 | 24 | 33 | 1,405 | 5 | |
43 | Tara Lehmann | Got Felt | 24 | 54 | -30 | 77 | 23 | 53 | 0 | 0 | 31.17 | 3 | 0.31 | 23 | 53 | 1,430 | 5 | |
44 | MARILYN MILLER | Reid This | 23 | 24 | -1 | 47 | 23 | 24 | 0 | 0 | 48.94 | 6 | 0.49 | 23 | 24 | 1,662 | 5 | |
45 | Sheila Christner | Team Ella | 23 | 35 | -12 | 58 | 23 | 35 | 0 | 0 | 39.66 | 3 | 0.40 | 23 | 35 | 1,571 | 5 | |
46 | Angel Czech | Triple Shot | 23 | 43 | -20 | 66 | 23 | 43 | 0 | 0 | 34.85 | 4 | 0.35 | 23 | 43 | 1,429 | 5 | |
47 | Dakotah Schmidtknecht | Queso and Tequila | 23 | 43 | -20 | 66 | 23 | 43 | 0 | 0 | 34.85 | 3 | 0.35 | 23 | 43 | 1,648 | 5 | |
48 | Dan Plechacek | Pool Dawgs | 23 | 56 | -33 | 79 | 23 | 56 | 0 | 1 | 29.11 | 2 | 0.29 | 23 | 56 | 1,509 | 5 | |
49 | Justin Volk AA | Beers and Spears, Weezer's Well Played | 22 | 12 | 10 | 34 | 22 | 12 | 0 | 0 | 64.71 | 4 | 0.65 | 22 | 12 | 1,875 | 4 | |
50 | JAMES DAVIS | Off by a Diamond | 22 | 21 | 1 | 43 | 22 | 21 | 0 | 0 | 51.16 | 3 | 0.51 | 22 | 21 | |||
51 | Marty Dundas | Close Enough | 22 | 22 | 0 | 45 | 22 | 22 | 0 | 0 | 48.89 | 2 | 0.49 | 22 | 22 | 1,763 | 5 | |
52 | Kristina Barnier | Weezer's Well Played | 22 | 23 | -1 | 45 | 22 | 23 | 0 | 0 | 48.89 | 4 | 0.49 | 22 | 23 | 1,544 | 4 | |
53 | Marian Arnstad | Team Ella, Weezer's Well Played | 22 | 25 | -3 | 46 | 21 | 24 | 0 | 0 | 47.83 | 3 | 0.48 | 21 | 24 | 1,468 | 5 | |
54 | Kriss Cleasby | Weezer's Well Played | 20 | 12 | 8 | 32 | 20 | 12 | 0 | 0 | 62.50 | 5 | 0.63 | 20 | 12 | 1,618 | 5 | |
55 | Barb Reid | Reid This | 19 | 25 | -6 | 44 | 19 | 25 | 0 | 0 | 43.18 | 2 | 0.43 | 19 | 25 | 1,630 | 5 | |
56 | John Reiter | Pool Dawgs, Team Ella | 19 | 38 | -19 | 57 | 19 | 38 | 0 | 0 | 33.33 | 3 | 0.33 | 19 | 38 | 1,570 | 5 | |
57 | Charissa Barlow | Got Felt | 17 | 59 | -42 | 76 | 17 | 59 | 0 | 0 | 22.37 | 1 | 0.22 | 17 | 59 | 1,529 | 5 | |
58 | Eric Madson | SS Subs | 16 | 6 | 10 | 22 | 16 | 6 | 0 | 0 | 72.73 | 2 | 0.73 | 16 | 6 | 1,841 | 5 | |
59 | Missy Bechel | Team Ella | 14 | 8 | 6 | 22 | 14 | 8 | 0 | 0 | 63.64 | 2 | 0.64 | 14 | 8 | 1,602 | 5 | |
60 | Jamie Storlie | Weezer's Well Played | 14 | 31 | -17 | 45 | 14 | 31 | 0 | 0 | 31.11 | 3 | 0.31 | 14 | 31 | 1,585 | 5 | |
61 | Josh Storlie | Weezer's Well Played | 13 | 19 | -6 | 32 | 13 | 19 | 0 | 0 | 40.63 | 2 | 0.41 | 13 | 19 | 1,629 | 5 | |
62 | Michelle Pittman | Team Ella, Weezer's Well Played | 12 | 19 | -7 | 31 | 12 | 19 | 0 | 0 | 38.71 | 4 | 0.39 | 12 | 19 | 1,532 | 5 | |
63 | STACY SCOW | Queso and Tequila | 12 | 20 | -8 | 32 | 12 | 20 | 0 | 0 | 37.50 | 1 | 0.38 | 12 | 20 | 1,552 | 4 | |
64 | John Bechel | Team Ella | 10 | 23 | -13 | 33 | 10 | 23 | 0 | 0 | 30.30 | 2 | 0.30 | 10 | 23 | 1,719 | 5 | |
65 | Larry Holmes | Rookies | 9 | 2 | 7 | 11 | 9 | 2 | 0 | 0 | 81.82 | 3 | 0.82 | 9 | 2 | 1,711 | 5 | |
66 | Stephanie Ligenza | Weezer's Well Played | 9 | 13 | -4 | 22 | 9 | 13 | 0 | 0 | 40.91 | 2 | 0.41 | 9 | 13 | 1,652 | 4 | |
67 | Julie Pangallo | Pool Dawgs | 9 | 23 | -14 | 32 | 9 | 23 | 0 | 0 | 28.13 | 1 | 0.28 | 9 | 23 | 1,252 | 4 | |
68 | Tara Crawford | Triple Shot | 9 | 24 | -15 | 33 | 9 | 24 | 0 | 0 | 27.27 | 1 | 0.27 | 9 | 24 | 1,479 | 4 | |
69 | Seth Zais | Beers and Spears | 8 | 3 | 5 | 11 | 8 | 3 | 0 | 0 | 72.73 | 1 | 0.73 | 8 | 3 | 1,764 | 5 | |
70 | Bill Boyea | Beers and Spears | 8 | 4 | 4 | 12 | 8 | 4 | 0 | 0 | 66.67 | 2 | 0.67 | 8 | 4 | 1,494 | 4 | |
71 | Jesse Zabler | Beers and Spears, Got Felt | 8 | 12 | -4 | 20 | 8 | 12 | 0 | 0 | 40.00 | 1 | 0.40 | 8 | 12 | 1,669 | 5 | |
72 | Brad Behrens | Pool Dawgs | 8 | 14 | -6 | 22 | 8 | 14 | 0 | 0 | 36.36 | 1 | 0.36 | 8 | 14 | 1,479 | 4 | |
73 | JEREMY WENDT | Got Felt | 8 | 14 | -6 | 22 | 8 | 14 | 0 | 0 | 36.36 | 1 | 0.36 | 8 | 14 | 1,573 | 5 | |
74 | Gary Titel | Team Ella | 7 | 3 | 4 | 10 | 7 | 3 | 0 | 0 | 70.00 | 2 | 0.70 | 7 | 3 | 1,706 | 5 | |
75 | Justin Dascher | Rookies | 7 | 4 | 3 | 11 | 7 | 4 | 0 | 0 | 63.64 | 3 | 0.64 | 7 | 4 | 1,826 | 4 | |
76 | Nancy Mcclain | Better than Average | 6 | 5 | 1 | 11 | 6 | 5 | 0 | 0 | 54.55 | 2 | 0.55 | 6 | 5 | 1,583 | 4 | |
77 | Eric Colvin | Beers and Spears | 5 | 7 | -2 | 12 | 5 | 7 | 0 | 0 | 41.67 | 2 | 0.42 | 5 | 7 | 1,641 | 4 | |
78 | Eddie Eckwright | SS Subs | 3 | 7 | -4 | 10 | 3 | 7 | 0 | 0 | 30.00 | 0 | 0.30 | 3 | 7 | 1,722 | 5 | |
79 | Jason Basham | Weezer's Well Played | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,635 | 5 | |
80 | Jason Bauer | Weezer's Well Played | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,719 | 5 | |
81 | Scott Dulian | Sunday RunDay | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,850 | 5 | |
82 | Denice Laehn | Weezer's Well Played | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,675 | 5 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|