Select Division | ||
Chamberlain/Kimball/White Lake Summer 10 Ball Pool League |
Loading...
1 | BATES HOOD JR. | 7.44 | The Ranch Three Amigos | 67 | 8 | 9 | 1 | 1 | 0 | 7 | |
2 | Daryl Allen | 7.00 | The Ranch Three Amigos | 63 | 7 | 9 | 2 | 2 | 0 | 6 | |
3 | Wayne Willman | 6.72 | Soak N Suds Donkey Punchers | 121 | 14 | 18 | 4 | 3 | 0 | 7 | |
4 | LORI ENGEL | 6.44 | Silver Dollar PWT | 58 | 7 | 9 | 2 | 4 | 0 | 3 | |
5 | Shane Namanny | 6.33 | Soak N Suds Ball Busters | 399 | 42 | 63 | 21 | 5 | 0 | 12 | |
6 | Lawrence Cole | 6.32 | The Ranch Three Amigos | 398 | 40 | 63 | 23 | 6 | 0 | 7 | |
7 | Thomas Randall | 6.06 | Silver Dollar Rack Em | 109 | 13 | 18 | 5 | 7 | 0 | 5 | |
8 | Ryan Swanson | 5.89 | Soak N Suds Ball Busters | 53 | 6 | 9 | 3 | 8 | 0 | 5 | |
9 | Jesse Larsen | 5.73 | Soak N Suds Donkey Punchers | 361 | 38 | 63 | 25 | 9 | 0 | 5 | |
10 | Caleb Benson | 5.67 | Silver Dollar No Reason | 255 | 29 | 45 | 16 | 10 | 0 | 10 | |
11 | Lee Gourneau Jr. | 5.67 | Silver Dollar Rack Em | 51 | 6 | 9 | 3 | 11 | 0 | 5 | |
12 | Jeff Ashley | 5.59 | Soak N Suds Ball Busters | 352 | 38 | 63 | 25 | 12 | 0 | 7 | |
13 | Mike Hoffer Sr. | 5.44 | Silver Dollar PWT | 49 | 5 | 9 | 4 | 13 | 0 | 2 | |
14 | Kevin Coulter | 5.33 | Silver Dollar PWT | 48 | 5 | 9 | 4 | 14 | 0 | 2 | |
15 | Brian VanDriesen | 5.07 | The Ranch Three Amigos | 228 | 25 | 45 | 20 | 15 | 0 | 4 | |
16 | DAVID BIES | 4.89 | The Ranch Three Amigos | 220 | 23 | 45 | 22 | 16 | 0 | 3 | |
17 | Josh Luckett | 4.86 | Soak N Suds Ball Busters | 175 | 18 | 36 | 18 | 17 | 0 | 3 | |
18 | Scott Simonsen | 4.78 | Silver Dollar PWT | 86 | 9 | 18 | 9 | 18 | 0 | 2 | |
19 | Riley Fletcher | 4.69 | Soak N Suds Donkey Punchers | 211 | 23 | 45 | 22 | 19 | 0 | 5 | |
20 | Cory Foster | 4.62 | Silver Dollar PWT | 208 | 20 | 45 | 25 | 20 | 0 | 6 | |
21 | BRYCE JANIS | 4.62 | Silver Dollar No Reason | 291 | 32 | 63 | 31 | 21 | 0 | 4 | |
22 | LORI GOURNEAU | 4.60 | Silver Dollar Rack Em | 207 | 20 | 45 | 25 | 22 | 0 | 6 | |
23 | JERAULD JANDREAU Pookie | 4.22 | Soak N Suds Ball Busters | 38 | 4 | 9 | 5 | 23 | 0 | 2 | |
24 | KARL SCHOOLER Bud | 4.14 | Silver Dollar No Reason | 182 | 19 | 45 | 26 | 24 | 0 | 7 | |
25 | KELLI PAZOUR | 4.00 | Silver Dollar PWT | 216 | 21 | 54 | 33 | 25 | 0 | 2 | |
26 | JASON LONG | 4.00 | Soak N Suds Ball Busters | 36 | 4 | 9 | 5 | 26 | 0 | 2 | |
27 | Brad Wilson | 3.83 | Silver Dollar Rack Em | 241 | 24 | 63 | 39 | 27 | 0 | 7 | |
28 | ROD BICKNER | 3.79 | Soak N Suds Donkey Punchers | 239 | 21 | 63 | 42 | 28 | 0 | 5 | |
29 | Ben Janis | 3.78 | Silver Dollar No Reason | 34 | 3 | 9 | 6 | 29 | 0 | 1 | |
30 | JOYCE HOFFER | 3.67 | Silver Dollar PWT | 33 | 4 | 9 | 5 | 30 | 0 | 1 | |
31 | Monte Sazue | 3.39 | Silver Dollar Rack Em | 183 | 16 | 54 | 38 | 31 | 0 | 4 | |
32 | Nathan Mohnen | 3.28 | The Ranch Three Amigos | 59 | 6 | 18 | 12 | 32 | 0 | 2 | |
33 | Angela Zeman Angie | 3.22 | Silver Dollar PWT | 116 | 10 | 36 | 26 | 33 | 0 | 2 | |
34 | Sean Dougherty | 2.78 | Silver Dollar No Reason | 25 | 3 | 9 | 6 | 34 | 0 | 2 | |
35 | Russell Felicia | 2.67 | Silver Dollar No Reason | 24 | 2 | 9 | 7 | 35 | 0 | 1 | |
36 | Marty Marshall | 2.22 | Silver Dollar No Reason | 20 | 2 | 9 | 7 | 36 | 0 | 1 | |
No Result |
# | Name | Average | Team Name | Score + | Wins | Games played | Losses | Rank With Tie | 10 on break | Consecutive wins (Combined) | |
---|---|---|---|---|---|---|---|---|---|---|---|