Select Division | ||
2025 Summer Pete's Trips League |
Loading...
1 | ERIK ZIRBES | E.ZIRBES & V.ZIRBES & J.FARNSWORTH | 248 | 165 | 83 | 30 | 19 | 11 | 0 | 0 | 82.67 | 8 | 8.27 | 2 | 0 | 1,597 | 5 | |
2 | PAIGE MORRIS | P. MORRIS & J.FIX & S.MCMURCHIE | 241 | 183 | 58 | 30 | 19 | 11 | 0 | 0 | 80.33 | 8 | 8.03 | 4 | 0 | 1,570 | 5 | |
3 | STEVE MCMURCHIE | P. MORRIS & J.FIX & S.MCMURCHIE | 226 | 200 | 26 | 30 | 18 | 12 | 0 | 0 | 75.33 | 3 | 7.53 | 0 | 1 | 1,574 | 5 | |
4 | JEFF SCHELLING | K.IBACH & P.SCHELLING & J.SCHELLING | 223 | 205 | 18 | 30 | 17 | 13 | 0 | 0 | 74.33 | 4 | 7.43 | 1 | 1 | 1,465 | 5 | |
5 | JASON FARNSWORTH | E.ZIRBES & V.ZIRBES & J.FARNSWORTH | 220 | 193 | 27 | 30 | 17 | 13 | 0 | 0 | 73.33 | 7 | 7.33 | 2 | 1 | 1,563 | 5 | |
6 | KIM IBACH | K.IBACH & P.SCHELLING & J.SCHELLING | 218 | 211 | 7 | 30 | 16 | 12 | 0 | 0 | 72.67 | 8 | 7.27 | 0 | 1 | 1,545 | 5 | |
7 | PAM SCHELLING | K.IBACH & P.SCHELLING & J.SCHELLING | 216 | 209 | 7 | 30 | 15 | 13 | 0 | 0 | 72.00 | 6 | 7.20 | 1 | 1 | 1,527 | 3 | |
8 | Val Zirbes | E.ZIRBES & V.ZIRBES & J.FARNSWORTH | 205 | 236 | -31 | 30 | 13 | 17 | 0 | 0 | 68.33 | 3 | 6.83 | 0 | 0 | 1,402 | 5 | |
9 | BRIAN JONES | R.HANENBERGER & B.JONES & C.JONES | 200 | 165 | 35 | 24 | 14 | 8 | 0 | 0 | 83.33 | 4 | 8.33 | 0 | 1 | 1,551 | 5 | |
10 | JOSH FIX | P. MORRIS & J.FIX & S.MCMURCHIE | 190 | 155 | 35 | 24 | 14 | 10 | 0 | 0 | 79.17 | 5 | 7.92 | 1 | 0 | 1,572 | 5 | |
11 | TOM SCHWENKE | C.BOGGS & A.WANOUS & T.SCHWENKE | 167 | 183 | -16 | 24 | 11 | 13 | 0 | 0 | 69.58 | 6 | 6.96 | 1 | 1 | 1,369 | 5 | |
12 | RICHARD HANENBERGER | R.HANENBERGER & B.JONES & C.JONES | 149 | 185 | -36 | 24 | 9 | 13 | 0 | 0 | 62.08 | 3 | 6.21 | 0 | 0 | 1,424 | 5 | |
13 | CHIP BOGGS | C.BOGGS & A.WANOUS & T.SCHWENKE | 144 | 196 | -52 | 24 | 7 | 17 | 0 | 0 | 60.00 | 3 | 6.00 | 0 | 2 | 1,294 | 4 | |
14 | Christy Jones | R.HANENBERGER & B.JONES & C.JONES | 119 | 205 | -86 | 24 | 5 | 19 | 0 | 0 | 49.58 | 2 | 4.96 | 0 | 2 | 1,368 | 3 | |
15 | richard boggs | C.BOGGS & A.WANOUS & T.SCHWENKE, Dropped Out - Bye | 110 | 225 | -115 | 24 | 4 | 20 | 0 | 0 | 45.83 | 1 | 4.58 | 0 | 2 | 1,348 | 4 | |
16 | WES ARCHER | P. MORRIS & J.FIX & S.MCMURCHIE, C.BOGGS & A.WANOUS & T.SCHWENKE | 98 | 62 | 36 | 12 | 8 | 4 | 0 | 0 | 81.67 | 6 | 8.17 | 1 | 0 | 1,728 | 5 | |
17 | Peter Galuska | P. MORRIS & J.FIX & S.MCMURCHIE, C.BOGGS & A.WANOUS & T.SCHWENKE, Dropped Out - Bye | 54 | 38 | 16 | 6 | 4 | 2 | 0 | 0 | 90.00 | 2 | 9.00 | 0 | 0 | 1,435 | 4 | |
18 | Daniel McElroy | Dropped Out - Bye | 39 | 51 | -12 | 6 | 2 | 4 | 0 | 0 | 65.00 | 1 | 6.50 | 0 | 0 | |||
19 | Blind Blind | Dropped Out - Bye | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |||
20 | Adam Wanous | C.BOGGS & A.WANOUS & T.SCHWENKE | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,341 | 4 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|