Select Division | ||
Wednesday Pool 2025-2026 |
Loading...
1 | Randy Brown | 4 | 4 | 0 | 40 | 10.00 | 16 | 0 | 0 | 0 | 4 | MAGOOS | 24 | 0 | 100.00 | 0 | Randy | Brown | 4 | 40 | 0 | 10.00 | 1,759 | 4 | 1 | |
2 | JIM CLARK | 4 | 4 | 0 | 40 | 10.00 | 17 | 0 | 0 | 0 | 4 | BOZS | 23 | 0 | 100.00 | 0 | JIM | CLARK | 4 | 40 | 0 | 10.00 | 1,644 | 4 | 1 | |
3 | Jim Crivello | 4 | 4 | 0 | 40 | 10.00 | 14 | 0 | 0 | 0 | 4 | MAGOOS | 26 | 0 | 100.00 | 0 | Jim | Crivello | 4 | 40 | 0 | 10.00 | 1,776 | 5 | 1 | |
4 | ANDY RIEDEL | 4 | 4 | 0 | 40 | 10.00 | 25 | 0 | 0 | 0 | 4 | BOZS | 15 | 0 | 100.00 | 0 | ANDY | RIEDEL | 4 | 40 | 0 | 10.00 | 1,512 | 4 | 1 | |
5 | MITCH CLINGMAN | 8 | 7 | 1 | 72 | 9.00 | 48 | 0 | 0 | 0 | 4 | MAGOOS | 24 | 0 | 90.00 | 0 | MITCH | CLINGMAN | 8 | 72 | 0 | 9.00 | 1,711 | 4 | 2 | |
6 | RICK LEITEL | 4 | 3 | 1 | 36 | 9.00 | 27 | 0 | 0 | 0 | 3 | BOZS | 9 | 0 | 90.00 | 0 | RICK | LEITEL | 4 | 36 | 0 | 9.00 | 1,405 | 4 | 1 | |
7 | Chad Olson | 4 | 3 | 1 | 36 | 9.00 | 20 | 0 | 1 | 0 | 3 | MAGOOS | 16 | 0 | 90.00 | 0 | Chad | Olson | 4 | 36 | 0 | 9.00 | 1,689 | 5 | 1 | |
8 | JOHN SKALLA | 4 | 3 | 1 | 36 | 9.00 | 25 | 0 | 0 | 0 | 2 | MAGOOS | 11 | 0 | 90.00 | 0 | JOHN | SKALLA | 4 | 36 | 0 | 9.00 | 1,617 | 4 | 1 | |
9 | JASON SOLOMON | 4 | 3 | 1 | 36 | 9.00 | 19 | 0 | 1 | 0 | 3 | MAGOOS | 17 | 0 | 90.00 | 0 | JASON | SOLOMON | 4 | 36 | 1 | 9.00 | 1,769 | 4 | 1 | |
10 | Scott Simon | 8 | 5 | 3 | 64 | 8.00 | 56 | 0 | 0 | 0 | 4 | THE JABRONIS | 8 | 0 | 80.00 | 0 | Scott | Simon | 8 | 64 | 0 | 8.00 | 1,791 | 4 | 2 | |
11 | JIMMY CHAMPION | 4 | 2 | 2 | 32 | 8.00 | 26 | 0 | 0 | 0 | 2 | BOZS | 6 | 0 | 80.00 | 0 | JIMMY | CHAMPION | 4 | 32 | 0 | 8.00 | 1,477 | 4 | 1 | |
12 | ANDY PETERSON | 8 | 4 | 4 | 60 | 7.50 | 57 | 0 | 0 | 0 | 4 | THE JABRONIS | 3 | 0 | 75.00 | 0 | ANDY | PETERSON | 8 | 60 | 0 | 7.50 | 1,535 | 4 | 2 | |
13 | NICK BLAWAT | 4 | 2 | 2 | 30 | 7.50 | 31 | 0 | 0 | 0 | 1 | THE JABRONIS | -1 | 0 | 75.00 | 0 | NICK | BLAWAT | 4 | 30 | 0 | 7.50 | 1,518 | 4 | 1 | |
14 | DAVE BRENT | 4 | 2 | 2 | 30 | 7.50 | 30 | 0 | 0 | 0 | 1 | MAGOOS | 0 | 0 | 75.00 | 0 | DAVE | BRENT | 4 | 30 | 0 | 7.50 | 1,785 | 4 | 1 | |
15 | Andrew Sherbinow | 8 | 4 | 4 | 57 | 7.13 | 64 | 0 | 0 | 0 | 1 | THE JABRONIS | -7 | 0 | 71.25 | 0 | Andrew | Sherbinow | 8 | 57 | 0 | 7.13 | 1,633 | 4 | 2 | |
16 | Santos Rodriguez | 4 | 1 | 3 | 28 | 7.00 | 35 | 0 | 0 | 0 | 1 | KARMA | -7 | 0 | 70.00 | 0 | Santos | Rodriguez | 4 | 28 | 0 | 7.00 | 1 | |||
17 | BOB SPEER | 4 | 2 | 2 | 27 | 6.75 | 34 | 0 | 0 | 0 | 2 | IM NOT BOB | -7 | 0 | 67.50 | 0 | BOB | SPEER | 4 | 27 | 0 | 6.75 | 1,467 | 4 | 1 | |
18 | KEN PERKL | 4 | 1 | 3 | 27 | 6.75 | 31 | 0 | 0 | 0 | 1 | IM NOT BOB | -4 | 0 | 67.50 | 0 | KEN | PERKL | 4 | 27 | 0 | 6.75 | 1,549 | 4 | 1 | |
19 | Dan Brantner | 4 | 1 | 3 | 26 | 6.50 | 33 | 0 | 0 | 0 | 1 | IM NOT BOB | -7 | 0 | 65.00 | 0 | Dan | Brantner | 4 | 26 | 0 | 6.50 | 1 | |||
20 | Alicia Steffenhagen | 8 | 2 | 6 | 46 | 5.75 | 68 | 0 | 0 | 0 | 1 | KARMA | -22 | 0 | 57.50 | 0 | Alicia | Steffenhagen | 8 | 46 | 0 | 5.75 | 1,402 | 4 | 2 | |
21 | Kevin Steffenhagen | 8 | 2 | 6 | 46 | 5.75 | 72 | 0 | 0 | 0 | 1 | KARMA | -26 | 0 | 57.50 | 0 | Kevin | Steffenhagen | 8 | 46 | 0 | 5.75 | 1,447 | 4 | 2 | |
22 | Dan Speer | 4 | 0 | 4 | 22 | 5.50 | 40 | 0 | 0 | 0 | 0 | IM NOT BOB | -18 | 0 | 55.00 | 0 | Dan | Speer | 4 | 22 | 0 | 5.50 | 1 | |||
23 | Matthew Markiewicz | 4 | 0 | 4 | 19 | 4.75 | 40 | 0 | 0 | 0 | 0 | THE JABRONIS | -21 | 0 | 47.50 | 0 | Matthew | Markiewicz | 4 | 19 | 0 | 4.75 | 1,679 | 4 | 1 | |
24 | MAUREEN RODRIGUEZ | 8 | 1 | 7 | 37 | 4.63 | 77 | 0 | 0 | 2 | 1 | KARMA | -40 | 0 | 46.25 | 0 | MAUREEN | RODRIGUEZ | 8 | 37 | 0 | 4.63 | 2 | |||
25 | Michael Stempel | 4 | 0 | 4 | 18 | 4.50 | 40 | 0 | 0 | 0 | 0 | KARMA | -22 | 0 | 45.00 | 0 | Michael | Stempel | 4 | 18 | 0 | 4.50 | 1,416 | 4 | 1 | |
No Result |
# | Name | Games played | Wins | Losses | Score + | Average | Score - | Ero | 10-0 Wins | 10-0 Losses | Consecutive wins (Combined) | Team Name | Differential | Ero Against | Efficiency | Break and Run | First Name | Last Name | Combined games (with prev games) | Combined score (with prev score) | Table Run | Average with previous score | CSR | CSR Stars | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|