Select Division | ||
Gibsonburg Area Pool League |
Loading...
1 | David Alafita | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,788 | |
2 | Dan Baker | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,773 | |
3 | Crystal Banks | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,553 | |
4 | Jonathan Banks | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
5 | Leon Barr | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,808 | |
6 | Bob Beard | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,728 | |
7 | Bill Beeker | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,814 | |
8 | Austin Below | Pub 400 #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
9 | Justin Bennett | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,528 | |
10 | John D Brown | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,696 | |
11 | Johnny Brown | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,627 | |
12 | Kollin Bruns | Madison St #1, Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,530 | |
13 | Kristen Bruns | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,480 | |
14 | Mike Bruns | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,538 | |
15 | Chris Cooks | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
16 | Robin Davidson | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
17 | Sam Davidson | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,625 | |
18 | TERRY DECOURSEY | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,856 | |
19 | Brock Diebert | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,712 | |
20 | Jeremy Durnwald Speedy | Pub 400 #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,690 | |
21 | Rich Farmer | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,759 | |
22 | Brandon Fields | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,711 | |
23 | Denver Floriana | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,691 | |
24 | Derek Floriana | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,782 | |
25 | Terry Fox | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
26 | TODD GABEL | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,866 | |
27 | Javonte Garza | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,621 | |
28 | Bob Geiner | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,735 | |
29 | John Geisler | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,526 | |
30 | Dan Gibson | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
31 | Angel Gschwind | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,361 | |
32 | Keith Gschwind | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,543 | |
33 | Orlando Guerra | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,640 | |
34 | Jake Hagemann | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,796 | |
35 | Bob Hall | Pub 400 #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,701 | |
36 | Kenny Hartman | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,925 | |
37 | Kirk Hess | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
38 | Victor Hines | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
39 | Dicky Hohlfelder | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,641 | |
40 | Erik Holland | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
41 | Tim Hull | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,758 | |
42 | Chris Johnson | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,501 | |
43 | Jennifer Johnson | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,639 | |
44 | Bob Karr | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,763 | |
45 | JOSH KIRKBRIDE | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,799 | |
46 | Eric Klisz | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
47 | Brent Kromer | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,580 | |
48 | Aaron Lahman | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
49 | Joe Lewandowski | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,584 | |
50 | Jeremy Lewis | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,556 | |
51 | Matt Lochotzki | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,826 | |
52 | KENNY LONG | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,808 | |
53 | Roger Loose | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,797 | |
54 | Victor Loose | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,659 | |
55 | Vincent Loose | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,920 | |
56 | Jeremy Lunsford | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,820 | |
57 | Rick Marlowe | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,621 | |
58 | Jaime Marquez | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
59 | Nunie Marquez | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,863 | |
60 | Phil Mata | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
61 | Aaron Mcclure | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,711 | |
62 | John McCord | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,724 | |
63 | Erik McKinney | Madison St #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,807 | |
64 | Brett Mendiola | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,886 | |
65 | Steve Meyer | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
66 | KEVIN MIKOLAJCZK | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,876 | |
67 | SCOTT NEHLS | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,906 | |
68 | Thomas Peck | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,525 | |
69 | Tajai Pitts | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
70 | Thomas Pitts | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,676 | |
71 | JOHN PRENZLIN | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,871 | |
72 | Gary Pugh | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,757 | |
73 | Ronald Pulse | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
74 | Viola Purdy | Pub 400 #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,719 | |
75 | Richard Reed | Da Pittstop | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
76 | Lowella Ridgley | Madison St. #3 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,546 | |
77 | Lenny Ritche | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
78 | Kris Rocco | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,908 | |
79 | Pat Rocco | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,810 | |
80 | Ralph Rodriguez | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,605 | |
81 | Jim Rose | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,827 | |
82 | Mike Rudinoff | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,716 | |
83 | CHARLIE SENGSTOCK | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,889 | |
84 | Fred Severs | Pub 400 #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,616 | |
85 | Ryan Severs | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,776 | |
86 | Carson Shane | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,568 | |
87 | Chris Sharp | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
88 | Erin Shilling | Depot Tavern | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
89 | CODY SIEBERT | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,802 | |
90 | Mike Sommers | Club Rog #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,729 | |
91 | Mike Taylor | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
92 | DON THOMPSON | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,733 | |
93 | DESIREE THRUN | Pub 400 #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,751 | |
94 | JED THRUN | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,886 | |
95 | JIM THRUN | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,941 | |
96 | Bobby Vallejo | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,618 | |
97 | Missy Vallejo | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,566 | |
98 | Norma Vela | Madison St Tavern #4 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
99 | Joe Walby | Madison St #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
100 | Kenny Walker jr | Pub 400 #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,819 | |
101 | Jimbo Warwick | Shelluke's #1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
102 | Josh Whitaker | Shelluke's #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | ||
103 | Jakais Williamson | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,576 | |
104 | Jarvis Williamson | Club Rog #2 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,485 | |
105 | DENNIS WOOLLEY | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,945 | |
106 | Gale Wymer | Sycamore Grove | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,781 | |
No Result |
# | Name | Team Name | Games played | Wins | Score + | Average | Ero | 10-0 Wins | 8 on break | Table Run | Losses | CSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|