Select Division | ||
Alliance Area Pool League |
Loading...
1 | MATTHEW TRAINER Sr | ERO Speedwagon | 8 | 8 | 0 | 80 | 29 | 51 | 100.00 | 8 | 10.00 | 1 | 0 | |
2 | JOE RICE (STARK) | Big Luke's Fried Rice | 8 | 7 | 1 | 77 | 43 | 34 | 96.25 | 7 | 9.63 | 1 | 0 | |
3 | ED WALRATH | ERO Speedwagon | 8 | 7 | 1 | 76 | 45 | 31 | 95.00 | 5 | 9.50 | 0 | 0 | |
4 | MIKE MAKIN | Makin the 8 | 8 | 7 | 1 | 74 | 45 | 29 | 92.50 | 6 | 9.25 | 0 | 0 | |
5 | Donnie BATES | Rey's Stoners | 8 | 7 | 1 | 72 | 31 | 41 | 90.00 | 5 | 9.00 | 1 | 0 | |
6 | MARK BAUTISTA | ERO Speedwagon | 8 | 6 | 2 | 74 | 48 | 26 | 92.50 | 4 | 9.25 | 0 | 0 | |
7 | CHRIS HORTON | Just One More Shot | 8 | 6 | 2 | 74 | 49 | 25 | 92.50 | 4 | 9.25 | 0 | 0 | |
8 | Daniel Rice | Big Luke's Fried Rice | 8 | 6 | 2 | 74 | 45 | 29 | 92.50 | 5 | 9.25 | 0 | 0 | |
9 | Matthew Trainer jr | ERO Speedwagon | 8 | 6 | 2 | 74 | 38 | 36 | 92.50 | 6 | 9.25 | 0 | 0 | |
10 | Dillon Yendrich | Just One More Shot | 8 | 6 | 2 | 71 | 52 | 19 | 88.75 | 3 | 8.88 | 0 | 0 | |
11 | DAVE MCBRIDE | Silver Bullets | 8 | 5 | 3 | 69 | 62 | 7 | 86.25 | 3 | 8.63 | 0 | 0 | |
12 | Gary Stubblefield | Rey's Stoners | 8 | 5 | 3 | 68 | 51 | 17 | 85.00 | 4 | 8.50 | 0 | 0 | |
13 | ROCK ZINKHON | Makin the 8 | 8 | 5 | 3 | 68 | 53 | 15 | 85.00 | 5 | 8.50 | 0 | 0 | |
14 | JEFF COTTRELL | Jr's Rejects | 8 | 5 | 3 | 67 | 55 | 12 | 83.75 | 2 | 8.38 | 0 | 0 | |
15 | DOUG KNAPP | Makin the 8 | 8 | 5 | 3 | 67 | 60 | 7 | 83.75 | 5 | 8.38 | 0 | 0 | |
16 | Matt Lundquist | Jr's Rejects | 8 | 5 | 3 | 67 | 53 | 14 | 83.75 | 4 | 8.38 | 0 | 0 | |
17 | SAMUEL NOTMAN | Rey's Stoners | 8 | 5 | 3 | 66 | 56 | 10 | 82.50 | 2 | 8.25 | 0 | 0 | |
18 | STEVE UTT | Brickhouse | 8 | 5 | 3 | 64 | 56 | 8 | 80.00 | 2 | 8.00 | 0 | 0 | |
19 | MATT SCOTT | Christopher's #1 | 8 | 5 | 3 | 62 | 57 | 5 | 77.50 | 3 | 7.75 | 0 | 1 | |
20 | JERRY CARVER | Brickhouse | 8 | 5 | 3 | 61 | 46 | 15 | 76.25 | 3 | 7.63 | 0 | 0 | |
21 | LUCAS HALL | Big Luke's Fried Rice | 8 | 4 | 4 | 66 | 61 | 5 | 82.50 | 2 | 8.25 | 0 | 0 | |
22 | JON WALKER | Brickhouse | 8 | 4 | 4 | 64 | 62 | 2 | 80.00 | 4 | 8.00 | 0 | 0 | |
23 | BUTCH RING | Angel's A$$holes | 8 | 4 | 4 | 62 | 60 | 2 | 77.50 | 2 | 7.75 | 0 | 0 | |
24 | Matthew MCCAIN | Christopher's #1 | 8 | 4 | 4 | 59 | 63 | -4 | 73.75 | 2 | 7.38 | 0 | 0 | |
25 | BILL BRUBAKER | Angel's A$$holes | 8 | 4 | 4 | 58 | 66 | -8 | 72.50 | 3 | 7.25 | 0 | 0 | |
26 | MIKE LEE | Makin the 8 | 8 | 4 | 4 | 58 | 58 | 0 | 72.50 | 3 | 7.25 | 0 | 0 | |
27 | Joe Kemp | Rey's Stoners | 8 | 3 | 5 | 63 | 62 | 1 | 78.75 | 1 | 7.88 | 0 | 0 | |
28 | JASON LUDWIG | Brickhouse | 8 | 3 | 5 | 61 | 63 | -2 | 76.25 | 2 | 7.63 | 0 | 0 | |
29 | DAVE McCAIN JR | Christopher's #1 | 8 | 3 | 5 | 61 | 68 | -7 | 76.25 | 2 | 7.63 | 0 | 0 | |
30 | Mark Rice | Big Luke's Fried Rice | 8 | 3 | 5 | 57 | 66 | -9 | 71.25 | 1 | 7.13 | 0 | 0 | |
31 | MARK STEPHENSON | Just One More Shot | 8 | 3 | 5 | 53 | 67 | -14 | 66.25 | 2 | 6.63 | 0 | 0 | |
32 | ANGEL RING | Angel's A$$holes | 8 | 3 | 5 | 52 | 67 | -15 | 65.00 | 3 | 6.50 | 0 | 0 | |
33 | Haven Daugherty | Crystal Cue-ties | 8 | 3 | 5 | 50 | 71 | -21 | 62.50 | 2 | 6.25 | 0 | 0 | |
34 | DOUGLAS BOHAYCHYK | Silver Bullets | 8 | 3 | 5 | 49 | 67 | -18 | 61.25 | 1 | 6.13 | 0 | 1 | |
35 | ANNIE WEAVER | Jr's Rejects | 8 | 3 | 5 | 49 | 66 | -17 | 61.25 | 1 | 6.13 | 0 | 0 | |
36 | Kishaun Murray | Just One More Pocket | 4 | 3 | 1 | 37 | 29 | 8 | 92.50 | 2 | 9.25 | 0 | 0 | |
37 | ROY KELLY | Just One More Shot | 4 | 3 | 1 | 35 | 22 | 13 | 87.50 | 3 | 8.75 | 0 | 0 | |
38 | LEE GOOD | Angel's A$$holes | 8 | 2 | 6 | 60 | 67 | -7 | 75.00 | 1 | 7.50 | 1 | 0 | |
39 | Summer Moon | Crystal Cue-ties | 8 | 2 | 6 | 49 | 73 | -24 | 61.25 | 1 | 6.13 | 0 | 0 | |
40 | DERRICK McDONALD | Just One More Pocket | 8 | 2 | 6 | 47 | 73 | -26 | 58.75 | 1 | 5.88 | 0 | 0 | |
41 | Bryant McClendon | Just One More Pocket | 8 | 2 | 6 | 43 | 72 | -29 | 53.75 | 2 | 5.38 | 0 | 1 | |
42 | MIKE LAWSON | Just One More Pocket | 8 | 2 | 6 | 42 | 73 | -31 | 52.50 | 1 | 5.25 | 0 | 1 | |
43 | CHERYL CONRAD | Crystal Cue-ties | 4 | 2 | 2 | 29 | 31 | -2 | 72.50 | 1 | 7.25 | 0 | 0 | |
44 | BRANDON EDWARDS | Just One More Shot | 4 | 2 | 2 | 27 | 31 | -4 | 67.50 | 1 | 6.75 | 0 | 0 | |
45 | Joe Sikon | Just One More Pocket | 4 | 2 | 2 | 26 | 31 | -5 | 65.00 | 2 | 6.50 | 0 | 0 | |
46 | DAVID MCCAIN SR | Christopher's #1 | 8 | 1 | 7 | 37 | 76 | -39 | 46.25 | 1 | 4.63 | 0 | 0 | |
47 | Brandy Yarian | Crystal Cue-ties | 8 | 1 | 7 | 34 | 77 | -43 | 42.50 | 1 | 4.25 | 0 | 0 | |
48 | LISA SCHAFFHAUSER | Crystal Cue-ties | 4 | 1 | 3 | 23 | 37 | -14 | 57.50 | 1 | 5.75 | 0 | 0 | |
49 | KIM WALLACE | Jr's Rejects | 8 | 0 | 8 | 47 | 80 | -33 | 58.75 | 0 | 5.88 | 0 | 0 | |
50 | COREY DAVIS | Silver Bullets | 8 | 0 | 8 | 31 | 80 | -49 | 38.75 | 0 | 3.88 | 0 | 0 | |
51 | STEVE WILLOUGHBY | Silver Bullets | 4 | 0 | 4 | 21 | 40 | -19 | 52.50 | 0 | 5.25 | 0 | 0 | |
52 | Dillon Hertzberg | Silver Bullets | 4 | 0 | 4 | 18 | 40 | -22 | 45.00 | 0 | 4.50 | 0 | 0 | |
53 | Buck Beck | Rey's Stoners | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
54 | Ej Boron | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
55 | Vic Douglas | Just One More Shot | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
56 | Kenny George | Angel's A$$holes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
57 | ERIC GIBBONS | Brickhouse, ERO Speedwagon | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
58 | Devon Hughes | Just One More Pocket | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
59 | MIKE KNEPP | Brickhouse | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
60 | Aaron Lewis | Angel's A$$holes | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
61 | ERIC NYLAND | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
62 | ERIC ROGEL | Crystal Cue-ties | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
63 | TERRY SCHAFFHAUSER | Crystal Cue-ties | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
64 | TODD STERLING | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
65 | Sam Wheatley | Christopher's #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Games played | Wins | Losses | Score + | Score - | Differential | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|