Select Division | ||
American Division |
Loading...
1 | John Aiello | CRISPY'S - Chalk is Cheap | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
2 | Tony Fani | FREDDIE'S - Rack & Roll | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
3 | Ken Kveton | HILL'S - The Carburetors | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
4 | Chance Martin | FEC'S - Rusty Chalk | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
5 | Brian Schwandt | FEC'S - Six Shooters | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
6 | Mark Sisco | FEC'S - Six Shooters | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
7 | Jason Werk | CRISPY'S - Chalk is Cheap | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 7.78 | 0 | 0.78 | 0 | 0 | |
8 | Tim Cox | FREDDIE'S - Rack & Roll | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
9 | James Downing | FEC'S - Rusty Chalk | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
10 | Nathan Hale | HILL'S - The Carburetors | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
11 | Kendrew Hayes | FEC'S - Rusty Chalk | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
12 | Dave Jackson | FEC'S - Rusty Chalk | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
13 | Tristin McCarthy | HILL'S - The Carburetors | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
14 | Keith Schlagel | FREDDIE'S - Rack & Roll | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
15 | Heather Shatkins | HILL'S - The Carburetors | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
16 | Hill Wozniel | HILL'S - The Carburetors | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
17 | Bruce Dunn | BALLS & RACKS - Legit Ballers | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
18 | Gary Pawelek | BALLS & RACKS - Legit Ballers | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
19 | Gary Pinnola | CITY ZOO - Zoo Misfits | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
20 | Roxy Pinnola | CITY ZOO - Zoo Misfits | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
21 | Dan Wampole | HILL'S - The Carburetors | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 0.83 | 0 | 0 | |
22 | Michael Diaz | RAT RACE - Can't Please Everyone | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
23 | Ryan Lesniak | FEC'S - Rusty Chalk | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
24 | Jim Pillizzi | FEC'S - Six Shooters | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
25 | Mike Pullen | RAT RACE - Can't Please Everyone | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
26 | Rick Zdanowicz | FEC'S - Six Shooters | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 5.56 | 0 | 0.56 | 0 | 0 | |
27 | Jonathan Gossett | RAT RACE - Can't Please Everyone | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
28 | Lindy Hess | RAT RACE - Can't Please Everyone | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
29 | Max Hough | RAT RACE - Can't Please Everyone | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
30 | Kevin Jones 6M | CITY ZOO - Zoo Misfits | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
31 | Chris Kauzrich | FREDDIE'S - Rack & Roll | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
32 | Mike Kozmer | FEC'S - Six Shooters | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
33 | Jim Lesniak | FEC'S - Rusty Chalk | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
34 | Lyn Potter | CITY ZOO - Zoo Misfits | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
35 | Brian Santiago | FEC'S - Six Shooters | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
36 | Doug Behringer | FREDDIE'S - Rack & Roll | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
37 | Shane Rugg | FREDDIE'S - Rack & Roll | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 4.44 | 0 | 0.44 | 0 | 0 | |
38 | Tim Barsuli | TIPSY BEAR - Bear Cubs | 4 | 6 | -2 | 10 | 4 | 6 | 0 | 0 | 4.00 | 0 | 0.40 | 0 | 0 | |
39 | Ryan Scheve | TIPSY BEAR - Bear Cubs | 4 | 6 | -2 | 10 | 4 | 6 | 0 | 0 | 4.00 | 0 | 0.40 | 0 | 0 | |
40 | Jack Boring | STAN'S - One Nighters | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
41 | Kelley Fani | FREDDIE'S - Rack & Roll | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
42 | Leah Hough | RAT RACE - Can't Please Everyone | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
43 | Gary Schmaass | STAN'S - One Nighters | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 1.00 | 0 | 0 | |
44 | Ann Carreno ANNIE | CITY ZOO - Zoo Misfits | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
45 | Pat Ennis | MARIAH'S - Legends | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
46 | Al Flament | MARIAH'S - Legends | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
47 | Ed Gray | MARIAH'S - Legends | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
48 | Mike Hough | RAT RACE - Can't Please Everyone | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
49 | Karli Larsen | RAT RACE - Can't Please Everyone | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
50 | Caleb Neuwirth | BEER GARDENS - 8 Balls Matter | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
51 | Jazmin Rivera | CITY ZOO - Zoo Misfits | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
52 | Rim Rodriguez | MARIAH'S - Legends | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
53 | Rick Rue | TIPSY BEAR - Bear Cubs | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
54 | Jeremy Somers | STAN'S - Sharpshooters | 3 | 3 | 0 | 6 | 3 | 3 | 0 | 0 | 5.00 | 0 | 0.50 | 0 | 0 | |
55 | Logan Nichols | JOHNNY Z - Pool Tang Clan | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
56 | Jeff Thomas | TIPSY BEAR - Bear Cubs | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
57 | Bubba Karnes | TIPSY BEAR - Bear Cubs | 3 | 7 | -4 | 10 | 3 | 7 | 0 | 0 | 3.00 | 0 | 0.30 | 0 | 0 | |
58 | Ruben Castanuela | BALLS & RACKS - Legit Ballers | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
59 | Monica Coots | CITY ZOO - Critters | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
60 | Jason Garcia | STAN'S - Sharpshooters | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
61 | Patrick Gattie | CITY ZOO - Critters | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
62 | Justin Keller | BALLS & RACKS - Legit Ballers | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
63 | CHIP KOZMER | FEC'S - Six Shooters | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
64 | Scott Perrault | BALLS & RACKS - Legit Ballers | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
65 | Tommy Polltruck | FEC'S - Rusty Chalk | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
66 | Ray Tague | FEC'S - Six Shooters | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
67 | Jeff Verenski | STAN'S - Sharpshooters | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
68 | Don Weber | HILL'S - The Carburetors | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
69 | Dave York | BEER GARDENS - 8 Balls Matter | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 6.67 | 0 | 0.67 | 0 | 0 | |
70 | Rod Erlandson | STAN'S - Sharpshooters | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
71 | Rich Hubeler | BALLS & RACKS - Legit Ballers | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
72 | Keith Lundy | STAN'S - Sharpshooters | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
73 | Tyler Lundy | STAN'S - Sharpshooters | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
74 | Jeramy Qualls | BEER GARDENS - 8 Balls Matter | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
75 | Mike Schrauth | BEER GARDENS - 8 Balls Matter | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
76 | Ryland Sieger | BEER GARDENS - 8 Balls Matter | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
77 | Kerry Smith | TIPSY BEAR - Bear Cubs | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
78 | Kent Tebelius | BEER GARDENS - 8 Balls Matter | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
79 | Devin Nelson | JOHNNY Z - Pool Tang Clan | 2 | 7 | -5 | 9 | 2 | 7 | 0 | 0 | 2.22 | 0 | 0.22 | 0 | 0 | |
80 | Jakob Loy | JOHNNY Z - Pool Tang Clan | 2 | 9 | -7 | 9 | 2 | 9 | 0 | 0 | 2.22 | 0 | 0.22 | 0 | 0 | |
81 | Kimmy Ann | CITY ZOO - Critters | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
82 | Mike Berg | BEER GARDENS - 8 Balls Matter | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
83 | Jeff Casey | STAN'S - Sharpshooters | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
84 | Kendall Demoulin | BALLS & RACKS - Legit Ballers | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
85 | Chris Elrod | STAN'S - One Nighters | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
86 | Mike Griffith | CITY ZOO - Critters | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
87 | Jason Lockenwitz | RAT RACE - Can't Please Everyone | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
88 | Chuck Nelson | TIPSY BEAR - Bear Cubs | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
89 | Tim Nolder | JOHNNY Z - Pool Tang Clan | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
90 | Phil Woodley | STAN'S - One Nighters | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 3.33 | 0 | 0.33 | 0 | 0 | |
91 | Nick Bucko | MARIAH'S - Legends | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
92 | Dan Castanuela | BALLS & RACKS - Legit Ballers | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
93 | Tim Dower | MARIAH'S - Legends | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
94 | Jennifer Guerra | CRISPY'S - Chalk is Cheap | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
95 | leslie mae | JOHNNY Z - Pool Tang Clan | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 1.67 | 0 | 0.17 | 0 | 0 | |
96 | ryan anderson | JOHNNY Z - Pool Tang Clan | 1 | 8 | -7 | 9 | 1 | 8 | 0 | 0 | 1.11 | 0 | 0.11 | 0 | 0 | |
97 | Mitch Parker | CRISPY'S - Chalk is Cheap | 1 | 8 | -7 | 9 | 1 | 8 | 0 | 0 | 1.11 | 0 | 0.11 | 0 | 0 | |
98 | Leroy Price | CRISPY'S - Chalk is Cheap | 1 | 8 | -7 | 9 | 1 | 8 | 0 | 0 | 1.11 | 0 | 0.11 | 0 | 0 | |
99 | Bianca Rios | CRISPY'S - Chalk is Cheap | 1 | 8 | -7 | 9 | 1 | 8 | 0 | 0 | 1.11 | 0 | 0.11 | 0 | 0 | |
100 | Georgie Ann Wilson | CITY ZOO - Critters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
101 | Jojo Balmiz | CITY ZOO - Critters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
102 | Jim Barden | STAN'S - One Nighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
103 | Josh Bucko | MARIAH'S - Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
104 | Giovonni Chianello | CITY ZOO - Critters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
105 | DENNIS DIETZ | FEC'S - Six Shooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
106 | Vicki Dower | MARIAH'S - Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
107 | Dave Jenkins | STAN'S - One Nighters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
108 | Scott Lundy | STAN'S - Sharpshooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
109 | Chris Magee | RAT RACE - Can't Please Everyone | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
110 | Marquis McKinney | BALLS & RACKS - Legit Ballers | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
111 | Tommy Polltruck | MARIAH'S - Legends | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
112 | Scott Ruscheinsky | STAN'S - Sharpshooters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
113 | Jim Teegarden | CITY ZOO - Critters | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
114 | Mike Wojo | JOHNNY Z - Pool Tang Clan | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
115 | Kim Acevedo | CITY ZOO - Critters | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
116 | Gary Carlino | STAN'S - Sharpshooters | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
117 | Randy Guzman | STAN'S - One Nighters | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
118 | Michael Robinson | CITY ZOO - Critters | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
119 | Dan Shatkins | CRISPY'S - Chalk is Cheap | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
120 | mark tracy | STAN'S - One Nighters | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
121 | Jake Zierk | JOHNNY Z - Pool Tang Clan | 0 | 7 | -7 | 7 | 0 | 7 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|