Select Division | ||
Monday Night 25-26 |
Loading...
1 | Todd Haskins | DJs Dunnigan | 5.00 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 20 | 3 | 17 | 1 | 0 | |||
2 | JON PETRI | Bubs Burgardt | 4.88 | 0.00 | 8 | 8 | 0 | 100.00 | 7 | 39 | 0 | 39 | 1 | 1 | 1,639 | 4 | |
3 | Scott Haskins | DJs Dunnigan | 4.50 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 18 | 3 | 15 | 1 | 0 | 1,741 | 5 | |
4 | MICHAEL ZACHOWSKI | DJs Big Ds | 4.38 | 0.75 | 8 | 7 | 1 | 87.50 | 6 | 35 | 6 | 29 | 0 | 0 | 1,707 | 4 | |
5 | Kevin Adams | DJs Bonnos | 3.88 | 0.50 | 8 | 7 | 1 | 87.50 | 6 | 31 | 4 | 27 | 0 | 0 | 1,789 | 5 | |
6 | Dan Ramstack | DJs Team Ramstack | 3.88 | 0.88 | 8 | 6 | 2 | 75.00 | 4 | 31 | 7 | 24 | 1 | 1 | 1,827 | 5 | |
7 | SCOTT THORNE | DJs Big Ds | 3.75 | 1.00 | 8 | 6 | 2 | 75.00 | 5 | 30 | 8 | 22 | 0 | 0 | 1,608 | 5 | |
8 | Rick Heinrich | DJs Team Ramrod | 3.50 | 2.00 | 8 | 5 | 3 | 62.50 | 3 | 28 | 16 | 12 | 0 | 1 | 1,684 | 4 | |
9 | Keaton Boggs | Sals Douglas | 3.38 | 2.13 | 8 | 6 | 2 | 75.00 | 3 | 27 | 17 | 10 | 0 | 0 | 1,784 | 4 | |
10 | Drew Amherst Brown | DJs Bonnos | 3.25 | 2.00 | 4 | 3 | 1 | 75.00 | 2 | 13 | 8 | 5 | 1 | 0 | 1,767 | 4 | |
10 | Kenny Williams | DJs Bonnos | 3.25 | 2.25 | 4 | 3 | 1 | 75.00 | 2 | 13 | 9 | 4 | 0 | 0 | |||
10 | Randy Fleischer | DJs Team Ramstack | 3.25 | 0.50 | 4 | 3 | 1 | 75.00 | 2 | 13 | 2 | 11 | 0 | 0 | 1,653 | 4 | |
13 | Percy Robertson | DJs Pete's Legacy | 3.13 | 1.63 | 8 | 6 | 2 | 75.00 | 5 | 25 | 13 | 12 | 0 | 0 | 1,622 | 4 | |
14 | Mark Jensen | Buzdums Arendt | 3.13 | 1.75 | 8 | 5 | 3 | 62.50 | 2 | 25 | 14 | 11 | 0 | 0 | 1,675 | 4 | |
15 | Doug Douglas | Sals Douglas | 3.00 | 0.75 | 8 | 7 | 1 | 87.50 | 4 | 24 | 6 | 18 | 0 | 0 | 1,685 | 5 | |
16 | Robert Schmit | DJs Team Ramstack | 3.00 | 0.50 | 8 | 6 | 2 | 75.00 | 4 | 24 | 4 | 20 | 0 | 0 | 1,804 | 4 | |
17 | DUANE PETERKE | DJs Big Ds | 3.00 | 2.25 | 4 | 2 | 2 | 50.00 | 1 | 12 | 9 | 3 | 0 | 0 | 1,516 | 4 | |
18 | JOHNNY NORRED | DJs Big Ds | 2.63 | 1.13 | 8 | 5 | 3 | 62.50 | 4 | 21 | 9 | 12 | 0 | 1 | 1,660 | 4 | |
18 | Mathew Brown | DJs Pete's Legacy | 2.63 | 1.25 | 8 | 5 | 3 | 62.50 | 4 | 21 | 10 | 11 | 0 | 0 | 1,661 | 4 | |
20 | Mike Fields | DJs Pete's Legacy | 2.50 | 1.38 | 8 | 6 | 2 | 75.00 | 5 | 20 | 11 | 9 | 0 | 0 | 1,768 | 4 | |
21 | BERGER HOVLAND | Bubs Burgardt | 2.38 | 1.38 | 8 | 5 | 3 | 62.50 | 3 | 19 | 11 | 8 | 0 | 0 | 1,683 | 4 | |
22 | Rick Porter | DJs Pete's Legacy | 2.25 | 2.00 | 8 | 5 | 3 | 62.50 | 4 | 18 | 16 | 2 | 0 | 0 | 1,671 | 5 | |
22 | Tom Bonnos | DJs Bonnos | 2.25 | 1.00 | 8 | 5 | 3 | 62.50 | 3 | 18 | 8 | 10 | 0 | 0 | 1,720 | 5 | |
24 | John Holzem | DJs Team Ramrod | 2.25 | 1.75 | 8 | 3 | 5 | 37.50 | 1 | 18 | 14 | 4 | 0 | 1 | 1,656 | 4 | |
25 | TODD GLODOSKI | Bubs Kennicker | 2.25 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 9 | 3 | 6 | 0 | 0 | 1,547 | 4 | |
25 | Yam Saiki | DJs Bonnos | 2.25 | 0.50 | 4 | 3 | 1 | 75.00 | 2 | 9 | 2 | 7 | 0 | 0 | 1,661 | 5 | |
27 | Mike Budgins | Buzdums Arendt | 2.13 | 1.50 | 8 | 4 | 4 | 50.00 | 2 | 17 | 12 | 5 | 0 | 0 | 1,664 | 4 | |
28 | SCOTT SHRYOCK | Bubs Burgardt | 2.00 | 1.75 | 8 | 5 | 3 | 62.50 | 2 | 16 | 14 | 2 | 0 | 0 | 1,573 | 4 | |
29 | Hodgie Garivay | DJs Bonnos | 2.00 | 0.75 | 4 | 3 | 1 | 75.00 | 3 | 8 | 3 | 5 | 0 | 0 | 1,637 | 3 | |
30 | Guy Bolton | Sals Douglas | 1.75 | 1.38 | 8 | 5 | 3 | 62.50 | 2 | 14 | 11 | 3 | 0 | 0 | 1,659 | 4 | |
30 | Scott Westley | DJs Team Ramrod | 1.75 | 1.13 | 8 | 5 | 3 | 62.50 | 1 | 14 | 9 | 5 | 0 | 0 | 1,796 | 5 | |
32 | Kevin Rupnick | Sals Douglas | 1.75 | 2.50 | 8 | 4 | 4 | 50.00 | 3 | 14 | 20 | -6 | 0 | 0 | 1,709 | 4 | |
33 | Randy Rauch | Bubs Rauch | 1.75 | 2.00 | 4 | 2 | 2 | 50.00 | 1 | 7 | 8 | -1 | 0 | 0 | |||
33 | Robert Budish Bob | DJs Team Ramstack | 1.75 | 2.75 | 4 | 2 | 2 | 50.00 | 2 | 7 | 11 | -4 | 0 | 0 | 1,809 | 4 | |
35 | Adrian Tripoli | DJs Big Ds | 1.75 | 2.75 | 4 | 1 | 3 | 25.00 | 1 | 7 | 11 | -4 | 0 | 0 | 1,614 | 4 | |
36 | DOM ARENDT | Buzdums Arendt | 1.63 | 2.75 | 8 | 3 | 5 | 37.50 | 3 | 13 | 22 | -9 | 0 | 1 | 1,658 | 4 | |
37 | Donald Matovich | DJs Matovich | 1.50 | 2.50 | 8 | 3 | 5 | 37.50 | 2 | 12 | 20 | -8 | 0 | 0 | 1,602 | 4 | |
38 | Curt Extence | DJs Team Ramrod | 1.38 | 2.13 | 8 | 4 | 4 | 50.00 | 3 | 11 | 17 | -6 | 0 | 0 | 1,759 | 4 | |
39 | Gene Abbott | Buzdums Arendt | 1.38 | 2.00 | 8 | 3 | 5 | 37.50 | 2 | 11 | 16 | -5 | 0 | 0 | 1,682 | 4 | |
40 | Brian Quinlan | Bubs Rauch | 1.25 | 2.25 | 8 | 3 | 5 | 37.50 | 1 | 10 | 18 | -8 | 0 | 0 | 1,592 | 4 | |
41 | Dan Zuehlsdorf | DJs Matovich | 1.25 | 2.88 | 8 | 2 | 6 | 25.00 | 2 | 10 | 23 | -13 | 0 | 0 | 1,734 | 4 | |
42 | Jr Villegas | DJs Team Ramstack | 1.25 | 1.75 | 4 | 2 | 2 | 50.00 | 2 | 5 | 7 | -2 | 0 | 0 | 1,720 | 4 | |
43 | Chad Ketterer | Bubs Kennicker | 1.13 | 3.00 | 8 | 3 | 5 | 37.50 | 1 | 9 | 24 | -15 | 0 | 0 | 1,563 | 4 | |
43 | Jim Brady | DJs Matovich | 1.13 | 2.75 | 8 | 3 | 5 | 37.50 | 3 | 9 | 22 | -13 | 0 | 0 | |||
45 | Brian Burgardt | Bubs Burgardt | 1.00 | 3.13 | 8 | 2 | 6 | 25.00 | 1 | 8 | 25 | -17 | 0 | 0 | 1,610 | 4 | |
46 | Kevin Reinsvold | Bubs Kennicker | 0.75 | 3.13 | 8 | 1 | 7 | 12.50 | 1 | 6 | 25 | -19 | 0 | 0 | 1,606 | 4 | |
47 | Jerome Harper | DJs Team Ramstack | 0.75 | 2.25 | 4 | 1 | 3 | 25.00 | 1 | 3 | 9 | -6 | 0 | 0 | 1,735 | 5 | |
48 | Paul Brunow | DJs Dunnigan | 0.50 | 2.63 | 8 | 2 | 6 | 25.00 | 1 | 4 | 21 | -17 | 0 | 0 | 1,550 | 4 | |
49 | Joey Truse | Bubs Rauch | 0.50 | 3.38 | 8 | 1 | 7 | 12.50 | 1 | 4 | 27 | -23 | 0 | 0 | |||
50 | JEFF MADER | Bubs Kennicker | 0.50 | 2.75 | 4 | 1 | 3 | 25.00 | 1 | 2 | 11 | -9 | 0 | 0 | 1,532 | 4 | |
51 | Dave Wichser | DJs Matovich | 0.38 | 5.13 | 8 | 1 | 7 | 12.50 | 1 | 3 | 41 | -38 | 0 | 0 | |||
52 | Andy Fromstein | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,656 | 4 | |
52 | Brian Bastian | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,583 | 3 | |
52 | Dan Goepel | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Dave Dable | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,751 | 4 | |
52 | Dave Thomas | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,662 | 4 | |
52 | Eddie Tomaich | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,720 | 5 | |
52 | Gretchen Froelich | DJs Bonnos, DJs Dunnigan, Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,614 | 5 | |
52 | Grey Siech | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,898 | 5 | |
52 | Howie Newbauer | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,753 | 4 | |
52 | Jim Engelhardt | DJs Dunnigan | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Joe Grode | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,504 | 4 | |
52 | John Sunlap | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Josh Schmidt | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Kevin Stanelle | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,795 | 5 | |
52 | MARK SCAFFIDI | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,800 | 4 | |
52 | Mark schoenfeldt | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,795 | 3 | |
52 | MIKE HEYMAN | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Mike Shaw | DJs Team Ramstack | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,819 | 4 | |
52 | Nick Sumnicht | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,754 | 5 | |
52 | Peter Wiegmann | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,846 | 4 | |
52 | Rick Asp | Sals Douglas | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,607 | 4 | |
52 | RUSTY BURGARDT | Bubs Burgardt | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Scott Holzem | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | SCOTT PELZER | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
52 | Scott Trajkovski | DJs Team Ramrod | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,651 | 3 | |
52 | Thomas Paul | DJs Pete's Legacy | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,769 | 5 | |
52 | Tim Witt | DJs Big Ds | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,546 | 3 | |
52 | Tony Offerman | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,773 | 4 | |
52 | Travis Kennicker | Bubs Kennicker | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1,634 | 4 | |
52 | Willie Williams | DJs Bonnos | 0.00 | 0.00 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | |||
82 | GINA ABBOTT | Bubs Rauch | 0.00 | 4.75 | 4 | 0 | 4 | 0.00 | 0 | 0 | 19 | -19 | 0 | 0 | |||
83 | Mark Kenny | DJs Dunnigan | 0.00 | 3.75 | 8 | 0 | 8 | 0.00 | 0 | 0 | 30 | -30 | 0 | 0 | 1,566 | 4 | |
83 | Scott Dunnigan | DJs Dunnigan | 0.00 | 4.00 | 8 | 0 | 8 | 0.00 | 0 | 0 | 32 | -32 | 0 | 0 | 1,605 | 4 | |
83 | Tony Hetzel | Bubs Rauch | 0.00 | 4.00 | 8 | 0 | 8 | 0.00 | 0 | 0 | 32 | -32 | 0 | 0 | |||
No Result |
Rank With Tie | Name | Team Name | Average | Average against | Games played | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Score + | Score - | Differential | Break and Run | Table Run | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|