Select Division | ||
4-Person |
Loading...
1 | Rich Neubert | Drunk Bucks | 40.00 | 80 | 2 | 8 | 0 | 8 | 1,610 | 3 | |
2 | Nathan Scherer | Prestige Worldwide | 40.00 | 40 | 1 | 4 | 0 | 4 | 1,604 | 4 | |
3 | TROY SCHLENKER | More Power | 40.00 | 40 | 1 | 4 | 0 | 4 | 1,683 | 5 | |
4 | Corey Virtue | Drunk Bucks | 40.00 | 40 | 1 | 4 | 0 | 4 | 1,679 | 4 | |
5 | Darin Smith | More Power | 37.00 | 74 | 2 | 6 | 2 | 3 | 1,673 | 4 | |
6 | Don Zon | Expendables | 37.00 | 74 | 2 | 6 | 2 | 4 | 1,698 | 4 | |
7 | Scott Glenn | Half Full | 37.00 | 37 | 1 | 3 | 1 | 2 | 1,754 | 4 | |
8 | John Tomsik | Dry Break | 37.00 | 37 | 1 | 3 | 1 | 2 | 1,782 | 3 | |
9 | Chris Axtell | More Power | 36.50 | 73 | 2 | 6 | 2 | 3 | 1,699 | 4 | |
10 | RON CHESHIER | Dry Break | 36.00 | 36 | 1 | 3 | 1 | 2 | 1,793 | 4 | |
11 | Brady Cullum | Drunk Bucks | 36.00 | 36 | 1 | 3 | 1 | 3 | 1,555 | 3 | |
12 | Lon Edwards | Half Full | 36.00 | 36 | 1 | 3 | 1 | 2 | 1,736 | 4 | |
13 | Steve Olson | More Power | 36.00 | 36 | 1 | 3 | 1 | 3 | 1,669 | 4 | |
14 | Brian Schmitz | Prestige Worldwide | 36.00 | 36 | 1 | 3 | 1 | 2 | 1,662 | 5 | |
15 | Tom O'Connor | Drunk Bucks | 35.00 | 70 | 2 | 6 | 2 | 3 | 1,602 | 4 | |
16 | Coy Kester | Prestige Worldwide | 35.00 | 35 | 1 | 3 | 1 | 3 | 1,633 | 4 | |
17 | Casey Oleson | Prestige Worldwide | 35.00 | 35 | 1 | 3 | 1 | 2 | 1,518 | 4 | |
18 | Tom Dekker | More Power | 34.00 | 68 | 2 | 5 | 3 | 3 | 1,718 | 4 | |
19 | Rick Wellington | Drunk Bucks | 34.00 | 68 | 2 | 5 | 3 | 3 | 1,671 | 4 | |
20 | Harold Pierce | Kings of 8 Ball | 33.50 | 67 | 2 | 5 | 3 | 5 | |||
21 | Jerry Woodward | 3 Bucks & A Doe | 33.00 | 66 | 2 | 4 | 4 | 2 | 1,689 | 4 | |
22 | ALLEN HAVERLY | Expendables | 33.00 | 33 | 1 | 2 | 2 | 2 | 1,729 | 5 | |
23 | Ellie McGraw | Half Full | 33.00 | 33 | 1 | 2 | 2 | 1 | 1,535 | 3 | |
24 | Ron Lauritsen | Half Full | 32.00 | 32 | 1 | 3 | 1 | 2 | 1,749 | 4 | |
25 | Kord Rittberger | 8 Balls & A Rack | 32.00 | 32 | 1 | 2 | 2 | 2 | 1,535 | 4 | |
26 | Aaron Miller | Chalk Dirty 2 Me | 31.00 | 31 | 1 | 2 | 2 | 2 | 1,602 | 4 | |
27 | Slade Swedlund | Kings of 8 Ball | 30.00 | 60 | 2 | 5 | 3 | 3 | 1,603 | 4 | |
28 | Chantry Millburn | Dry Break | 30.00 | 30 | 1 | 2 | 2 | 2 | 1,776 | 4 | |
29 | Cliff Zeimet | Expendables | 29.00 | 29 | 1 | 2 | 2 | 1 | 1,438 | 3 | |
30 | Julie Jenniges | 3 Bucks & A Doe | 27.50 | 55 | 2 | 3 | 5 | 1 | 1,477 | 4 | |
31 | JACK EDWARDS | Dry Break | 27.00 | 27 | 1 | 1 | 3 | 1 | 1,604 | 4 | |
32 | Megan Fuller | Chalk Dirty 2 Me | 27.00 | 27 | 1 | 0 | 4 | 0 | |||
33 | Mick Patzlaff | Kings of 8 Ball | 26.00 | 52 | 2 | 3 | 5 | 1 | 1,624 | 4 | |
34 | Rusty Woodward | 3 Bucks & A Doe | 25.00 | 50 | 2 | 1 | 7 | 1 | 1,563 | 4 | |
35 | Melissa Rush | Hit-N-Miss | 25.00 | 25 | 1 | 1 | 3 | 1 | 1,421 | 4 | |
36 | Justin DeVeny | Expendables | 24.50 | 49 | 2 | 2 | 6 | 1 | 1,609 | 4 | |
37 | Scott Eastman | Kings of 8 Ball | 24.00 | 24 | 1 | 1 | 3 | 1 | 1,355 | 4 | |
38 | Chloe Fuller | Chalk Dirty 2 Me | 24.00 | 24 | 1 | 1 | 3 | 1 | |||
39 | KYLE HAVERLY | Expendables | 24.00 | 24 | 1 | 0 | 4 | 0 | 1,618 | 5 | |
40 | Hannah Saxon | 8 Balls & A Rack | 23.00 | 23 | 1 | 1 | 3 | 1 | 1,463 | 4 | |
41 | Johnny Couch | Expendables | 23.00 | 23 | 1 | 0 | 4 | 0 | |||
42 | Michelle Bennett | Hit-N-Miss | 22.00 | 22 | 1 | 0 | 4 | 0 | 1,538 | 4 | |
43 | Steve Hatfield | Hit-N-Miss | 21.00 | 21 | 1 | 1 | 3 | 1 | 1,630 | 4 | |
44 | Jesse Corneliusen | 8 Balls & A Rack | 21.00 | 21 | 1 | 0 | 4 | 0 | 1,495 | 4 | |
45 | Matt Rilling | 3 Bucks & A Doe | 20.50 | 41 | 2 | 2 | 6 | 1 | 1,588 | 4 | |
46 | Brody Martinez | Chalk Dirty 2 Me | 20.00 | 20 | 1 | 0 | 4 | 0 | |||
47 | Kiowa Simonton | 8 Balls & A Rack | 20.00 | 20 | 1 | 0 | 4 | 0 | 1,598 | 4 | |
48 | David Stewart | Hit-N-Miss | 20.00 | 20 | 1 | 0 | 4 | 0 | |||
49 | Marty Harty | Kings of 8 Ball | 18.00 | 18 | 1 | 1 | 3 | 1 | 1,589 | 4 | |
50 | Nathan Chowning | Dry Break | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,810 | 4 | |
51 | JOEL HEIDEBRINK | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
52 | Joey Hughes | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
53 | Terri Kester | Prestige Worldwide | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,494 | 3 | |
54 | Miguel Martinez | 8 Balls & A Rack | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,558 | 4 | |
55 | Dan Ortiz | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
56 | Robert Simonton | 3 Bucks & A Doe | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,709 | 4 | |
57 | Tyler Terrill | Chalk Dirty 2 Me | 0.00 | 0 | 0 | 0 | 0 | 0 | |||
58 | Jesse Wheeler | Half Full | 0.00 | 0 | 0 | 0 | 0 | 0 | 1,678 | 4 | |
No Result |
# | Name | Team Name | Pts/Match Avg (Ratio) | Score + | Nights Played | Wins | Losses | Consecutive wins (Combined) | CSR | CSR Stars | |
---|---|---|---|---|---|---|---|---|---|---|---|