Select Division | ||
Monday night |
Loading...
1 | Jared Mcgowan | 60 | 27 | 33 | 6 | 10.00 | 6 | 0 | 100.00 | 6 | 0 | 1,618 | 0 | Jacob Melvin | |
2 | Lonnie Schmid | 57 | 37 | 20 | 6 | 9.50 | 5 | 1 | 83.33 | 5 | 1 | 1,858 | 0 | Chad Ryan | |
3 | Kadin Wirth | 56 | 30 | 26 | 6 | 9.33 | 5 | 1 | 83.33 | 4 | 1 | 1,695 | 1 | Mike Wirth | |
4 | Jacob Melvin | 56 | 31 | 25 | 6 | 9.33 | 5 | 1 | 83.33 | 3 | 0 | 1,707 | 0 | Jacob Melvin | |
5 | Trenten Ryan | 56 | 43 | 13 | 6 | 9.33 | 5 | 1 | 83.33 | 5 | 0 | 1,652 | 0 | Chad Ryan | |
6 | Dave Menehan | 55 | 38 | 17 | 6 | 9.17 | 5 | 1 | 83.33 | 5 | 0 | 1,728 | 0 | Mike Wirth | |
7 | Mark McPeek | 54 | 40 | 14 | 6 | 9.00 | 5 | 1 | 83.33 | 5 | 0 | 1,830 | 0 | Tom Kearbey | |
8 | Tom Novak | 53 | 31 | 22 | 6 | 8.83 | 4 | 2 | 66.67 | 4 | 1 | 1,703 | 0 | Devon Boeck | |
9 | Mike Wirth | 53 | 39 | 14 | 6 | 8.83 | 5 | 1 | 83.33 | 4 | 0 | 1,635 | 0 | Mike Wirth | |
10 | Justin Voegeli | 50 | 47 | 3 | 6 | 8.33 | 3 | 3 | 50.00 | 1 | 0 | 1,716 | 0 | Justin Voegeli | |
11 | Shawn Johnson | 48 | 34 | 14 | 6 | 8.00 | 4 | 2 | 66.67 | 3 | 1 | 1,770 | 0 | Shawn Johnson | |
12 | Jesse Stamm | 48 | 42 | 6 | 6 | 8.00 | 4 | 2 | 66.67 | 3 | 0 | 1,695 | 0 | Tom Kearbey | |
13 | Chad Boeck | 47 | 35 | 12 | 6 | 7.83 | 4 | 2 | 66.67 | 2 | 0 | 1,666 | 0 | Devon Boeck | |
14 | Cam Elmer | 46 | 47 | -1 | 6 | 7.67 | 2 | 4 | 33.33 | 2 | 0 | 1,649 | 0 | Corey Coplien | |
15 | Brad Hayden | 44 | 49 | -5 | 6 | 7.33 | 2 | 4 | 33.33 | 2 | 0 | 1,645 | 0 | Corey Coplien | |
16 | Shane Olson | 44 | 52 | -8 | 6 | 7.33 | 2 | 4 | 33.33 | 1 | 0 | 1,717 | 0 | Justin Voegeli | |
17 | Corey Coplien | 41 | 45 | -4 | 6 | 6.83 | 2 | 4 | 33.33 | 2 | 1 | 1,735 | 0 | Corey Coplien | |
18 | Jeff Bowen | 41 | 52 | -11 | 6 | 6.83 | 2 | 4 | 33.33 | 1 | 0 | 1,745 | 0 | Justin Voegeli | |
19 | Kim Pekarske | 40 | 48 | -8 | 6 | 6.67 | 2 | 4 | 33.33 | 1 | 0 | 0 | Samantha Murray | ||
20 | Tom Kearbey | 39 | 49 | -10 | 6 | 6.50 | 3 | 3 | 50.00 | 2 | 0 | 1,661 | 0 | Tom Kearbey | |
21 | Zach Schaller | 39 | 51 | -12 | 6 | 6.50 | 2 | 4 | 33.33 | 2 | 0 | 1,517 | 0 | Jacob Melvin | |
22 | Norm Kapke | 38 | 46 | -8 | 6 | 6.33 | 2 | 4 | 33.33 | 1 | 0 | 1,627 | 0 | Mike Harnish | |
23 | Brayden Ryan | 38 | 55 | -17 | 6 | 6.33 | 1 | 5 | 16.67 | 1 | 0 | 1,578 | 0 | Chad Ryan | |
24 | Kevin Johnson | 37 | 45 | -8 | 6 | 6.17 | 3 | 3 | 50.00 | 2 | 0 | 1,743 | 0 | Shawn Johnson | |
25 | Mike Harnish | 36 | 56 | -20 | 6 | 6.00 | 1 | 5 | 16.67 | 1 | 0 | 1,513 | 0 | Mike Harnish | |
26 | Patrick Mallory | 35 | 53 | -18 | 6 | 5.83 | 2 | 4 | 33.33 | 2 | 0 | 1,537 | 0 | Mike Harnish | |
27 | Devon Boeck | 34 | 52 | -18 | 6 | 5.67 | 2 | 4 | 33.33 | 1 | 0 | 1,627 | 0 | Devon Boeck | |
28 | Samantha Murray Sammy | 34 | 56 | -22 | 6 | 5.67 | 1 | 5 | 16.67 | 1 | 0 | 1,443 | 0 | Samantha Murray | |
29 | Kelvin Johnson | 33 | 55 | -22 | 6 | 5.50 | 1 | 5 | 16.67 | 1 | 0 | 1,669 | 0 | Shawn Johnson | |
30 | Jerrod Judd | 33 | 60 | -27 | 6 | 5.50 | 0 | 6 | 0.00 | 0 | 0 | 1,489 | 0 | Samantha Murray | |
31 | Bob Bennett | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
32 | Jerry Boegli | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
33 | Casey Bohm | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,613 | 0 | ||
34 | Robert Coplien | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
35 | Mike Dickman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,665 | 0 | ||
36 | Austin Ferguson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
37 | Josh Frauchiger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
38 | Cory Gilbertson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
39 | Jamie Grunder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
40 | Brian Gumtow | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,570 | 0 | ||
41 | Jimmy Hartman | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
42 | Ken Harvell | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,827 | 0 | ||
43 | Jeremy Heiden | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,713 | 0 | ||
44 | Brandon Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,713 | 0 | Jeff Martz | |
45 | Garrett Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
46 | Jeff Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,737 | 0 | ||
47 | Terry Johnson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,541 | 0 | ||
48 | Mike Kinder | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,628 | 0 | ||
49 | Roger Kloepping | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,704 | 0 | Jeff Martz | |
50 | Robert Lange Bob | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,868 | 0 | ||
51 | BYE 2 MACD | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
52 | Jeff Martz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,818 | 0 | Jeff Martz | |
53 | Codie Mau | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,469 | 0 | ||
54 | Logan Maurer | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,545 | 0 | ||
55 | Aaron Mazahreh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,570 | 0 | ||
56 | Brayden Mazahreh | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
57 | Lucas Mckeon | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,529 | 0 | ||
58 | John Mckibben | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,605 | 0 | ||
59 | Phil Meier | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
60 | Mike Mellum | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
61 | Tanisha Melvin | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,461 | 0 | ||
62 | Kody Menehan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
63 | Daniel Meudt | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,685 | 0 | Jacob Melvin | |
64 | Kim Mueller | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | Samantha Murray | ||
65 | Taylor Nealis | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,546 | 0 | ||
66 | Darwin Nipple | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
67 | Danny Parkinson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
68 | Chad Peterson | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
69 | Randy Pluss | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,567 | 0 | Justin Voegeli | |
70 | Justin Rausch | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
71 | Mike Rekenthaler | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,734 | 0 | ||
72 | Dusty Relph | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,626 | 0 | ||
73 | Tristan Rosenstiel | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
74 | Gavin Roth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,801 | 0 | ||
75 | Kevin Roth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,733 | 0 | ||
76 | Chad Ryan | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,803 | 0 | Chad Ryan | |
77 | Scott Ryan Bud | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,706 | 0 | ||
78 | Quinn Scheidegger | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,594 | 0 | ||
79 | Dylan Schwitz | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
80 | Kodie Skogen | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,574 | 0 | ||
81 | Justin Smith | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,782 | 0 | ||
82 | Mike Stingley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,617 | 0 | ||
83 | Skyler Stingley | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
84 | Lee Thomas | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
85 | Larry Traum | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,657 | 0 | ||
86 | Christina Troyak | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,608 | 0 | Samantha Murray | |
87 | Jason Wahl | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,607 | 0 | ||
88 | Kurt Wells | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
89 | Collyn Wilde | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,640 | 0 | ||
90 | Darcy Williams | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 1,523 | 0 | ||
91 | Gary Wirth | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0.00 | 0 | 0 | 0 | |||
No Result |
# | Name | Score + | Score - | Differential | Games played | Average | Wins | Losses | Games Wins % | Consecutive wins (Combined) | Ero | CSR | Table Run | Team Name | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|