Select Division | ||
Wednesday Night League Winter/Spring |
Loading...
1 | MICHAEL WADDLES Mike | Good Times | 8 | 1 | 7 | 9 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | 88.89 | 7 | 0.89 | 8 | 1 | 1,780 | 4 | 0 | 0 | |
2 | George Bratton | Blondies #1 | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 77.78 | 5 | 0.78 | 7 | 2 | 0 | 0 | |||
3 | DUANE DAVIS | Eagles Nest | 7 | 2 | 5 | 9 | 7 | 2 | 0 | 0 | 1 | 0 | 1 | 77.78 | 6 | 0.78 | 7 | 2 | 1,633 | 4 | 0 | 0 | |
4 | Tee Alim | Froggy's | 6 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 6 | 1.00 | 6 | 0 | 1,711 | 4 | 0 | 0 | |
5 | James (J Roc) Benson | Eagles Nest | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 6 | 3 | 1,596 | 4 | 0 | 0 | |
6 | RAYMOND BEASLEY | Dafneys #2 Malik's | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 6 | 3 | 1,562 | 4 | 0 | 0 | |
7 | EVERETT KLINE | Dafneys #2 Malik's | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 0.67 | 6 | 3 | 1,562 | 4 | 0 | 0 | |
8 | Eddie McIntyre | Blondies #2 | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 6 | 3 | 1,598 | 4 | 0 | 0 | |
9 | DANNY MOSLEY | Good Times | 6 | 3 | 3 | 9 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 66.67 | 3 | 0.67 | 6 | 3 | 0 | 0 | |||
10 | Alex Wilson | Froggy's | 5 | 1 | 4 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 83.33 | 5 | 0.83 | 5 | 1 | 0 | 0 | |||
11 | John (Pookie) Coles | Blondies #1 | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 1,454 | 4 | 0 | 0 | |
12 | Christopher Covington | Blondies #1 | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 1,579 | 4 | 0 | 0 | |
13 | Shannon Dafney | Dafneys #1 | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 0 | 0 | |||
14 | Robin (Sik) Kennedy | Good Times | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 1,798 | 4 | 0 | 0 | |
15 | Val Porter | Froggy's | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 1,679 | 5 | 0 | 0 | |
16 | Bobby Richardson | Blondies #2 | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 1,595 | 4 | 0 | 0 | |
17 | MARCUS RICHARDSON | Dafneys #1 | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 3 | 0.56 | 5 | 4 | 1,575 | 3 | 0 | 0 | |
18 | Lee Tyrell | Blondies #1 | 5 | 4 | 1 | 9 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 55.56 | 4 | 0.56 | 5 | 4 | 1,606 | 4 | 0 | 0 | |
19 | Jill Vrastil | THE DEN | 4 | 2 | 2 | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 4 | 2 | 1,630 | 4 | 0 | 0 | |
20 | Tony (Mr. T) Thomas | Dafneys #2 Malik's | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 4 | 0.44 | 4 | 5 | 1,552 | 4 | 0 | 0 | |
21 | DONNA COLFORD | Froggy's | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 2 | 0.44 | 4 | 5 | 1,469 | 5 | 0 | 0 | |
22 | Fred Lewis | Eagles Nest | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 4 | 0.44 | 4 | 5 | 1,589 | 4 | 0 | 0 | |
23 | Ricky McBride | Good Times | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 2 | 0.44 | 4 | 5 | 1,763 | 4 | 0 | 0 | |
24 | SHOMEKI ROBERTS Meki | Blondies #1 | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 3 | 0.44 | 4 | 5 | 1,468 | 4 | 0 | 0 | |
25 | Edgar Rojas Jr. | THE DEN | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 4 | 0.44 | 4 | 5 | 1,614 | 4 | 0 | 0 | |
26 | Illana Williams | Blondies #2 | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 2 | 0.44 | 4 | 5 | 1,499 | 4 | 0 | 0 | |
27 | TYPHANIE WILSON | Good Times | 4 | 5 | -1 | 9 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 44.44 | 2 | 0.44 | 4 | 5 | 1,435 | 5 | 0 | 0 | |
28 | John Harley Saiz | Blondies #2 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 0 | 0 | |||
29 | Candace Woods | Dafneys #1 | 3 | 0 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 100.00 | 3 | 1.00 | 3 | 0 | 0 | 0 | |||
30 | Mattie (Doll) Thomas | Dafneys #2 Malik's | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 3 | 6 | 1,572 | 4 | 0 | 0 | |
31 | TEDDI KNIGHT | Froggy's | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 3 | 6 | 1,425 | 4 | 0 | 0 | |
32 | Matthew Lindbergh | THE DEN | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 3 | 6 | 1,349 | 4 | 0 | 0 | |
33 | Lizzie Malafronte | Blondies #2 | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 33.33 | 2 | 0.33 | 3 | 6 | 1,457 | 4 | 0 | 0 | |
34 | Ray Pedroza | THE DEN | 3 | 6 | -3 | 9 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 3 | 6 | 1,596 | 4 | 0 | 0 | |
35 | Angela Aquino | Eagles Nest | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 2 | 0.67 | 2 | 1 | 0 | 0 | |||
36 | Cecelia Portillo | THE DEN | 2 | 1 | 1 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 66.67 | 1 | 0.67 | 2 | 1 | 1,486 | 3 | 0 | 0 | |
37 | Ink Bailey | Dafneys #1 | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 0 | 0 | |||
38 | Caroline Platt | Dafneys #1 | 2 | 4 | -2 | 6 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 2 | 4 | 0 | 0 | |||
39 | Marcus Dixon | Eagles Nest | 2 | 7 | -5 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 22.22 | 1 | 0.22 | 2 | 7 | 1,596 | 4 | 0 | 0 | |
40 | Lenford (Malik) Folkes | Dafneys #2 Malik's | 2 | 7 | -5 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 1 | 22.22 | 1 | 0.22 | 2 | 7 | 1,544 | 4 | 0 | 0 | |
41 | Dwite Duke Tribble | Dafneys #1 | 2 | 7 | -5 | 9 | 2 | 7 | 0 | 0 | 0 | 0 | 0 | 22.22 | 1 | 0.22 | 2 | 7 | 0 | 0 | |||
42 | JAKE GONZALEZ | THE DEN | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 1,714 | 4 | 0 | 0 | |
43 | Saufoi Nelson | Dafneys #1 | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 0 | 0 | |||
44 | Emmitt Pouncil | Froggy's | 1 | 2 | -1 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 33.33 | 1 | 0.33 | 1 | 2 | 0 | 0 | |||
45 | Ginger Coleman | Eagles Nest | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 | 0.17 | 1 | 5 | 1,468 | 4 | 0 | 0 | |
46 | Jesse Galan | THE DEN | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 | 0.17 | 1 | 5 | 1,513 | 4 | 0 | 0 | |
47 | Renee Gomez | Blondies #2 | 1 | 5 | -4 | 6 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 16.67 | 1 | 0.17 | 1 | 5 | 1,688 | 4 | 0 | 0 | |
48 | Kamau ALIM | Froggy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
49 | Demetrius Anderson | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
50 | Mauria Andrade | Good Times | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,679 | 4 | 0 | 0 | |
51 | Vince Avery | Dafneys #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
52 | Mark Davis | Froggy's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
53 | Charles Dirt | Blondies #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,653 | 3 | 0 | 0 | |
54 | GWENDOLYN DIXON | Blondies #1, Dafneys #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,522 | 3 | 0 | 0 | |
55 | LEON GORDON | Dafneys #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
56 | William Gray | Blondies #1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,561 | 5 | 0 | 0 | |
57 | Gord Jillings | THE DEN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
58 | Fabian Luna | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
59 | Lelei Opah | Eagles Nest | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
60 | MARCUS RICHARDSON | Dafneys #2 Malik's | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 1,575 | 3 | 0 | 0 | |
61 | Monesha Sarrell | Blondies #2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 0 | 0 | 0 | |||
62 | Frank G | Froggy's | 0 | 3 | -3 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0 | 3 | 1,536 | 4 | 0 | 0 | |
No Result |
# | Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 8 on break | Break and Run | Table Run | Efficiency | Consecutive wins (Combined) | Average | 10-0 Wins | 10-0 Losses | CSR | CSR Stars | 8 Ball Foul | 8 Ball Scratch | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|