Select Division | ||
Classement Open |
Loading...
1 | Harold Rousseau | 27 | 57.03 | 88.89 | 8 | 1 | 73 | 55 | 9 | 0 | |
2 | Danny Hewitt | 22 | 61.22 | 85.71 | 6 | 1 | 60 | 38 | 7 | 0 | |
3 | Nicolas Charette | 18 | 65.04 | 81.82 | 9 | 2 | 80 | 43 | 11 | 0 | |
4 | Mehdi Bahloul Le prince | 15 | 62.89 | 77.78 | 7 | 2 | 61 | 36 | 9 | 0 | |
5 | Laurent Lledo | 13 | 58.33 | 66.67 | 4 | 2 | 49 | 35 | 6 | 0 | |
6 | Tom Nguyen | 13 | 54.88 | 66.67 | 4 | 2 | 45 | 37 | 6 | 0 | |
7 | Dany Nguyen | 11 | 63.75 | 75.00 | 6 | 2 | 51 | 29 | 8 | 0 | |
8 | Alain Martel | 11 | 60.71 | 71.43 | 5 | 2 | 51 | 33 | 7 | 0 | |
9 | Sylvain Gingras | 9 | 55.88 | 60.00 | 3 | 2 | 38 | 30 | 5 | 0 | |
10 | André Pelletier | 9 | 52.86 | 60.00 | 3 | 2 | 37 | 33 | 5 | 0 | |
11 | Glen Facun | 9 | 51.61 | 60.00 | 3 | 2 | 32 | 30 | 5 | 0 | |
12 | Raymond Doucet | 9 | 51.43 | 60.00 | 3 | 2 | 36 | 34 | 5 | 0 | |
13 | DAIRO Calderon | 7 | 59.72 | 71.43 | 5 | 2 | 43 | 29 | 7 | 0 | |
14 | LEONARD SALAS | 7 | 55.38 | 66.67 | 4 | 2 | 36 | 29 | 6 | 0 | |
15 | Christian Dagenais | 7 | 52.38 | 60.00 | 3 | 2 | 33 | 30 | 5 | 0 | |
16 | Helie Patrick | 7 | 51.28 | 71.43 | 5 | 2 | 40 | 38 | 7 | 0 | |
17 | Guillaume Beaudet | 5 | 60.00 | 60.00 | 3 | 2 | 36 | 24 | 5 | 0 | |
18 | Serge Fortin | 5 | 58.82 | 60.00 | 3 | 2 | 40 | 28 | 5 | 0 | |
19 | Maxime Villeneuve | 5 | 53.45 | 60.00 | 3 | 2 | 31 | 27 | 5 | 0 | |
20 | Trevor Forestell | 5 | 53.33 | 60.00 | 3 | 2 | 32 | 28 | 5 | 0 | |
21 | Arnaud Rakovich | 5 | 52.83 | 50.00 | 2 | 2 | 28 | 25 | 4 | 0 | |
22 | David Lanthier | 5 | 50.88 | 60.00 | 3 | 2 | 29 | 28 | 5 | 0 | |
23 | Sébastien Binette | 5 | 48.78 | 75.00 | 3 | 2 | 20 | 21 | 4 | 0 | |
24 | Éric Marcoux-Lévesque | 5 | 46.15 | 50.00 | 2 | 2 | 24 | 28 | 4 | 0 | |
25 | Patrick Provençal | 4 | 53.70 | 60.00 | 3 | 2 | 29 | 25 | 5 | 0 | |
26 | RAMY ALKOUBA | 4 | 52.83 | 75.00 | 3 | 2 | 28 | 25 | 4 | 0 | |
27 | Marco Rodier | 4 | 51.02 | 50.00 | 2 | 2 | 25 | 24 | 4 | 0 | |
28 | Yvon Cyr | 4 | 49.06 | 60.00 | 3 | 2 | 26 | 27 | 5 | 0 | |
29 | Lotfi Arradi | 4 | 49.02 | 50.00 | 2 | 2 | 25 | 26 | 4 | 0 | |
30 | CHRIS MCMURDO | 4 | 47.83 | 50.00 | 2 | 2 | 22 | 24 | 4 | 0 | |
31 | Ryan MacLaurin | 4 | 46.00 | 50.00 | 2 | 2 | 23 | 27 | 4 | 0 | |
32 | Gaetan Sylvain | 4 | 46.00 | 50.00 | 2 | 2 | 23 | 27 | 4 | 0 | |
33 | Elmer Casacop | 3 | 60.87 | 50.00 | 2 | 2 | 28 | 18 | 4 | 0 | |
34 | Vincent Beaurivage | 3 | 52.17 | 50.00 | 2 | 2 | 24 | 22 | 4 | 0 | |
35 | Ryan Mouck | 3 | 51.16 | 50.00 | 2 | 2 | 22 | 21 | 4 | 0 | |
36 | Jeff Tremblay | 3 | 45.95 | 66.67 | 2 | 2 | 17 | 20 | 3 | 0 | |
37 | Badr Elkhettabi | 3 | 45.00 | 33.33 | 1 | 2 | 18 | 22 | 3 | 0 | |
38 | JASON MUNRO | 3 | 44.83 | 50.00 | 1 | 2 | 13 | 16 | 2 | 0 | |
39 | Carol Audet | 3 | 44.12 | 33.33 | 1 | 2 | 15 | 19 | 3 | 0 | |
40 | MOCHINE HABIB ALLAH | 3 | 43.75 | 50.00 | 2 | 2 | 21 | 27 | 4 | 0 | |
41 | Francois Soucy | 3 | 42.86 | 33.33 | 1 | 2 | 18 | 24 | 3 | 0 | |
42 | Frank Viscardi | 3 | 41.18 | 33.33 | 1 | 2 | 14 | 20 | 3 | 0 | |
43 | Bernard Gagnon | 3 | 40.00 | 33.33 | 1 | 2 | 12 | 18 | 3 | 0 | |
44 | SHANTANU JAIN | 3 | 39.39 | 33.33 | 1 | 2 | 13 | 20 | 3 | 0 | |
45 | DENYS ZBIKOWSKI | 3 | 37.93 | 33.33 | 1 | 2 | 11 | 18 | 3 | 0 | |
46 | Max Mayantz | 3 | 33.33 | 33.33 | 1 | 2 | 9 | 18 | 3 | 0 | |
47 | Joey Cicero | 3 | 30.43 | 50.00 | 1 | 2 | 7 | 16 | 2 | 0 | |
48 | TORREY EAMON OWEN | 3 | 27.27 | 50.00 | 1 | 2 | 6 | 16 | 2 | 0 | |
49 | René Brind'Amour Le Chirurgien | 2 | 55.56 | 33.33 | 1 | 2 | 20 | 16 | 3 | 0 | |
50 | Valérie Bédard | 2 | 40.74 | 0.00 | 0 | 2 | 11 | 16 | 2 | 0 | |
51 | Dany Dufour | 2 | 40.54 | 33.33 | 1 | 2 | 15 | 22 | 3 | 0 | |
52 | Patrick Bergeron | 2 | 38.46 | 0.00 | 0 | 2 | 10 | 16 | 2 | 0 | |
53 | Marco Caron TI-LOUP | 2 | 38.46 | 0.00 | 0 | 2 | 10 | 16 | 2 | 0 | |
54 | Steve Maclean | 2 | 38.46 | 0.00 | 0 | 2 | 10 | 16 | 2 | 0 | |
55 | Patrick Williams | 2 | 38.46 | 0.00 | 0 | 2 | 10 | 16 | 2 | 0 | |
56 | Seifeddine Khabzi | 2 | 36.00 | 0.00 | 0 | 2 | 9 | 16 | 2 | 0 | |
57 | David Deschênes Drillbit | 2 | 33.33 | 0.00 | 0 | 2 | 8 | 16 | 2 | 0 | |
58 | Sylvain Chenier | 2 | 27.27 | 0.00 | 0 | 2 | 6 | 16 | 2 | 0 | |
59 | David Ethier | 2 | 27.27 | 0.00 | 0 | 2 | 6 | 16 | 2 | 0 | |
60 | Aaron Blackned | 2 | 20.00 | 0.00 | 0 | 2 | 4 | 16 | 2 | 0 | |
61 | Nicholas Taylor | 2 | 20.00 | 0.00 | 0 | 2 | 4 | 16 | 2 | 0 | |
62 | Taha Bahloul | 2 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
63 | Martin Daigle | 2 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
64 | Benoit Girard | 2 | 0.00 | 0.00 | 0 | 2 | 0 | 0 | 0 | 0 | |
65 | Bruno archambault | 1 | 44.83 | 0.00 | 0 | 2 | 13 | 16 | 2 | 0 | |
66 | Mehdi Harraq | 1 | 38.46 | 0.00 | 0 | 2 | 10 | 16 | 2 | 0 | |
67 | Marc Brindamour | 1 | 33.33 | 0.00 | 0 | 2 | 8 | 16 | 2 | 0 | |
68 | Noel Salucan | 1 | 33.33 | 0.00 | 0 | 2 | 8 | 16 | 2 | 0 | |
69 | MARIE-NOEL LAGARDE | 1 | 27.27 | 0.00 | 0 | 2 | 6 | 16 | 2 | 0 | |
70 | Eric pomminville | 1 | 27.27 | 0.00 | 0 | 2 | 6 | 16 | 2 | 0 | |
71 | MIKE NORKUM | 1 | 11.11 | 0.00 | 0 | 2 | 2 | 16 | 2 | 0 | |
72 | Abhishek Sharma | 1 | 0.00 | 0.00 | 0 | 2 | 0 | 16 | 2 | 0 | |
No Result |
Rank | Name | Championship Points | Games Wins % | Match Wins % | Match Wins | Match Losses | Wins | Losses | Match Count | Match Tied | |
---|---|---|---|---|---|---|---|---|---|---|---|