--No item selected-- | ||
1 Sum25 Tuesday Handicap 202 8-Ball_14 |
--No item selected-- | ||
Week 8 07/27/2025 |
Abeyta | Sean | 42 | 1 | 0 | |
Bengogullari | Erdal | 37 | 1 | 0 | |
Blanford | Jeff | 23 | 1 | 0 | |
Bloom | Terry | 33 | 1 | 0 | |
Brown | Greg | 24 | 1 | 0 | |
Clark | Dale | 38 | 1 | 0 | |
Cortez | Maria | 35 | 1 | 0 | |
Cortez, Jr. | Baldo | 34 | 1 | 0 | |
Cree | Carl | 37 | 1 | 0 | |
Crosby | William | 44 | 1 | 0 | |
Dragoo | Mark | 50 | 1 | 0 | |
Duprez | Ray | 37 | 1 | 0 | |
Fronzaglia | Mark | 44 | 1 | 0 | |
Gallegos | Manuel | 17 | 1 | 0 | |
Gerken | Deb | 45 | 1 | 0 | |
Golcher | Glenn Thomas | 30 | 1 | 0 | |
Gooderham | Edward | 47 | 1 | 0 | |
Gutierrez | Travis | 50 | 1 | 0 | |
Heady | River | 40 | 1 | 0 | |
Heady III | Robert | 41 | 1 | 0 | |
Hickman | Billy | 43 | 1 | 0 | |
Hopkin | Chris | 42 | 1 | 0 | |
Hunt | James | 36 | 1 | 0 | |
Hyde | Jay F | 46 | 1 | 0 | |
Jaramillo | Pat | 31 | 1 | 0 | |
Kapit | Brad | 37 | 1 | 1 | |
Ketterer | Randy | 47 | 1 | 0 | |
Lawson | Mellisa | 50 | 1 | 0 | |
Lee-Smith | Larry | 25 | 1 | 0 | |
Limtiaco-Clark | Elaine | 23 | 1 | 0 | |
Maestas | James | 35 | 1 | 0 | |
Martinez | Amy | 33 | 1 | 0 | |
Martinez | James | 28 | 1 | 0 | |
Martinez | Judy | 26 | 1 | 0 | |
Mattson | Erica | 28 | 1 | 0 | |
Maya | Darren | 33 | 1 | 0 | |
Medina | Darrell | 31 | 1 | 0 | |
Mersman | Dennis | 47 | 1 | 0 | |
Mersman | Jovanka | 23 | 1 | 0 | |
Meyer | Jeff | 47 | 1 | 0 | |
Monge | Cecil | 40 | 1 | 0 | |
Moore | Joe | 31 | 1 | 0 | |
Muntzert | Kylie | 25 | 1 | 1 | |
Peterson | Jaclyn | 31 | 1 | 0 | |
Poe | Kristina | 35 | 1 | 0 | |
Poel | Bob | 42 | 1 | 0 | |
Rein | Kyle | 37 | 1 | 0 | |
Rolinson | Mike | 30 | 1 | 0 | |
Romero | Brandon | 43 | 1 | 0 | |
Romero | Levi | 35 | 1 | 0 | |
Schneider | Josh | 35 | 1 | 1 | |
Smith | Reynold | 50 | 1 | 0 | |
St John | Todd | 33 | 1 | 0 | |
Standley | Chris | 47 | 1 | 0 | |
Swaffar | Matthew | 46 | 1 | 0 | |
Trumbly | Bill | 50 | 1 | 0 | |
Watt | Jeremy | 42 | 1 | 0 | |
Williams | Dalton | 39 | 1 | 0 | |
Zamarron | Pablo | 31 | 1 | 0 | |
Zuccaro | Carol | 36 | 1 | 0 | |
No Result |
Last Name | First Name | Current Pts | Current Wks | Break and Run Against | |
---|---|---|---|---|---|