--No item selected-- | ||
Monday Bronze # 1 Division 6600 ( allowed 1 player 1750 and higher) |
--No item selected-- | ||
Week 1 09/14/2025 |
Chris Wall | Stroke Masters Society | 0 | 4 | 40 | 4 | 17 | 100.0 | 0 | |
Dave Lachance | Super Good Pool Guys | 0 | 4 | 40 | 4 | 16 | 100.0 | 0 | |
Darth Rielley | Super Good Pool Guys | 0 | 4 | 40 | 4 | 16 | 100.0 | 0 | |
Lynne Seguin | Avengers | 0 | 4 | 37 | 3 | 10 | 75.0 | 0 | |
Dean Paquette | Nipissing Eagles | 0 | 4 | 36 | 3 | 21 | 75.0 | 1 | |
Adam Deruyte | Ninja Turtles | 0 | 4 | 36 | 3 | 13 | 75.0 | 0 | |
Shannon Allhusen | Unforgiven | 0 | 4 | 36 | 3 | 8 | 75.0 | 0 | |
Sierra Seguin | Ninja Turtles | 0 | 4 | 36 | 3 | 6 | 75.0 | 0 | |
Brian Nelles | For Ducks Sakes | 0 | 4 | 35 | 3 | 8 | 75.0 | 0 | |
Peter Orton | Nipissing Eagles | 0 | 4 | 34 | 2 | 4 | 50.0 | 0 | |
Diane Kelly | Humdingers | 0 | 4 | 34 | 2 | 2 | 50.0 | 0 | |
Al Pellerin | Stroke Masters Society | 0 | 4 | 33 | 2 | 5 | 50.0 | 0 | |
Marc Bourbeau | Stroke Masters Society | 0 | 4 | 33 | 2 | 2 | 50.0 | 0 | |
Trevor Joseph | Avengers | 0 | 4 | 33 | 2 | 1 | 50.0 | 0 | |
Shaiana Thibault | Humdingers | 0 | 4 | 32 | 2 | 4 | 50.0 | 0 | |
Dave Kennedy | Humdingers | 1,625 | 4 | 32 | 2 | 2 | 50.0 | 0 | |
John Murphy | Ninja Turtles | 0 | 4 | 32 | 2 | -1 | 50.0 | 0 | |
Kim Black | Unforgiven | 0 | 4 | 31 | 3 | 4 | 75.0 | 0 | |
Frank Stevens | Nipissing Eagles | 0 | 4 | 31 | 2 | 4 | 50.0 | 1 | |
Leon Morgan | Unforgiven | 0 | 4 | 31 | 1 | -2 | 25.0 | 0 | |
Terry Lavigne | For Ducks Sakes | 0 | 4 | 30 | 3 | 13 | 75.0 | 0 | |
Bob Thibodeau | Avengers | 0 | 4 | 30 | 2 | 0 | 50.0 | 0 | |
Bill Morin | Humdingers | 0 | 4 | 30 | 2 | -3 | 50.0 | 0 | |
Braden Symons | For Ducks Sakes | 0 | 4 | 26 | 2 | 4 | 50.0 | 0 | |
Brad Bell | Super Good Pool Guys | 0 | 4 | 25 | 0 | -15 | 0.0 | 0 | |
Micheal Dubie | Ninja Turtles | 0 | 4 | 24 | 1 | -10 | 25.0 | 0 | |
Scott Burbridge | Stroke Masters Society | 0 | 4 | 23 | 1 | -7 | 25.0 | 1 | |
Mike Szarka | Nipissing Eagles | 0 | 4 | 22 | 0 | -18 | 0.0 | 0 | |
Joanne Lavallee | Unforgiven | 0 | 4 | 22 | 0 | -18 | 0.0 | 0 | |
Tasha Wiatr | For Ducks Sakes | 0 | 4 | 21 | 1 | -16 | 25.0 | 0 | |
Craig Brooks | Super Good Pool Guys | 1,510 | 4 | 18 | 0 | -22 | 0.0 | 0 | |
Tim Derosier | Avengers | 0 | 4 | 12 | 0 | -18 | 0.0 | 0 | |
No Result |
Name | Team Name | Evaluated CSR | Games played | Score + | Wins | Differential | Games Wins % | Ero | |
---|---|---|---|---|---|---|---|---|---|