--No item selected-- | ||
Old Capitol Fall 2025 |
--No item selected-- | ||
Week 2 09/14/2025 |
SEB CHALKLEY | 10 | THE POOL BOYS | 7.50 | 40 | 10 | 30 | 4 | 4 | 0 | 100 | 1 | 0 | 1 | 0 | |
Allan Jumper | 10 | SL8 OF HAND | 7.00 | 40 | 12 | 28 | 4 | 4 | 0 | 100 | 0 | 0 | 1 | 0 | |
Dion Harting | 10 | SL8 OF HAND | 6.75 | 40 | 13 | 27 | 4 | 4 | 0 | 100 | 0 | 0 | 1 | 0 | |
Josh Spilman | 10 | Dudley Bros | 6.50 | 40 | 14 | 26 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
LES WILLIS | 10 | MOODY CUES | 6.25 | 40 | 15 | 25 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Bob Marks | 10 | ST FUD | 6.00 | 40 | 16 | 24 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
BOB BARON | 10 | THE POOL BOYS | 5.75 | 40 | 17 | 23 | 4 | 4 | 0 | 100 | 0 | 0 | 1 | 0 | |
DUANE KRUSE | 10 | Grey Sharks | 5.75 | 40 | 17 | 23 | 4 | 4 | 0 | 100 | 0 | 0 | 1 | 0 | |
Brad Schnathorst | 10 | SL8 OF HAND | 5.50 | 40 | 18 | 22 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
BRIAN CAMPBELL | 10 | Crazy Carums | 5.00 | 40 | 20 | 20 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
James Arkema | 10 | Dudley Bros | 4.75 | 40 | 21 | 19 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
TOM EIESLAND | 10 | Dudley Bros | 4.50 | 40 | 22 | 18 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Brad (The FOZ ) BUSTA | 10 | NICE RACK | 4.50 | 40 | 22 | 18 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Charlie Bursch | 10 | Grey Sharks | 4.50 | 40 | 22 | 18 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
Andy Armens | 9 | SL8 OF HAND | 4.50 | 37 | 19 | 18 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
MEL STEFFENS | 10 | Chalk N Awe | 4.25 | 40 | 23 | 17 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
JAKE MCMURRIN | 10 | Crazy Carums | 4.25 | 40 | 23 | 17 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
ANTHONY RIOS | 10 | NICE RACK | 4.00 | 40 | 24 | 16 | 4 | 4 | 0 | 100 | 0 | 0 | 0 | 0 | |
FRED PEIFFER | 9 | Crazy Carums | 4.00 | 37 | 21 | 16 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
MIKE NOBLE | 9 | MOODY CUES | 3.75 | 35 | 20 | 15 | 4 | 3 | 1 | 75 | 0 | 0 | 1 | 0 | |
STEVE VILLHAUER | 9 | MOODY CUES | 3.25 | 35 | 22 | 13 | 4 | 3 | 1 | 75 | 0 | 0 | 1 | 0 | |
CASEY KING | 9 | Chalk N Awe | 3.00 | 34 | 22 | 12 | 4 | 3 | 1 | 75 | 0 | 0 | 1 | 0 | |
SUE BODE | 9 | Escape From Oaknoll | 2.50 | 37 | 27 | 10 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
CHRIS HOGAN | 9 | ST FUD | 2.50 | 37 | 27 | 10 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
LARRY ALLEN | 9 | Grey Sharks | 2.50 | 36 | 26 | 10 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Marv Edwards | 9 | Wicked Addiction | 2.25 | 37 | 28 | 9 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
DAN GLASGOW | 9 | THE POOL BOYS | 2.25 | 35 | 26 | 9 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Tim SCHELLHORN | 9 | Crazy Carums | 2.00 | 37 | 29 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
ELIJA H TROUCE | 9 | FELT UP & BALLS DEEP | 2.00 | 37 | 29 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
RAE ANN HOIT | 9 | Wicked Addiction | 2.00 | 36 | 28 | 8 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Owen Baldridge | 9 | JUST THE TIP | 1.75 | 37 | 30 | 7 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
Stephen Bryant | 9 | Grey Sharks | 1.75 | 35 | 28 | 7 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
RUBY BOLLINGER | 9 | FELT UP & BALLS DEEP | 1.50 | 35 | 29 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
RANDY HOPSON | 9 | THE POOL BOYS | 1.50 | 35 | 29 | 6 | 4 | 3 | 1 | 75 | 0 | 0 | 0 | 0 | |
DAVE JOHNSON | 8 | Dudley Bros | 1.50 | 33 | 27 | 6 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JACK HUNTER | 9 | The Fun Guys | 0.75 | 34 | 31 | 3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
CHRIS BRUCK | 8 | Screwballs | 0.50 | 33 | 31 | 2 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
KEITH MESSER | 9 | ST FUD | 0.00 | 34 | 34 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Daryn Hamilton | 8 | MOODY CUES | 0.00 | 31 | 31 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JOE GRIMM | 8 | Wicked Addiction | 0.00 | 31 | 31 | 0 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Gene Chrischilles | 8 | Escape From Oaknoll | -0.25 | 33 | 34 | -1 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Josh Voss | 7 | Escape From Oaknoll | -0.75 | 29 | 32 | -3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
NATE VANCE | 7 | The Fun Guys | -0.75 | 29 | 32 | -3 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
KEITH FELDMANN | 8 | The Fun Guys | -1.00 | 30 | 34 | -4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
Rick Derrig | 7 | ST FUD | -1.00 | 28 | 32 | -4 | 4 | 2 | 2 | 50 | 0 | 0 | 0 | 0 | |
JOE KAUTZ | 7 | Chalk N Awe | -1.25 | 29 | 34 | -5 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Steve Barnes | 8 | Chalk N Awe | -1.50 | 30 | 36 | -6 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
PHIL HALL | 7 | FELT UP & BALLS DEEP | -1.50 | 28 | 34 | -6 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
JENN RIFE | 7 | Wicked Addiction | -1.50 | 28 | 34 | -6 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
CODY FRITZ | 7 | NICE RACK | -2.00 | 29 | 37 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
CHRIS GRUVER | 7 | NICE RACK | -2.00 | 28 | 36 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
CAMMY WAGENKNECHT | 7 | SHOTS HAVE CONSEQUENCES | -2.00 | 28 | 36 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
LOGAN WINN | 6 | JUST THE TIP | -2.00 | 24 | 32 | -8 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Jack Greve | 7 | CHALK DIRTY TO ME | -2.75 | 26 | 37 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
DAWN WELLS | 6 | DEAD LIVER SOCIETY | -2.75 | 24 | 35 | -11 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
BRYAN WONICK | 6 | RTT | -3.00 | 23 | 35 | -12 | 4 | 1 | 3 | 25 | 0 | 1 | 0 | 1 | |
REY ABLEN | 6 | JUST THE TIP | -3.25 | 24 | 37 | -13 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Kevin Daniel | 6 | DEAD LIVER SOCIETY | -3.50 | 22 | 36 | -14 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
KAYLA MORRISSEY | 7 | DEAD LIVER SOCIETY | -3.50 | 26 | 40 | -14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANDREW SHALLA | 7 | The Fun Guys | -3.50 | 26 | 40 | -14 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Bob Djile | 6 | CHALK DIRTY TO ME | -3.75 | 22 | 37 | -15 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Brian Wendel II | 6 | RTT | -3.75 | 25 | 40 | -15 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
ADAM BRUCK | 5 | Screwballs | -4.00 | 19 | 35 | -16 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
Todd Baldridge | 5 | RTT | -4.00 | 19 | 35 | -16 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
Cole Balderidge | 6 | JUST THE TIP | -4.00 | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Terry Gremacki | 6 | CHALK DIRTY TO ME | -4.25 | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANGIE EICHHORST | 5 | SHOTS HAVE CONSEQUENCES | -4.50 | 19 | 37 | -18 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 0 | |
Alex Rich | 4 | Screwballs | -4.50 | 17 | 35 | -18 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
Adam Delaney | 6 | CHALK DIRTY TO ME | -4.50 | 22 | 40 | -18 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
VANESSA LOWE | 5 | JUST WANNA PLAY | -4.75 | 18 | 37 | -19 | 4 | 1 | 3 | 25 | 0 | 0 | 0 | 1 | |
LILY TATE | 5 | DEAD LIVER SOCIETY | -4.75 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
SAM GOODMAN | 5 | FELT UP & BALLS DEEP | -4.75 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
LEE STRAIT | 5 | SHOTS HAVE CONSEQUENCES | -5.00 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pat Schmidt | 5 | Screwballs | -5.25 | 19 | 40 | -21 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Pam Strabala | 5 | JUST WANNA PLAY | -5.50 | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Mike Jones | 5 | JUST WANNA PLAY | -5.50 | 18 | 40 | -22 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
PJ Stoppleworth | 4 | SHOTS HAVE CONSEQUENCES | -5.75 | 17 | 40 | -23 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
Stan Yoder | 4 | Escape From Oaknoll | -6.00 | 16 | 40 | -24 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
LARRY LUTZ | 4 | RTT | -6.25 | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | |
JUDY LEWIS | 2 | JUST WANNA PLAY | -8.00 | 8 | 40 | -32 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 1 | |
No Result |
Name | Average | Team Name | Net | Score + | Score - | Differential | Games played | Wins | Losses | Games Wins % | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|