--No item selected-- | ||
Tuesday Summer League - 5500 CSR |
--No item selected-- | ||
Week 11 07/27/2025 |
DOUG LUKINGS | RACK EM UP | 90 | 36 | 54 | 9 | 9 | 0 | 1 | 10.0 | 0 | 0 | 1,833 | |
TIM POLLOCK | THE BEAN MACHINE | 85 | 40 | 45 | 9 | 8 | 1 | 1 | 9.4 | 2 | 0 | 1,828 | |
YASH KHORAWA | RACK EM UP | 83 | 36 | 47 | 9 | 8 | 1 | 2 | 9.2 | 2 | 0 | 1,810 | |
Kevin potter | THE BEAN MACHINE | 83 | 40 | 43 | 9 | 7 | 2 | 0 | 9.2 | 1 | 0 | 1,772 | |
MAUREEN VANDEVEN | ERMO'S | 82 | 54 | 28 | 9 | 7 | 2 | 1 | 9.1 | 1 | 0 | 1,781 | |
SAM BOYACIGIL | SUMMER SIZZLE | 81 | 32 | 49 | 9 | 7 | 2 | 3 | 9.0 | 4 | 0 | 1,851 | |
BRAD MORGAN | THE HENCHMEN | 81 | 37 | 44 | 9 | 7 | 2 | 0 | 9.0 | 3 | 0 | 1,779 | |
Jeff Lamb | KEN & THE KEYTONES | 81 | 59 | 22 | 9 | 6 | 3 | 0 | 9.0 | 0 | 0 | 1,651 | |
PETER WARWICK | ERMO'S | 78 | 48 | 30 | 9 | 7 | 2 | 1 | 8.7 | 1 | 0 | 1,830 | |
VISHANT SOMESHWAR | RACK EM UP | 78 | 58 | 20 | 9 | 7 | 2 | 0 | 8.7 | 0 | 0 | 1,784 | |
Nicholas Ridley | LLL | 76 | 55 | 21 | 9 | 6 | 3 | 1 | 8.4 | 1 | 0 | 1,884 | |
BILL MCCLURE | tracee | 75 | 62 | 13 | 9 | 6 | 3 | 0 | 8.3 | 0 | 0 | 1,673 | |
LEE HATTON | KEN & THE KEYTONES | 74 | 65 | 9 | 9 | 6 | 3 | 0 | 8.2 | 0 | 0 | 1,674 | |
GERALD GIRLING | INVESTMENT BANKERS | 74 | 69 | 5 | 9 | 5 | 4 | 0 | 8.2 | 0 | 0 | 1,609 | |
DON KARI | ERMO'S | 71 | 64 | 7 | 9 | 6 | 3 | 0 | 7.9 | 0 | 1 | 1,808 | |
TRACEE THOMPSON | tracee | 71 | 63 | 8 | 9 | 5 | 4 | 0 | 7.9 | 0 | 0 | 1,524 | |
LARRY NORRIS | THE BEAN MACHINE | 71 | 67 | 4 | 9 | 5 | 4 | 0 | 7.9 | 0 | 0 | 1,720 | |
BRETT MCCLELLAND | TRIPLE THREAT | 70 | 63 | 7 | 9 | 5 | 4 | 0 | 7.8 | 0 | 0 | 1,761 | |
KEN MCLARNON | KEN & THE KEYTONES | 70 | 70 | 0 | 9 | 4 | 5 | 0 | 7.8 | 0 | 0 | 1,736 | |
PAUL O'SULLIVAN | BEANS | 69 | 62 | 7 | 9 | 6 | 3 | 0 | 7.7 | 0 | 1 | 1,867 | |
MATT CASON | SUGMA BALLS | 69 | 71 | -2 | 9 | 4 | 5 | 0 | 7.7 | 0 | 0 | 1,742 | |
RAY MCCLURE | SUMMER SIZZLE | 66 | 68 | -2 | 9 | 5 | 4 | 0 | 7.3 | 0 | 0 | 1,716 | |
TOM BOWES | tracee | 66 | 75 | -9 | 9 | 4 | 5 | 0 | 7.3 | 0 | 0 | 1,669 | |
MICHELLE FORTIER | TRIPLE THREAT | 65 | 71 | -6 | 9 | 4 | 5 | 0 | 7.2 | 0 | 0 | 1,510 | |
ANDREA YOUNG | TRIPLE THREAT | 65 | 78 | -13 | 9 | 3 | 6 | 0 | 7.2 | 0 | 0 | 1,492 | |
Brian King | SUGMA BALLS | 64 | 75 | -11 | 9 | 4 | 5 | 0 | 7.1 | 0 | 0 | 1,653 | |
PAUL PRENDERGAST | INSTAGATORS | 64 | 79 | -15 | 9 | 3 | 6 | 0 | 7.1 | 0 | 0 | 1,830 | |
BIL ROBINSON | SUMMER SIZZLE | 62 | 62 | 0 | 9 | 5 | 4 | 0 | 6.9 | 0 | 2 | 1,858 | |
SHAIN COX | INSTAGATORS | 61 | 65 | -4 | 9 | 3 | 6 | 1 | 6.8 | 1 | 1 | 1,671 | |
Mike Robertson | THE HENCHMEN | 61 | 65 | -4 | 9 | 3 | 6 | 0 | 6.8 | 0 | 0 | 1,722 | |
EMMA EARLEY | SUGMA BALLS | 61 | 79 | -18 | 9 | 3 | 6 | 0 | 6.8 | 0 | 0 | 1,656 | |
Tim Ardiel | THE HENCHMEN | 60 | 75 | -15 | 9 | 4 | 5 | 0 | 6.7 | 0 | 1 | 1,742 | |
BROCK BAINES | BEANS | 60 | 69 | -9 | 9 | 4 | 5 | 0 | 6.7 | 0 | 0 | 1,759 | |
TOM KOUZOUNAS | JUST THE TIP | 52 | 86 | -34 | 9 | 1 | 8 | 0 | 5.8 | 0 | 0 | 1,640 | |
CAM MCCORMACK | BEANS | 48 | 71 | -23 | 9 | 3 | 6 | 1 | 5.3 | 1 | 2 | ||
RANDY LEWIS | LLL | 45 | 74 | -29 | 9 | 2 | 7 | 1 | 5.0 | 1 | 2 | 1,796 | |
LOUIS HAMMAMI | LLL | 41 | 80 | -39 | 9 | 2 | 7 | 0 | 4.6 | 0 | 2 | 1,734 | |
LEON MITCHELL | INSTAGATORS | 41 | 87 | -46 | 9 | 1 | 8 | 0 | 4.6 | 0 | 1 | 1,808 | |
GABERIEL VINCENT | INVESTMENT BANKERS | 41 | 85 | -44 | 9 | 1 | 8 | 0 | 4.6 | 0 | 1 | 1,529 | |
Sahaj Bajwa | JUST THE TIP | 39 | 75 | -36 | 9 | 2 | 7 | 0 | 4.3 | 0 | 1 | 1,719 | |
MIKE DORAY | JUST THE TIP | 39 | 90 | -51 | 9 | 0 | 9 | 0 | 4.3 | 0 | 1 | 1,695 | |
TERRY SYRETTE | INVESTMENT BANKERS | 32 | 85 | -53 | 9 | 1 | 8 | 0 | 3.6 | 0 | 2 | 1,501 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Average | 10-0 Wins | 10-0 Losses | CSR | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|