--No item selected-- | ||
Sunday League |
--No item selected-- | ||
Week 5 09/14/2025 |
RANDY LUNA | Rusty's Got Action | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 0 | |
Anthony Dixon | Mi Raza Puro Rolls | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 0 | |
JACK LYNCH | Charlie Brown's | 6 | 6 | 0 | 0 | 100.00 | 1 | 0 | 1 | |
Mike Horton | John B's Stray Dawgs | 5 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | |
David L. Carlile | John B's Stray Dawgs | 5 | 5 | 0 | 0 | 100.00 | 0 | 0 | 0 | |
BRIAN HITCHCOCK | Cobra's Doesn't Matter | 6 | 5 | 0 | 1 | 83.33 | 0 | 1 | 0 | |
EDDIE ERICKSON | Cobra's Doesn't Matter | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
REYNALDO AMARO | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
FRANK TRUJILLO | McCullar's Irish Pub Reaper Crew | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Ricardo Vedia | Rusty's Got Action | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Marcus Jackson | McCullar's Strike Force | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Jeffery Quiett | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Willie McClain | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 1 | 0 | |
Jensen Stewart | Mi Raza Puro Rolls | 6 | 5 | 0 | 1 | 83.33 | 0 | 1 | 1 | |
ROBERT "RUSTY" CHANEY | Charlie Brown's | 6 | 5 | 0 | 1 | 83.33 | 0 | 1 | 1 | |
Bert Lopez | Rusty's Got Action | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Josh Smith | McCullar's Irish Pub Reaper Crew | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Mikey Carlisle | McCullar's Irish Pub Reaper Crew | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
Cameron Clay | McCullar's Strike Force | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
DONPAUL MITCHELL | McCullar's Strike Force | 6 | 5 | 0 | 1 | 83.33 | 0 | 0 | 0 | |
PAULA DARVILLE | John B's Stray Dawgs | 5 | 4 | 0 | 1 | 80.00 | 0 | 0 | 0 | |
REN ROBERTS | John B's Stingers | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
ED REDMAN | McCullar's Irish Pub Reaper Crew | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
VICTOR LEONARD | Charlie Brown's | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
RON JONES | McCullar's Irish Pub Reaper Crew | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Bradley New | McCullar's Strike Force | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Marciano Ford | Mi Raza Puro Rolls | 6 | 4 | 0 | 2 | 66.67 | 0 | 1 | 0 | |
GROVER BRUCE | Cobra's Doesn't Matter | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 1 | |
PASCHAL "ERIC" DIAZ | Charlie Brown's | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Marvin (TJ) Davis | Jack's Just Poolin' Around | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
TIM COONS | Cobra's Doesn't Matter | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 1 | |
Isaac Ruiz | Charlie Brown's | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Preston Chewning | Heta desu ne | 6 | 4 | 0 | 2 | 66.67 | 0 | 0 | 0 | |
Kenny Bradford | Charlie Brown's | 3 | 2 | 0 | 1 | 66.67 | 0 | 0 | 0 | |
DANNY GOODE | John B's Stray Dawgs | 5 | 3 | 0 | 2 | 60.00 | 0 | 0 | 0 | |
JACK HASLEY | John B's Stray Dawgs | 5 | 3 | 0 | 2 | 60.00 | 0 | 0 | 0 | |
DAVE JONES | Rusty's Got Action | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
JOHN BUCHANAN | Speed's Smokin' 8 | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
JASON BOOKOUT | Speed's Smokin' 8 | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Phillip Lopez | Rusty's Got Action | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Timothy Wiggins | McCullar's Strike Force | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Antwan Farris | Jack's Just Poolin' Around | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
DEAN WILLIAMS | Rusty's Got Action | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
SANDY HARRINGTON | Moose Lodge Beauties & The Beast | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
RANDY DARVILLE | John B's Stray Dawgs | 6 | 3 | 0 | 3 | 50.00 | 0 | 1 | 0 | |
ALFONSO SANCHEZ | Speed's Smokin' 8 | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 2 | |
MICHAEL BUHL | Jack's Just Poolin' Around | 6 | 3 | 0 | 3 | 50.00 | 0 | 1 | 0 | |
Ricky Curren | Mary's Wong Phuc King team | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Paschal Diaz | Mary's Wong Phuc King team | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
Melinda Goforth | Moose Lodge Beauties & The Beast | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
DYLAN TURNER | Heta desu ne | 6 | 3 | 0 | 3 | 50.00 | 0 | 0 | 0 | |
KAREN STATON | John B's Stray Dawgs | 5 | 2 | 0 | 3 | 40.00 | 0 | 0 | 0 | |
LAURIE LAXSON | Moose Lodge Beauties & The Beast | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
MONTE CARR | McCullar's Irish Pub Reaper Crew | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
LACEY HAMMOND | John B's Stingers | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Paige New | McCullar's Strike Force | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Matthew Kindley | Heta desu ne | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
DOLORES SALAZAR | Jack's Just Poolin' Around | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
WESLEY POPEJOY | Cobra's Doesn't Matter | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 1 | |
JOHNNY BUNCH | Mary's Wong Phuc King team | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 1 | |
Maria Morgan | John B's Stingers | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Derrek Escobedo | Cobra's Doesn't Matter | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Chad Walker | Mary's Outpost Outlaws | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Amanda Reid | Moose Lodge Beauties & The Beast | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
Jose Scar Debora | Mary's Wong Phuc King team | 6 | 2 | 0 | 4 | 33.33 | 0 | 0 | 0 | |
DON JAQUESS | Mary's Outpost Outlaws | 3 | 1 | 0 | 2 | 33.33 | 0 | 0 | 0 | |
Raul Ruiz | Charlie Brown's | 3 | 1 | 0 | 2 | 33.33 | 0 | 0 | 0 | |
JIM ARCHER | Jack's Just Poolin' Around | 6 | 1 | 0 | 5 | 16.67 | 0 | 1 | 0 | |
Alicia Stanley | John B's Stingers | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Duane Evans | John B's Stingers | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Colton Daniel | Heta desu ne | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
JEFF BOSWELL | Jack's Just Poolin' Around | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
LANCE MCCUBBIN | Mary's Wong Phuc King team | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Max Harader | Mary's Outpost Outlaws | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Yvonne Estrada | Moose Lodge Beauties & The Beast | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
RICKEY MOBLIN | John B's Stingers | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Anya Johnson | Heta desu ne | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Stefany Alba | Mary's Wong Phuc King team | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Ed Suarez | Mary's Outpost Outlaws | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
BLAKE MORRISON | Speed's Smokin' 8 | 6 | 1 | 0 | 5 | 16.67 | 0 | 0 | 0 | |
Kay Day | Mary's Outpost Outlaws | 7 | 1 | 0 | 6 | 14.29 | 0 | 0 | 0 | |
Ryan Faulkner | Speed's Smokin' 8 | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
Grant Weitzel | Mary's Outpost Outlaws | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
FORFEIT SMOKIN 8 | Speed's Smokin' 8 | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
FORFEIT . | Moose Lodge Beauties & The Beast | 6 | 0 | 0 | 6 | 0.00 | 0 | 0 | 0 | |
RUSSELL NOBLET | Mary's Outpost Outlaws | 2 | 0 | 0 | 2 | 0.00 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Games played | Wins | Tied games | Losses | Games Wins % | Perfect Match | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|