--No item selected-- | ||
Wednesday Fall Winter 2025-2026 |
--No item selected-- | ||
Week 1 09/14/2025 |
TOMMY MANITSAS | Who Else? | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |
Ernie Byrd | In Stroke | 10 | 3 | 1 | 3 | 30 | 7 | 23 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
TOM WRIGHT | Wright Stuff | 10 | 3 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TOM WILLSEY | Something Different | 10 | 3 | 1 | 3 | 30 | 17 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KEVIN CHESTNUT | Once-N-Awhile | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Charlie Hans | In Stroke | 10 | 3 | 1 | 3 | 30 | 7 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MIKE CASH | Something Different | 10 | 3 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Jason Mills | Who Else? | 10 | 3 | 1 | 3 | 30 | 12 | 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
EARL BUSCHARD | Wright Stuff | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
BRIAN SAUERLAND | Something Different | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DAVID WOODS | Wright Stuff | 10 | 3 | 1 | 3 | 30 | 10 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BROWN | Who Else? | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MARK Slye Jr. | In Stroke | 10 | 3 | 1 | 3 | 30 | 11 | 19 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TIM WALTERS JR | In Stroke | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MARK INMAN | Something Different | 10 | 3 | 1 | 3 | 30 | 14 | 16 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Steve Anderson | Who Else? | 9 | 3 | 1 | 2 | 27 | 13 | 14 | 1 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
ADAM COUCH | Something Different | 9 | 3 | 1 | 2 | 27 | 17 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
William Pyles | In Stroke | 9 | 3 | 1 | 2 | 27 | 16 | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT WRIGHT | Wright Stuff | 9 | 3 | 1 | 2 | 26 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Brandon Wenning | Once-N-Awhile | 9 | 3 | 1 | 2 | 26 | 21 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JORDAN BUTTERY | Stone Sober | 8 | 3 | 1 | 2 | 25 | 21 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOHNNY THACKER | Stone Sober | 8 | 3 | 1 | 2 | 24 | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
DOUG MINCHER | Stone Sober | 8 | 3 | 1 | 2 | 24 | 20 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOE MCINTOSH | Who Else? | 8 | 3 | 1 | 2 | 23 | 16 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SHANE FLANNERY | Wright Stuff | 8 | 3 | 1 | 1 | 24 | 23 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TIM KING | Moose Balls - W | 7 | 3 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JOSH WALTERS | Stone Sober | 7 | 3 | 1 | 1 | 22 | 26 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PAT NORRIS | Go 8's | 7 | 3 | 1 | 1 | 21 | 27 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ADAM FORCH | Once-N-Awhile | 7 | 3 | 1 | 1 | 21 | 21 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Stephanie Fields | 8 No Drama | 7 | 3 | 1 | 1 | 21 | 27 | -6 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RANDY STEWART | Moose Balls - W | 7 | 3 | 1 | 1 | 20 | 27 | -7 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RICHARD VESPER | Go 8's | 6 | 3 | 1 | 1 | 19 | 23 | -4 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Scott Coate | Dilligaf | 6 | 3 | 1 | 1 | 18 | 27 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
MICHELLE WHEELER | Moose Balls - W | 6 | 3 | 1 | 1 | 17 | 27 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Brian Lawson | Stone Sober | 5 | 3 | 1 | 1 | 16 | 26 | -10 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ANTHONY CLARK | Once-N-Awhile | 5 | 3 | 1 | 1 | 16 | 25 | -9 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ROGER FORD | Once-N-Awhile | 5 | 3 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMMIE PARSLEY | 8 No Drama | 5 | 3 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Sarah Brewer | 8 No Drama | 5 | 3 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PATRICIA HENNESSEY | 8 No Drama | 5 | 3 | 1 | 0 | 15 | 30 | -15 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RYAN ROARK | Dilligaf | 5 | 3 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
SCOTT DAWSON | Moose Balls - W | 5 | 3 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
VINCENT HOLOCHWOST | Dilligaf | 4 | 3 | 1 | 0 | 13 | 30 | -17 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
KEITH MIDDLETON | Moose Balls - W | 4 | 3 | 1 | 0 | 12 | 30 | -18 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
RON LITTLE SR | Go 8's | 3 | 3 | 1 | 0 | 10 | 30 | -20 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
TYLER HENSON | Go 8's | 3 | 3 | 1 | 0 | 9 | 30 | -21 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
LYNN WAMPRECHT | 8 No Drama | 3 | 3 | 1 | 0 | 9 | 30 | -21 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
ADRIENNE SCANNAVINO | Go 8's | 3 | 3 | 1 | 0 | 8 | 30 | -22 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
Tina Wilkerson | Dilligaf | 2 | 3 | 1 | 0 | 6 | 30 | -24 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Carl Wilkerson | Dilligaf | 1 | 3 | 1 | 0 | 4 | 30 | -26 | 3 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Nights Played | Wins | Points | Points - Handicap | Differential | Losses | Ero | Ero Against | Table Run | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|