--No item selected-- | ||
Monday Summer 2025 |
--No item selected-- | ||
Week 11 07/27/2025 |
Brian Lawson | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 16 | 14 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Teddy Glancy | Raiders of the Lost Chalk | 10 | 3 | 1 | 3 | 30 | 13 | 17 | 0 | 1 | 0 | 0 | 1 | 0 | 0.00 | |
TOMMY MANITSAS | Raiders of the Lost Chalk | 9 | 3 | 1 | 2 | 27 | 17 | 10 | 1 | 0 | 0 | 0 | 1 | 0 | 0.00 | |
DOUG MINCHER | Raiders of the Lost Chalk | 9 | 3 | 1 | 2 | 27 | 21 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
JAMES BROWN | Raiders of the Lost Chalk | 9 | 3 | 1 | 2 | 26 | 14 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
PHIL DAVIDSON | We Got This | 7 | 3 | 1 | 2 | 20 | 23 | -3 | 1 | 0 | 1 | 0 | 0 | 1 | 0.00 | |
KEVIN CHESTNUT | We Got This | 7 | 3 | 1 | 1 | 22 | 27 | -5 | 2 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
Donald Crain | We Got This | 5 | 3 | 1 | 0 | 16 | 30 | -14 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ANTHONY CLARK | We Got This | 5 | 3 | 1 | 0 | 14 | 30 | -16 | 3 | 0 | 0 | 0 | 0 | 0 | 0.00 | |
ROGER FORD | We Got This | 3 | 3 | 1 | 0 | 9 | 30 | -21 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 | |
No Result |
Name | Team Name | Average | Games played | Nights Played | Wins | Points | Points - Handicap | Differential | Losses | Ero | Ero Against | Table Run | 10-0 Wins | 10-0 Losses | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|