--No item selected-- | ||
ARGENT - VIP |
--No item selected-- | ||
Week 2 09/14/2025 |
Michel Desroches | Center Pocket | 1,952 | 100.00 | 10.000 | 6 | 0.00 | 6 | 0 | 60 | 8 | 52 | 1 | 0 | 3 | 0 | 0 | 1 | |
Stéphane Durocher | Outlanders | 1,863 | 83.33 | 9.500 | 6 | 0.00 | 5 | 1 | 57 | 22 | 35 | 1 | 1 | 2 | 0 | 0 | 1 | |
Denis Labelle | Captain Black | 1,764 | 66.67 | 9.200 | 6 | 0.00 | 4 | 2 | 46 | 30 | 16 | 0 | 0 | 0 | 1 | 1 | 1 | |
Donald Bouchard | Lucky Four | 1,791 | 83.33 | 9.167 | 6 | 0.00 | 5 | 1 | 55 | 35 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | |
Daniel Sylvestre | Madd men | 1,782 | 83.33 | 9.000 | 6 | 0.00 | 5 | 1 | 54 | 38 | 16 | 0 | 1 | 0 | 0 | 0 | 1 | |
Dave Marcoux | Imprévisibles | 1,782 | 66.67 | 9.000 | 6 | 0.00 | 4 | 2 | 45 | 29 | 16 | 0 | 0 | 0 | 1 | 0 | 1 | |
Steve Bureau | Les éponges | 1,821 | 83.33 | 8.833 | 6 | 0.00 | 5 | 1 | 53 | 36 | 17 | 0 | 1 | 0 | 0 | 0 | 1 | |
Stéphane Rock | Captain Black | 1,719 | 66.67 | 8.833 | 6 | 0.00 | 4 | 2 | 53 | 37 | 16 | 1 | 0 | 1 | 0 | 0 | 1 | |
Mathieu Trepanier | Madd men | 1,779 | 66.67 | 8.833 | 6 | 0.00 | 4 | 2 | 53 | 38 | 15 | 0 | 1 | 0 | 0 | 0 | 1 | |
Serge Laliberté | Center Pocket | 1,802 | 66.67 | 8.667 | 6 | 0.00 | 4 | 2 | 52 | 41 | 11 | 0 | 0 | 0 | 0 | 0 | 1 | |
Yvon Heroux | Center Pocket | 1,712 | 66.67 | 8.500 | 6 | 0.00 | 4 | 2 | 51 | 33 | 18 | 1 | 0 | 2 | 0 | 0 | 1 | |
Mathieu Lacombe | Captain Black | 1,735 | 66.67 | 8.333 | 6 | 0.00 | 4 | 2 | 50 | 43 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
Devin Wilson | Chuck Norris | 1,703 | 66.67 | 8.167 | 6 | 0.00 | 4 | 2 | 49 | 34 | 15 | 0 | 0 | 1 | 0 | 0 | 1 | |
Pierre Laferté | Lucky Four | 1,769 | 66.67 | 8.167 | 6 | 0.00 | 4 | 2 | 49 | 38 | 11 | 1 | 0 | 0 | 0 | 0 | 1 | |
Daniel Cossette | CompuSport | 1,808 | 66.67 | 8.167 | 6 | 0.00 | 4 | 2 | 49 | 43 | 6 | 0 | 0 | 0 | 0 | 0 | 1 | |
Stephane Lacombe | Captain Black | 1,799 | 50.00 | 8.167 | 6 | 0.00 | 3 | 3 | 49 | 44 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Real Fournier | Center Pocket | 1,659 | 66.67 | 8.167 | 6 | 0.00 | 4 | 2 | 49 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Derek Généreux | Madd men | 1,562 | 66.67 | 8.167 | 6 | 0.00 | 4 | 2 | 49 | 46 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Yvon Falardeau | CompuSport | 1,619 | 66.67 | 8.000 | 6 | 0.00 | 4 | 2 | 48 | 41 | 7 | 0 | 0 | 0 | 0 | 0 | 1 | |
Dominic Boyer | Chuck Norris | 1,786 | 50.00 | 8.000 | 6 | 0.00 | 3 | 3 | 48 | 41 | 7 | 1 | 0 | 1 | 0 | 0 | 1 | |
Pierre Labrie | Les éponges | 1,710 | 50.00 | 8.000 | 6 | 0.00 | 3 | 3 | 48 | 44 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
François Côté | Les Requins | 1,749 | 50.00 | 8.000 | 6 | 0.00 | 3 | 3 | 48 | 45 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jonathan Landry | CompuSport | 1,680 | 66.67 | 8.000 | 6 | 0.00 | 4 | 2 | 40 | 35 | 5 | 0 | 0 | 0 | 1 | 2 | 1 | |
François Poulin | Imprévisibles | 1,772 | 50.00 | 7.833 | 6 | 0.00 | 3 | 3 | 47 | 43 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | |
Michel Lucas | Lucky Four | 1,742 | 50.00 | 7.800 | 6 | 0.00 | 3 | 3 | 39 | 30 | 9 | 1 | 0 | 1 | 1 | 1 | 1 | |
Daniel St-Amand | Les Futés | 1,740 | 50.00 | 7.800 | 6 | 0.00 | 3 | 3 | 39 | 37 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | |
Normand Lanthier | Les Futés | 1,798 | 50.00 | 7.667 | 6 | 0.00 | 3 | 3 | 46 | 49 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | |
René Poulin | Les Requins | 1,702 | 33.33 | 7.667 | 6 | 0.00 | 2 | 4 | 46 | 49 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | |
François Jolette | Imprévisibles | 1,679 | 50.00 | 7.500 | 6 | 0.00 | 3 | 3 | 45 | 39 | 6 | 1 | 0 | 1 | 0 | 0 | 1 | |
Olivier Coulombe | Outlanders | 1,877 | 33.33 | 7.400 | 6 | 0.00 | 2 | 4 | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | |
Gérard Baillargeon | Les Requins | 1,650 | 33.33 | 7.333 | 6 | 0.00 | 2 | 4 | 44 | 42 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Martial Royer | Les Futés | 1,789 | 33.33 | 7.333 | 6 | 0.00 | 2 | 4 | 44 | 46 | -2 | 1 | 0 | 1 | 0 | 0 | 1 | |
Stephan Désilets | VIP | 1,833 | 50.00 | 7.200 | 6 | 0.00 | 3 | 3 | 36 | 35 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | |
Luc Guertin | Chuck Norris | 1,510 | 33.33 | 7.167 | 6 | 0.00 | 2 | 4 | 43 | 48 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | |
Anthony Coulombe | Outlanders | 1,713 | 50.00 | 7.000 | 6 | 0.00 | 3 | 3 | 42 | 45 | -3 | 0 | 0 | 0 | 0 | 0 | 1 | |
Jacno Lévesque | CompuSport | 1,762 | 33.33 | 7.000 | 6 | 0.00 | 2 | 4 | 42 | 45 | -3 | 1 | 0 | 1 | 0 | 0 | 1 | |
Simon Fraser | Chuck Norris | 1,634 | 16.67 | 6.800 | 6 | 0.00 | 1 | 5 | 34 | 46 | -12 | 0 | 0 | 0 | 1 | 1 | 1 | |
Steve Dufresne | Les Requins | 1,658 | 50.00 | 6.667 | 6 | 0.00 | 3 | 3 | 40 | 48 | -8 | 0 | 1 | 0 | 0 | 0 | 1 | |
Catherine Royer | Les éponges | 1,701 | 33.33 | 6.400 | 6 | 0.00 | 2 | 4 | 32 | 37 | -5 | 0 | 0 | 0 | 1 | 2 | 1 | |
Frédéric Arsenault | Les éponges | 1,764 | 50.00 | 6.333 | 6 | 0.00 | 3 | 3 | 38 | 38 | 0 | 2 | 0 | 1 | 0 | 0 | 1 | |
Jack Gauthier | Lucky Four | 1,671 | 33.33 | 6.333 | 6 | 0.00 | 2 | 4 | 38 | 52 | -14 | 0 | 0 | 0 | 0 | 0 | 1 | |
Yvan Gingras | VIP | 1,749 | 16.67 | 6.333 | 6 | 0.00 | 1 | 5 | 38 | 54 | -16 | 0 | 0 | 0 | 0 | 0 | 1 | |
Marco Lévesque | VIP | 1,749 | 16.67 | 6.000 | 6 | 0.00 | 1 | 5 | 30 | 46 | -16 | 0 | 0 | 0 | 1 | 1 | 1 | |
Eric Larivière | Les Futés | 1,690 | 16.67 | 5.833 | 6 | 0.00 | 1 | 5 | 35 | 56 | -21 | 0 | 0 | 0 | 0 | 0 | 1 | |
ANDRE BOURASSA | Madd men | 1,654 | 16.67 | 5.600 | 6 | 0.00 | 1 | 5 | 28 | 46 | -18 | 0 | 0 | 0 | 1 | 1 | 1 | |
Steve Garon | Outlanders | 1,740 | 16.67 | 5.600 | 6 | 0.00 | 1 | 5 | 28 | 47 | -19 | 0 | 0 | 0 | 1 | 1 | 1 | |
Donald Tremblay | Imprévisibles | 1,669 | 0.00 | 5.000 | 6 | 0.00 | 0 | 6 | 25 | 50 | -25 | 0 | 0 | 0 | 1 | 1 | 1 | |
Alain Gaudet | VIP | 1,715 | 16.67 | 4.000 | 6 | 0.00 | 1 | 5 | 24 | 57 | -33 | 0 | 0 | 0 | 0 | 2 | 1 | |
No Result |
Name | Team Name | CSR as of 09/08/2025 | Games Wins % | Average | Games played | Power Factor | Wins | Losses | Score + | Score - | Differential | ERO | Table run | 10-0 Wins | Ero Against | 10-0 Losses | Nights Played | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|