--No item selected-- | ||
Summer Erie Tuesday |
--No item selected-- | ||
Week 9 07/27/2025 |
BUDDY SKRUTSKY | RED FOX - SKRUTSKY | 10.00 | 30 | 6 | 24 | 3 | 3 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | |
LISA SKRUTSKY | RED FOX - SKRUTSKY | 10.00 | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
DAN ESTER | RESERVOIR 26 - SOCIE | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
COURTNEY OBLINSKI | RESERVOIR 26 - SOCIE | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
KEN SEELINGER JR. | KNIGHTS OF ST. GEORGE - RIKER | 10.00 | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
JUSTIN HIMES | RED FOX - SKRUTSKY | 10.00 | 30 | 4 | 26 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | |
BRETT ERVEN | RESERVOIR 26 - SOCIE | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
CHRISTIAN PHENNEGER | RESERVOIR 26 - SOCIE | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MIKE SOCIE | RESERVOIR 26 - SOCIE | 10.00 | 30 | 0 | 30 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | |
MYRON SIMMONS | RED FOX - NEAVINS | 8.00 | 27 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
HERB SMALLS | RED FOX - NEAVINS | 8.00 | 27 | 23 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEN RICHARDSON | VFW POST 470 - MARINELLI | 8.00 | 27 | 18 | 9 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
RENEE NEAVINS | RED FOX - NEAVINS | 8.00 | 27 | 22 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
BENJAMIN UNGER | KNIGHTS OF ST. GEORGE - RIKER | 8.00 | 27 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROY MCGILL | RED FOX - NEAVINS | 7.33 | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DESHAWN GAMBILL | RED FOX - NEAVINS | 7.33 | 26 | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
ALEX CABRERA | RESERVOIR 26 - FULLER | 7.33 | 26 | 24 | 2 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
GENO RIKER | KNIGHTS OF ST. GEORGE - RIKER | 6.67 | 25 | 18 | 7 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
KEVIN UNTERREINER | VFW POST 470 - MARINELLI | 6.67 | 25 | 21 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
DICK CASEY | RED FOX - SKRUTSKY | 6.00 | 24 | 26 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JERRY LINDEMUTH | RESERVOIR 26 - DEJESUS | 6.00 | 24 | 26 | -2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JOE OGLE | VFW POST 470 - MARINELLI | 6.00 | 24 | 27 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
BILL SKRUTSKY | RED FOX - SKRUTSKY | 5.33 | 23 | 15 | 8 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | |
JON GROWLEY | RESERVOIR 26 - DEJESUS | 5.33 | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICHARD TORRES | RESERVOIR 26 - DEJESUS | 5.33 | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN TORRES | RESERVOIR 26 - DEJESUS | 4.67 | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
BILL STEWART | KNIGHTS OF ST. GEORGE - RIKER | 4.00 | 21 | 25 | -4 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
ANDRE SMITH | RESERVOIR 26 - DEJESUS | 2.00 | 18 | 27 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVE SEIDLER | KNIGHTS OF ST. GEORGE - RIKER | 2.00 | 18 | 27 | -9 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
HEATHER ALDER | VFW POST 470 - MARINELLI | 2.00 | 18 | 25 | -7 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | |
STEVEN FULLER | RESERVOIR 26 - FULLER | 0.67 | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
JAMES FULLER | RESERVOIR 26 - FULLER | 0.00 | 15 | 23 | -8 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | |
NICK MARINELLI | VFW POST 470 - MARINELLI | -0.67 | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | |
TOM SCHMITZ | RESERVOIR 26 - FULLER | -6.00 | 6 | 30 | -24 | 3 | 0 | 3 | 0 | 1 | 0 | 2 | 0 | 0 | |
DON KACHIK | RESERVOIR 26 - FULLER | -7.33 | 4 | 30 | -26 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | |
No Result |
Name | Team Name | Cumul Average | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Perfect Match | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|