--No item selected-- | ||
Wednesday 8-ball at Gina's Fall 2026 |
--No item selected-- | ||
Week 12 07/27/2025 |
Allan Wier II | Ragged But Right | 52 | 8 | 44 | 4 | 4 | 0 | 0 | 0 | 13.00 | 1 | 0 | |
Jose Loera | Gina's Shot Callers | 49 | 11 | 38 | 4 | 4 | 0 | 0 | 0 | 12.25 | 1 | 0 | |
Sean Collins | 8-N Out | 47 | 13 | 34 | 4 | 4 | 0 | 0 | 0 | 11.75 | 0 | 0 | |
Chris Crawford | 8-N Out | 46 | 14 | 32 | 4 | 4 | 0 | 0 | 0 | 11.50 | 1 | 0 | |
Perry Minner | Play Well | 43 | 17 | 26 | 4 | 4 | 0 | 0 | 0 | 10.75 | 0 | 0 | |
Joey Sobieski | Snafu Squad | 40 | 20 | 20 | 4 | 3 | 1 | 0 | 0 | 10.00 | 0 | 0 | |
Randy Tighe | Ragged But Right | 39 | 21 | 18 | 4 | 3 | 1 | 0 | 0 | 9.75 | 0 | 0 | |
David Izak | Gina's Shot Callers | 39 | 21 | 18 | 4 | 2 | 2 | 0 | 0 | 9.75 | 0 | 0 | |
Thomas Capers | Play Well | 38 | 22 | 16 | 4 | 4 | 0 | 0 | 0 | 9.50 | 0 | 0 | |
Jason Robinson | 8-N Out | 38 | 22 | 16 | 4 | 3 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
Stephen Roberts | 8-N Out | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Austin Martinson | Snafu Squad | 36 | 24 | 12 | 4 | 3 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Stephen Marcou | Ragged But Right | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | 8.75 | 0 | 0 | |
Cesar Ocampo | Gina's Rack Inspectors | 35 | 25 | 10 | 4 | 2 | 2 | 0 | 0 | 8.75 | 1 | 0 | |
Tim Klusczynski | Ragged But Right | 34 | 26 | 8 | 4 | 3 | 1 | 0 | 0 | 8.50 | 0 | 0 | |
Aaron Freitas | Snafu Squad | 33 | 27 | 6 | 4 | 3 | 1 | 0 | 0 | 8.25 | 0 | 0 | |
Tommy Hollingsworth | Gina's | 30 | 30 | 0 | 4 | 3 | 1 | 0 | 0 | 7.50 | 0 | 0 | |
Scott Teters | Play Well | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Mike Brady | Snafu Squad | 29 | 31 | -2 | 4 | 2 | 2 | 0 | 0 | 7.25 | 0 | 0 | |
Lanora Koppera | Gina's Rack Inspectors | 28 | 32 | -4 | 4 | 2 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Mike Taylor | Gina's | 27 | 33 | -6 | 4 | 3 | 1 | 0 | 0 | 6.75 | 0 | 0 | |
Tim Kiel | The Jokerz#3 | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
Jake Yoder | Can't Finish | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
John Lancaster | The Jokerz#3 | 27 | 33 | -6 | 4 | 2 | 2 | 0 | 0 | 6.75 | 0 | 0 | |
John Stilley | The Jokerz#3 | 27 | 33 | -6 | 4 | 1 | 3 | 0 | 0 | 6.75 | 0 | 0 | |
Micheal Holt | Gina's Shot Callers | 26 | 34 | -8 | 4 | 1 | 3 | 0 | 0 | 6.50 | 0 | 0 | |
Carlos Loera | Gina's Shot Callers | 26 | 34 | -8 | 4 | 0 | 4 | 0 | 0 | 6.50 | 0 | 0 | |
Josh Yoder | Money Shot | 25 | 35 | -10 | 4 | 1 | 3 | 0 | 0 | 6.25 | 0 | 0 | |
Christian Agosto | Gina's Rack Inspectors | 25 | 35 | -10 | 4 | 0 | 4 | 0 | 0 | 6.25 | 0 | 0 | |
Jeremy Edwards | Gina's | 22 | 38 | -16 | 4 | 2 | 2 | 0 | 0 | 5.50 | 0 | 1 | |
Tyler Sage | Gina's Rack Inspectors | 22 | 38 | -16 | 4 | 1 | 3 | 0 | 0 | 5.50 | 0 | 0 | |
Mark Soncarty | Gina's | 21 | 39 | -18 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | |
Jose Garcia | Can't Finish | 21 | 39 | -18 | 4 | 1 | 3 | 0 | 0 | 5.25 | 0 | 0 | |
Mike Brumitt | Money Shot | 21 | 39 | -18 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Carl Potter | The Jokerz#3 | 21 | 39 | -18 | 4 | 0 | 4 | 0 | 0 | 5.25 | 0 | 0 | |
Tony Nemeth | Play Well | 20 | 40 | -20 | 4 | 1 | 3 | 0 | 0 | 5.00 | 0 | 1 | |
Brent Lee | Can't Finish | 16 | 44 | -28 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 1 | |
Casey Butler | Can't Finish | 16 | 44 | -28 | 4 | 0 | 4 | 0 | 0 | 4.00 | 0 | 0 | |
Jerry Forslund | Money Shot | 15 | 45 | -30 | 4 | 0 | 4 | 0 | 0 | 3.75 | 0 | 0 | |
Lorinda Sefchek | Money Shot | 12 | 48 | -36 | 4 | 1 | 3 | 0 | 0 | 3.00 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 17-Zips wins | 17-Zips losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|