--No item selected-- | ||
SUMMER 2025 |
--No item selected-- | ||
Week 9 07/20/2025 |
JOEY CHAVEZ | 6 | 81.82 | 22 | 4 | 1 | |
Victor Perez | 6 | 65.22 | 23 | 8 | 1 | |
NICK YOUNG | 6 | 72.22 | 18 | 5 | 1 | |
TERRY DEES | 3 | 75.00 | 12 | 3 | 1 | |
EDGAR PAYAN | 4 | 40.91 | 22 | 13 | 1 | |
JASON PLUMMER | 4 | 39.13 | 23 | 14 | 1 | |
RICK STEGMAN | 3 | 72.73 | 11 | 3 | 1 | |
STEVE HEDRICK | 3 | 70.00 | 10 | 3 | 1 | |
MATT CROSS | 3 | 63.64 | 11 | 4 | 1 | |
WAYLON THURMAN | 3 | 53.85 | 13 | 6 | 1 | |
SEAN FISHER | 3 | 54.55 | 11 | 5 | 1 | |
BOB MANGELS | 5 | 50.00 | 12 | 6 | 1 | |
Audrey Fisher | 2 | 50.00 | 12 | 6 | 1 | |
Layne Greeson | 0 | 50.00 | 12 | 6 | 1 | |
Cory Tracy | 0 | 37.50 | 16 | 10 | 1 | |
Billy Westenhaver | 0 | 50.00 | 10 | 5 | 1 | |
MELISSA COSTNER | 2 | 50.00 | 8 | 4 | 1 | |
CASEY KNOX | 3 | 44.44 | 9 | 5 | 1 | |
KRISTi HELTON | 2 | 44.44 | 9 | 5 | 1 | |
MEGHANN PLUMMER | 2 | 25.00 | 16 | 12 | 1 | |
ANDI MEYER | 2 | 21.43 | 14 | 11 | 1 | |
Don Smith | 2 | 22.22 | 9 | 7 | 1 | |
MARC GREESON | 4 | 20.00 | 10 | 8 | 1 | |
Albert Montes | 4 | 0.00 | 7 | 7 | 1 | |
No Result |
Name | Race | Games Wins % | Games played | Losses | Match Count | |
---|---|---|---|---|---|---|