--No item selected-- | ||
2025 FALL SESSION THURSDAY NIGHTS |
--No item selected-- | ||
Week 1 09/07/2025 |
TERRY ALBL | DAWG HAUS 1 | 4 | 0 | 0 | 32 | |
JEFF COPE | ROCKBOTTOM | 4 | 0 | 0 | 32 | |
TOM HARMON | SKEETERS 2 | 4 | 0 | 0 | 32 | |
RON MALISIA | DAWG HAUS 2 | 4 | 0 | 0 | 32 | |
JASON PIROK | SKEETERS 2 | 4 | 0 | 0 | 32 | |
JASON URBAN | SKEETERS 2 | 4 | 0 | 0 | 32 | |
RICKIE VOSS | DAWG HAUS 1 | 4 | 0 | 0 | 32 | |
COREY HENDRICKS | SKEETERS 6 | 4 | 0 | 0 | 32 | |
LUKE SMITH | DAWG HAUS 1 | 4 | 0 | 0 | 32 | |
PAUL COPE | SKEETERS 6 | 4 | 0 | 0 | 32 | |
JOHN MASIERO | SKEETERS 6 | 4 | 0 | 0 | 32 | |
BRANDON JARMAN | SKEETERS 6 | 4 | 0 | 0 | 32 | |
SEAN HAMILTON | WORKPLACE | 4 | 0 | 0 | 31 | |
TERRY KNOCHE | DAWG HAUS 1 | 4 | 0 | 0 | 31 | |
EMMETTE SOWASH | MOTORHEADS | 4 | 0 | 0 | 31 | |
SEAN BRADLEY | MOTORHEADS | 4 | 0 | 0 | 30 | |
TROY CAMERER | WORKPLACE | 4 | 0 | 0 | 30 | |
NORMAN HIGHLANDER | BONNIE & KLIDES | 4 | 0 | 0 | 30 | |
BUBBA LITTEKIN | MOTORHEADS | 4 | 0 | 0 | 30 | |
BOBBY MANTON | MOTORHEADS | 4 | 0 | 0 | 30 | |
JACK PILGER | SKEETERS 4 | 4 | 0 | 0 | 30 | |
SCOTT BLOTEVOGEL | DAWG HAUS 2 | 4 | 0 | 0 | 29 | |
JEREMIAH BOGARD | SKEETERS 5 | 4 | 0 | 0 | 29 | |
LORIE BOGARD | SKEETERS 5 | 4 | 0 | 0 | 29 | |
RICHARD CONNORS | DAWG HAUS 2 | 4 | 0 | 0 | 29 | |
BOB JONES | SKEETERS 2 | 4 | 0 | 0 | 29 | |
TOM TEFTELLER | SKEETERS 5 | 4 | 0 | 0 | 29 | |
JOHN VER STRATEN | SKEETERS 4 | 4 | 0 | 0 | 29 | |
RAY BEEBE | BONNIE & KLIDES | 4 | 0 | 0 | 28 | |
DJ MANN | SKEETERS 4 | 4 | 0 | 0 | 28 | |
HAM MAROON | DAWG HAUS 2 | 4 | 0 | 0 | 28 | |
JOEL RODRIGUEZ | SKEETERS 3 | 4 | 0 | 0 | 27 | |
BOBBY MARKLEY | WORKPLACE | 4 | 0 | 0 | 26 | |
WILL GREENLEE | ROCKBOTTOM | 4 | 0 | 0 | 25 | |
RICHARD TIEPELMAN | BONNIE & KLIDES | 4 | 0 | 0 | 25 | |
JOE GLASS | SKEETERS 4 | 4 | 0 | 0 | 25 | |
ROY KNICK | ROCKBOTTOM | 4 | 0 | 0 | 24 | |
KENNY HELFER | SKEETERS 3 | 4 | 0 | 0 | 23 | |
DANNY MELTON | ROCKBOTTOM | 4 | 0 | 0 | 23 | |
TIM CATALANO | SKEETERS 5 | 4 | 0 | 0 | 23 | |
GLENN GANN | BONNIE & KLIDES | 4 | 0 | 0 | 21 | |
DAVID PATZIUS | SKEETERS 1 | 4 | 0 | 0 | 21 | |
LAURA JOHNSON | MEL'S PLACE | 4 | 0 | 0 | 20 | |
KIM MARKLEY | WORKPLACE | 4 | 0 | 0 | 20 | |
SONNY WELLS | SKEETERS 3 | 4 | 0 | 0 | 20 | |
GORDON CHENEY | SKEETERS 3 | 4 | 0 | 0 | 18 | |
RANDY MYERS | DANO'S | 4 | 0 | 0 | 18 | |
JEFF PATZIUS | SKEETERS 1 | 4 | 0 | 0 | 17 | |
TERESA BUSICK | MEL'S PLACE | 4 | 0 | 0 | 17 | |
EDDIE RILEY | MEL'S PLACE | 4 | 0 | 0 | 15 | |
TIFFANY KERSHAW | SKEETERS 1 | 4 | 0 | 0 | 15 | |
CHRIS WELCH | DANO'S | 4 | 0 | 0 | 14 | |
AUDREY REIMAN | MEL'S PLACE | 4 | 0 | 0 | 13 | |
JAKE HARBAUGH | SKEETERS 1 | 4 | 0 | 0 | 12 | |
BRENDEN COBINE | DANO'S | 4 | 0 | 0 | 12 | |
KYRSTYN KORDISH | DANO'S | 4 | 0 | 0 | 8 | |
No Result |
Name | Team Name | Games played | Table Run | Break and Run | Score + | |
---|---|---|---|---|---|---|