--No item selected-- | ||
Summer League |
--No item selected-- | ||
Week 10 07/27/2025 |
RYAN D MILLER | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Hot Shots | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
JOSEPH HULL | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | Hot Shots | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
JERIAHMIA PEARCE | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 1 | 0 | Hot Shots 2 | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
DEAN CHESTIK | 6 | 6 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | Hot Shots 2 | 6.00 | 1.00 | 6 | 0 | 0.00 | 0.00 | |
CHUCK KNAPP | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hot Shots 2 | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
JUSTIN A STEWART | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hot Shots | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
MIKE BLAIR | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hit or Miss | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Kyle Benter | 5 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 0 | Hit or Miss | 4.00 | 0.83 | 5 | 1 | 0.00 | 0.00 | |
Jason Aikey | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Trumpsters | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
SHAIN WHITE | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Rack Em | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
KALEB NAUMAN | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Trumpsters | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
PAT CAMPBELL | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Rack Em | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Steve Kobliska | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Trumpsters | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
Marty Koenigsfeld | 4 | 4 | 2 | 6 | 2 | 0 | 0 | 0 | 0 | Rack Em | 2.00 | 0.67 | 4 | 2 | 0.00 | 0.00 | |
MARK MOORE | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Never Heard of Her | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Michelle Chestik | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Hit or Miss | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Jonathan Kerr | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Never Heard of Her | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Jon Clarey | 3 | 3 | 3 | 6 | 3 | 0 | 0 | 0 | 0 | Just Schilling | 0.00 | 0.50 | 3 | 3 | 0.00 | 0.00 | |
Troy Bahlmann | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Three Guys | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Brent Hinz | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Three Guys | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Jon Schilling | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Just Schilling | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Jordan Rader | 2 | 2 | 4 | 6 | 4 | 0 | 0 | 0 | 0 | Three Guys | -2.00 | 0.33 | 2 | 4 | 0.00 | 0.00 | |
Karen Henderson | 1 | 1 | 5 | 6 | 5 | 0 | 0 | 0 | 0 | Triple Threat | -4.00 | 0.17 | 1 | 5 | 0.00 | 0.00 | |
Jason Quindt | 1 | 1 | 4 | 6 | 5 | 0 | 0 | 0 | 1 | No Names | -3.00 | 0.20 | 1 | 5 | 0.00 | 0.00 | |
REX SCHILLING | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Just Schilling | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
SHELLY BOGGESS | 0 | 0 | 5 | 6 | 6 | 0 | 0 | 0 | 1 | Triple Threat | -5.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
Chantel Schmitt | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Triple Threat | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
NICK CAREY | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | Never Heard of Her | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
Martin Cirkl | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | No Names | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
Lisa Tomberlin | 0 | 0 | 6 | 6 | 6 | 0 | 0 | 0 | 0 | No Names | -6.00 | 0.00 | 0 | 6 | 0.00 | 0.00 | |
No Result |
Name | Wins | Score + | Score - | Games played | Losses | Break and Run | Break and Run Against | Ero | Ero Against | Team Name | Differential | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|