--No item selected-- | ||
Tampa 8 Ball Mania Summer-Winter 2025-2026 |
--No item selected-- | ||
Week 4 09/14/2025 |
Back N Action | AIMEE FELDMAN | 10 | 100 | 40 | 22 | 18 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
8 Foot Killers | Doug Johnson | 10 | 100 | 40 | 22 | 18 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
No Stress | Kevin Jenkins | 10 | 100 | 40 | 25 | 15 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
Rack Attack | Tyler Smeltzer | 10 | 100 | 40 | 17 | 23 | 4 | 0 | 4 | 0 | 1 | 0 | 0 | |
My Time Cuetastic | Evenston Caines | 9 | 75 | 37 | 29 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
No Stress | MASON CHMIEL | 9 | 75 | 37 | 25 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 Foot Killers | Alexey Sentsov | 9 | 75 | 36 | 24 | 12 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | Mike Thorpe | 9 | 75 | 36 | 30 | 6 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 Foot Killers | Ray Kyle | 9 | 75 | 36 | 27 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Pool Tang Clan | John Kostialik | 9 | 75 | 36 | 23 | 13 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
No Stress | JOSEPH TURNER | 9 | 75 | 35 | 27 | 8 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | MICHAEL BRANDT | 9 | 75 | 35 | 26 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
8 Foot Killers | Ivan Kachelries | 9 | 75 | 35 | 26 | 9 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | Billy Garlits | 9 | 75 | 35 | 24 | 11 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | SANDRA MCCLAIN | 8 | 50 | 33 | 34 | -1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Back N Action | BARBARA PESOLA | 8 | 50 | 33 | 28 | 5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Kevin Archie | 8 | 50 | 33 | 31 | 2 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Eddie Wright | 8 | 75 | 32 | 29 | 3 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | TOM REES | 8 | 50 | 32 | 29 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Pool Tang Clan | Paul Radcliffe | 8 | 50 | 32 | 29 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Ball Busters | Steve Waddel | 8 | 50 | 32 | 31 | 1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Rack Attack | Abel Motenez | 8 | 25 | 31 | 37 | -6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Pool Tang Clan | Jill VanValkenburgh | 7 | 50 | 29 | 34 | -5 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | BILL HOLLEY | 7 | 50 | 29 | 30 | -1 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
Rack Attack | India Davison | 7 | 50 | 28 | 34 | -6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | Al Simmons | 7 | 25 | 28 | 34 | -6 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Rack Attack | Dupont Desameaut | 7 | 25 | 28 | 35 | -7 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Back N Action | Randall Covert | 7 | 50 | 27 | 31 | -4 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Leon Stokes | 7 | 25 | 27 | 35 | -8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Gone Rouge Too | SHEILA HOLBROOK | 7 | 25 | 26 | 37 | -11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
No Stress | JOHN GROSS | 7 | 25 | 26 | 36 | -10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Chris Kinsey | 7 | 0 | 26 | 40 | -14 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Dawn Lewis | 6 | 25 | 25 | 35 | -10 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Dave Mullino | 6 | 25 | 24 | 36 | -12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Pool Tang Clan | MATTHEW KENPACHI | 6 | 25 | 24 | 32 | -8 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
Crazy Train | Anllelo Figueroa | 6 | 25 | 24 | 36 | -12 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | Mike Gillispie | 6 | 25 | 24 | 35 | -11 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | |
My Time Cuetastic | Lee Hawkins | 6 | 0 | 24 | 40 | -16 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
4 Ballers | Jesus Torres | 6 | 0 | 22 | 40 | -18 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
Back N Action | David Gladston | 5 | 0 | 18 | 40 | -22 | 0 | 4 | 4 | 0 | 0 | 0 | 0 | |
No Result |
Team Name | Name | Average | Games Wins % | Points | Points Against | Differential | Wins | Losses | Games played | Break and Run | Perfect Match | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|