--No item selected-- | ||
Summer |
--No item selected-- | ||
Week 8 07/27/2025 |
Ed Donovan | Team Donovan | 15 | 0 | 15 | 3 | 3 | 0 | 0 | 0 | 5.00 | 1 | 0 | |
Rob Mckee | Fun and other F Words | 11 | 0 | 11 | 3 | 3 | 0 | 0 | 0 | 3.67 | 0 | 0 | |
Jim Jante | The Shed Billiards | 11 | 2 | 9 | 3 | 2 | 1 | 0 | 0 | 3.67 | 0 | 0 | |
Theresa Millous | Team Lamp | 11 | 4 | 7 | 3 | 2 | 1 | 0 | 0 | 3.67 | 0 | 0 | |
Mike Millious | Team Lamp | 9 | 4 | 5 | 3 | 2 | 1 | 0 | 0 | 3.00 | 0 | 0 | |
Dave Sherer | Fun and other F Words | 9 | 3 | 6 | 3 | 2 | 1 | 0 | 0 | 3.00 | 0 | 0 | |
Susan Haze | Dazed Squad | 8 | 2 | 6 | 3 | 2 | 1 | 0 | 0 | 2.67 | 0 | 0 | |
Matt Baker | The Shed Billiards | 8 | 8 | 0 | 3 | 2 | 1 | 0 | 0 | 2.67 | 0 | 0 | |
Jennifer Pedek | Dazed Squad | 8 | 12 | -4 | 3 | 1 | 2 | 0 | 0 | 2.67 | 0 | 0 | |
Jeff Hellman | Patti's Team | 8 | 15 | -7 | 3 | 1 | 2 | 0 | 0 | 2.67 | 0 | 0 | |
Greg Bieniewski | The Shed Billiards | 8 | 9 | -1 | 3 | 1 | 2 | 0 | 0 | 2.67 | 0 | 0 | |
Chad Pedek | Cobra Kai | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2.33 | 0 | 0 | |
Shelley Rohrer | Cobra Kai | 7 | 3 | 4 | 3 | 2 | 1 | 0 | 0 | 2.33 | 0 | 0 | |
Adam Anders | Fun and other F Words | 7 | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 2.33 | 0 | 0 | |
Michael Reib | Team Post | 7 | 9 | -2 | 3 | 2 | 1 | 0 | 0 | 2.33 | 0 | 1 | |
Lisa Lamp | Team Lamp | 6 | 8 | -2 | 3 | 2 | 1 | 0 | 0 | 2.00 | 0 | 0 | |
Gary Dahms | Team Donovan | 6 | 3 | 3 | 3 | 2 | 1 | 0 | 0 | 2.00 | 0 | 0 | |
Patti Hellman | Patti's Team | 6 | 10 | -4 | 3 | 1 | 2 | 0 | 0 | 2.00 | 0 | 0 | |
Shawn Rohrer | Cobra Kai | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1.67 | 0 | 0 | |
JIM KELLIHER | Patti's Team | 5 | 2 | 3 | 3 | 2 | 1 | 0 | 0 | 1.67 | 0 | 0 | |
Garrett Albert | Team Albert | 5 | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1.67 | 0 | 0 | |
Fernando Escobedo | Team Donovan | 4 | 6 | -2 | 3 | 1 | 2 | 0 | 0 | 1.33 | 0 | 0 | |
TIM HINKES | Team Albert | 3 | 5 | -2 | 3 | 1 | 2 | 0 | 0 | 1.00 | 0 | 0 | |
Heather Matthews | Miss Cues | 3 | 6 | -3 | 3 | 1 | 2 | 0 | 0 | 1.00 | 0 | 0 | |
Todd King | Team Post | 2 | 4 | -2 | 3 | 1 | 2 | 0 | 0 | 0.67 | 0 | 0 | |
Linda Abrahamson | Miss Cues | 2 | 10 | -8 | 3 | 1 | 2 | 0 | 0 | 0.67 | 0 | 0 | |
Matt Albert | Team Albert | 0 | 11 | -11 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Dylan Allison | Dazed Squad | 0 | 12 | -12 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
Kelly Wojczak | Miss Cues | 0 | 11 | -11 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
David Post | Team Post | 0 | 12 | -12 | 3 | 0 | 3 | 0 | 0 | 0.00 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|