--No item selected-- | ||
Monday Summer 2025 |
--No item selected-- | ||
Week 8 07/27/2025 |
Centerfield | Ted Dunahoo | 9 | 4 | 37 | 22 | 15 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
8 Ball Mafia | Edward Lynch | 9 | 4 | 36 | 25 | 11 | 3 | 1 | 1 | 0 | 0 | 0.00 | 0 | |
Unexpected Runs | Zac Messer | 9 | 4 | 36 | 17 | 19 | 3 | 1 | 0 | 1 | 0 | 0.00 | 0 | |
Unexpected Runs | Tyrese Buchanan | 9 | 4 | 34 | 29 | 5 | 3 | 1 | 0 | 0 | 0 | 0.00 | 0 | |
Centerfield | Jose A. Castro | 8 | 4 | 33 | 31 | 2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Centerfield | JAMES WILLETT | 8 | 4 | 32 | 31 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Lucky Shots | Shon Clausen | 8 | 4 | 32 | 31 | 1 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Lucky Shots | SCOTT SAIENGA | 8 | 4 | 31 | 33 | -2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Centerfield | TIM HUNT | 10 | 4 | 30 | 15 | 15 | 3 | 1 | 0 | 0 | 0 | 0.00 | 1 | |
Unexpected Runs | Daniel Wittrock | 8 | 4 | 30 | 30 | 0 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
Unexpected Runs | John Symons | 7 | 4 | 29 | 37 | -8 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
Lucky Shots | DANNY HOLMES | 7 | 4 | 28 | 30 | -2 | 2 | 2 | 0 | 0 | 0 | 0.00 | 0 | |
8 Ball Mafia | Brian Reding | 6 | 4 | 25 | 36 | -11 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
8 Ball Mafia | Jim Brandt | 6 | 4 | 24 | 36 | -12 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
8 Ball Mafia | Ryan Thrailkill | 6 | 4 | 24 | 36 | -12 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
Lucky Shots | DAVE DUNLAP | 6 | 4 | 22 | 35 | -13 | 1 | 3 | 0 | 0 | 0 | 0.00 | 0 | |
No Result |
Team Name | Name | Average | Games played | Score + | Score - | Differential | Wins | Losses | Ero | 10-0 Wins | 8 on break | Power Factor | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|