--No item selected-- | ||
Summer Akron Wednesday 2025 |
--No item selected-- | ||
Week 8 07/27/2025 |
JOE RICE | Summer Hustlers | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | |
MIKE MALCOLM | Game Over | 1 | 4 | 4 | 40 | 0 | 0 | 0 | 0 | |
BILLY WOOLEY | Pool Godz | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | |
KYLE ROMANO | The English Majors | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | |
STEVE EMERICK | The English Majors | 1 | 4 | 3 | 37 | 0 | 0 | 0 | 0 | |
JIM DAY II | Pool Godz | 1 | 4 | 3 | 36 | 0 | 0 | 0 | 0 | |
RICK RYERSON | Pool Godz | 1 | 4 | 3 | 36 | 1 | 0 | 0 | 0 | |
CHRIS SCHAFFERNOCKER | Pool Godz | 1 | 4 | 3 | 35 | 0 | 0 | 1 | 0 | |
JESSE MOSHER | Game Over | 1 | 4 | 2 | 33 | 0 | 0 | 0 | 0 | |
SIDNEY JONES | The English Majors | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 0 | |
JEFFREY HEWITT | Summer Hustlers | 1 | 4 | 2 | 32 | 0 | 0 | 0 | 0 | |
Owen Pastercheck | Pick Pockets | 1 | 4 | 2 | 31 | 0 | 0 | 0 | 0 | |
Mark Combs | Summer Hustlers | 1 | 4 | 2 | 30 | 0 | 0 | 0 | 0 | |
CHARLIE FRANSICO | Finny's Buds | 1 | 4 | 2 | 28 | 0 | 0 | 0 | 0 | |
RANDY FITZWATER | Pick Pockets | 1 | 4 | 2 | 27 | 0 | 0 | 0 | 0 | |
TIM MCCURRY | Pick Pockets | 1 | 4 | 2 | 26 | 0 | 0 | 0 | 0 | |
ROD GARDNER | Game Over | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | |
MIKE WELLS | Summer Hustlers | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | |
Dan Pastercheck | Pick Pockets | 1 | 4 | 1 | 27 | 0 | 0 | 0 | 0 | |
TERRI COLLINS | Finny's Buds | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | |
Nogivenname Misel | Game Over | 1 | 4 | 1 | 24 | 0 | 0 | 0 | 0 | |
Dave Barber | Finny's Buds | 1 | 4 | 1 | 17 | 0 | 0 | 0 | 0 | |
MIKE DATSKO | The English Majors | 1 | 4 | 0 | 22 | 0 | 0 | 0 | 0 | |
Tina Kink | Finny's Buds | 1 | 4 | 0 | 11 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|