--No item selected-- | ||
Monday Akron Area |
--No item selected-- | ||
Week 2 09/14/2025 |
MIKE ORLANDO | STAR INN EAGLES | 1,839 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
MIKE DATSKO | BASE IN YA FACE | 1,784 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
DEWEY EAVES | STAR INN EAGLES | 1,851 | 1 | 3 | 3 | 30 | 1 | 0 | 0 | 0 | |
SHAWN WEHRLIN | GAME OVER | 1,748 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
DON WORLOW | STAR INN EAGLES | 1,776 | 1 | 3 | 3 | 30 | 0 | 0 | 1 | 0 | |
RICKY A. DUFFIELD | FAMILY TRADITION | 1,850 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
Roger Wright | BOYZ FROM THE WOOD | 1,665 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
SHAWN SCOTT | STAR INN EAGLES | 1,742 | 1 | 3 | 3 | 30 | 0 | 0 | 1 | 0 | |
KYRSTAN MCDONALD | FAMILY TRADITION | 1,477 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
COLE MCGHEE | FAMILY TRADITION | 1,549 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
SCOTT OSWALD | FAMILY TRADITION | 1,700 | 1 | 3 | 3 | 30 | 0 | 0 | 0 | 0 | |
MIKE GREEN | BOYZ FROM THE WOOD | 1,663 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | |
ANTHONY NORMAN | ANY HOLE WILL DO | 1,542 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | |
Richard KRAGER | GAME OVER | 1,751 | 1 | 3 | 2 | 27 | 0 | 0 | 0 | 0 | |
EARL SR MCDONALD | FAMILY TRADITION | 1,685 | 1 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | |
BOBBY SALES | ANY HOLE WILL DO | 1,584 | 1 | 3 | 2 | 26 | 0 | 0 | 0 | 0 | |
CHRIS TEIBEL | BASE IN YA FACE | 1,684 | 1 | 3 | 2 | 26 | 0 | 0 | 1 | 0 | |
LANCE HULL | STAR INN EAGLES | 1,825 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | |
MIKE GIBSON | BOYZ FROM THE WOOD | 1,653 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | |
FRANK STEEL | BOYZ FROM THE WOOD | 1,562 | 1 | 3 | 2 | 25 | 0 | 0 | 0 | 0 | |
CHRIS REPAY | BASE IN YA FACE | 1,795 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | |
DONTAY MCGHEE | ANY HOLE WILL DO | 1,674 | 1 | 3 | 1 | 22 | 0 | 0 | 0 | 0 | |
DUSTIN BERKENSTOCK | BASE IN YA FACE | 1,697 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | |
EDDIE FELTS | RACK & BALLS | 1,449 | 1 | 3 | 1 | 21 | 0 | 0 | 0 | 0 | |
SIDNEY JONES | BASE IN YA FACE | 1,740 | 1 | 3 | 1 | 20 | 0 | 0 | 0 | 0 | |
KATHY TANNER | ANY HOLE WILL DO | 1,500 | 1 | 3 | 1 | 19 | 0 | 0 | 0 | 0 | |
ROD GARDNER II | ANY HOLE WILL DO | 1,682 | 1 | 3 | 1 | 17 | 0 | 0 | 0 | 0 | |
ROD GARDNER | GAME OVER | 1,682 | 1 | 3 | 1 | 15 | 0 | 0 | 0 | 0 | |
MARCUS COBB | BALL BUSTERS | 1,700 | 1 | 3 | 1 | 12 | 0 | 0 | 0 | 0 | |
JESSE MOSHER | GAME OVER | 1,706 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | |
JIM TIMMONS | GAME OVER | 1,664 | 1 | 3 | 0 | 17 | 0 | 0 | 0 | 0 | |
JOE KIRCHENBAUER | RACK & BALLS | 1,358 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | |
KUMAR BRAHMBHATT | RACK & BALLS | 1,573 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 0 | |
TOM WILLIAMS | RACK & BALLS | 1,573 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
ROBERT CLAY | BOYZ FROM THE WOOD | 1,495 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
RYAN TACKETT | BALL BUSTERS | 1,700 | 1 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | |
LISA KIRCHENBAUER | RACK & BALLS | 1,396 | 1 | 3 | 0 | 13 | 0 | 0 | 0 | 0 | |
FELIX PAGAN | BALL BUSTERS | 1,700 | 1 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | |
COLBY LILLY | BALL BUSTERS | 1,700 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | |
DANIELLE STEELE | BALL BUSTERS | 1,500 | 1 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | CSR | Nights Played | Games played | Wins | Balls | Ero | 8 on break | 10-0 Wins | Power Factor | |
---|---|---|---|---|---|---|---|---|---|---|---|