--No item selected-- | ||
Monday Travel league 25'-26' |
--No item selected-- | ||
Week 2 09/14/2025 |
ERIC BELZ | Wellsboro VFW B | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BOB BOWERS | Horseshoe C | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
TOM HANCOCK | Jason's Pub A | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JERRY ENDERLE | Del's Bar & Grill D | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
TIM BUCK | Del's Bar & Grill D | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
ROCKY FARR | Del's Bar & Grill D | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JOE MAHOOD | Del's Bar & Grill A | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
RICH KAISER | Zachs Grill A | 30 | 16 | 14 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JONATHAN GILBERT | Del's Bar & Grill A | 30 | 13 | 17 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
RICH BORDEN | Del's Bar & Grill B | 30 | 10 | 20 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
JOSH KING | Del's Bar & Grill B | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
RAY CORSE | Colonial A | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
BRETT FENSTERMACHER | Del's Bar & Grill B | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
CHAD WILSON | Horseshoe C | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JEFF FORNEY | Del's Bar & Grill B | 30 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 10.00 | 1 | 0 | |
BRAD ROBINSON | Del's Bar & Grill B | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
LEE STOCKS | Wellsboro Social Club A | 30 | 3 | 27 | 3 | 3 | 0 | 1 | 0 | 10.00 | 2 | 0 | |
JESSE NORTON | Del's Bar & Grill C | 30 | 9 | 21 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
CODY ADAMS | Wellsboro VFW A | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
NICK BOWEN | Wellsboro VFW B | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
MIKE BARR | Jason's Pub A | 30 | 14 | 16 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
JOE PATELUNAS | Del's Bar & Grill A | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Mike Johnson | Del's Bar & Grill C | 30 | 10 | 20 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | |
Brian Hawk | Bear Ass | 30 | 19 | 11 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Travis Porter | Horseshoe D | 30 | 12 | 18 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Jason Ehrler | Jason's Pub B | 30 | 17 | 13 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Brandon Reams | Horseshoe C | 30 | 11 | 19 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Max Miller | Zachs Grill B | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
John Cole | Wellsboro VFW C | 30 | 15 | 15 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
SHAWN MEYER | Jason's Pub A | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
ERICK CRAWFORD | Zachs Grill B | 27 | 19 | 8 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
MIKE GERTH | Knoxville Fire Co A | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
JEREMIAH JOHNSON | Zachs Grill B | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
MIKE NICHOLS | Zachs Grill B | 27 | 24 | 3 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
JIMMY GREEN | Del's Bar & Grill C | 27 | 16 | 11 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Tyler Hancock | Jason's Pub A | 27 | 20 | 7 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
Earnie Beck jr | Zachs Grill A | 27 | 21 | 6 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | |
LARRY KINGSLEY | Colonial A | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
DUSTIN CASTLE | Bear Ass | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
BARB HOWEY | Colonial A | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
RITCHIE KONDRACH | Wellsboro Social Club A | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
JIM ELLIOT | Horseshoe C | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
BILL BORDEN | Horseshoe D | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
BILL WILLIAMS | Del's Bar & Grill D | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
ROBIN TORMEY | Horseshoe B | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
SHANE NICHOLS | Del's Bar & Grill C | 26 | 17 | 9 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
ZACH BOWERS | Horseshoe C | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Tony Musto | Jason's Pub A | 26 | 18 | 8 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Wyatt Wood | Wellsboro Social Club A | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Brett Butler | Wellsboro Social Club A | 26 | 20 | 6 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Jason Pequignot | Colonial B | 26 | 22 | 4 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Jeremy Zerbe | Jason's Pub B | 26 | 16 | 10 | 3 | 2 | 1 | 1 | 0 | 8.67 | 1 | 0 | |
Robert Faughnan | Wellsboro VFW A | 26 | 21 | 5 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
Milton Vannoy | Zachs Grill A | 26 | 16 | 10 | 3 | 2 | 1 | 1 | 0 | 8.67 | 1 | 0 | |
William Allen | Wellsboro VFW C | 26 | 23 | 3 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | |
LARRY O'TOOLE | Zachs Grill A | 25 | 23 | 2 | 3 | 2 | 1 | 0 | 0 | 8.33 | 0 | 0 | |
DON BUCK | Del's Bar & Grill D | 24 | 20 | 4 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
RANDY HART | Jason's Pub B | 24 | 24 | 0 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
SILAS GOFORTH | Mama's Mug | 24 | 22 | 2 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Brad Bailey | Colonial B | 24 | 21 | 3 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Sheldon Johnson | Wellsboro VFW D | 24 | 24 | 0 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | |
Del Schriner | Jason's Pub B | 24 | 25 | -1 | 3 | 1 | 2 | 0 | 0 | 8.00 | 0 | 0 | |
GEORGE PARULAS | Horseshoe A | 23 | 22 | 1 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | |
KYLE VANSKIVER | Bear Ass | 23 | 23 | 0 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | |
DEVIN LOUDENSLAGER | Horseshoe B | 23 | 22 | 1 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | |
Bob Boyce | Mansfield VFW A | 23 | 21 | 2 | 3 | 2 | 1 | 0 | 0 | 7.67 | 0 | 0 | |
RICK EDWARDS | Wellsboro VFW B | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
RON KEMP | Wellsboro VFW B | 23 | 27 | -4 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Steven Hand | Wellsboro VFW E | 23 | 26 | -3 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Jason Webster | Horseshoe D | 23 | 25 | -2 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | |
Jason Doughty | Zachs Grill A | 22 | 19 | 3 | 3 | 2 | 1 | 0 | 0 | 7.33 | 0 | 0 | |
PETE HUSTED | Horseshoe A | 22 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
Alice Gilbert | Del's Bar & Grill A | 22 | 27 | -5 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
ZACH HECK | Wellsboro VFW A | 22 | 26 | -4 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
Edward Gee | Knoxville Fire Co A | 22 | 22 | 0 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | |
ALLAN SEELEY | Horseshoe A | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
MATT VOORHEES | Del's Bar & Grill C | 21 | 22 | -1 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
DEE CRAWFORD | Horseshoe B | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Gerald Spencer | Knoxville Fire Co A | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Joe Sargeant | Colonial B | 21 | 27 | -6 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Brooke Younkin | Jason's Pub B | 21 | 26 | -5 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
Randy Murray | Mansfield VFW A | 21 | 23 | -2 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | |
BARRY SHARP | Wellsboro VFW B | 20 | 22 | -2 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
JIM LOOMIS | Colonial A | 20 | 26 | -6 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
CHIP CARL | Horseshoe B | 20 | 27 | -7 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | |
PAUL MOORE | Mansfield VFW A | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
ALLAN HILTON | Wellsboro VFW D | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
ROBERT PETROWSKI | Bear Ass | 19 | 22 | -3 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
JEFF HAND | Wellsboro VFW A | 19 | 24 | -5 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
Justin Cleveland | Wellsboro VFW E | 19 | 26 | -7 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
Michael Rinehart | Shiffty's Bar & Grill | 19 | 24 | -5 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
Tom Mogush | Horseshoe D | 19 | 25 | -6 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | |
JASON WILLIAMS | Wellsboro VFW D | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
BRIAR HUCK | Wellsboro VFW C | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
CHRIS ENDERLE | Horseshoe D | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
John VanValkenburg | Shiffty's Bar & Grill | 19 | 30 | -11 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | |
HARRY SPENCER | Del's Bar & Grill A | 18 | 27 | -9 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
CHRIS MILLER | Mama's Mug | 18 | 27 | -9 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
Doug Starkweather | Mama's Mug | 18 | 25 | -7 | 3 | 1 | 2 | 0 | 0 | 6.00 | 0 | 0 | |
LANCE GUILDS | Horseshoe A | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Byron (Bill) Schonwalder | Knoxville Fire Co A | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Danny Painter | Horseshoe B | 18 | 30 | -12 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Eric King | Mansfield VFW A | 17 | 24 | -7 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 1 | |
Kathy Rinehart | Shiffty's Bar & Grill | 17 | 26 | -9 | 3 | 1 | 2 | 0 | 0 | 5.67 | 0 | 0 | |
CLIFF SMITH | Wellsboro VFW C | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | |
Rebecca Grant | Zachs Grill B | 17 | 30 | -13 | 3 | 0 | 3 | 0 | 0 | 5.67 | 0 | 0 | |
JASON MAHON | Wellsboro VFW C | 16 | 27 | -11 | 3 | 1 | 2 | 0 | 1 | 5.33 | 0 | 1 | |
LES LOUD | Colonial A | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | |
Afton Hand | Wellsboro VFW A | 16 | 30 | -14 | 3 | 0 | 3 | 0 | 0 | 5.33 | 0 | 0 | |
JOSH WILSON | Bear Ass | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Steve Buck | Wellsboro Social Club B | 15 | 30 | -15 | 3 | 0 | 3 | 0 | 0 | 5.00 | 0 | 0 | |
Chad Pequignot | Colonial B | 14 | 26 | -12 | 3 | 1 | 2 | 0 | 0 | 4.67 | 0 | 0 | |
CJ Davis | Colonial B | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | |
Jesse Gotschal | Wellsboro VFW E | 14 | 30 | -16 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | |
Rick Young | Mansfield VFW A | 13 | 26 | -13 | 3 | 1 | 2 | 0 | 1 | 4.33 | 0 | 1 | |
JIM MCCALL | Wellsboro Social Club B | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | |
CHRIS MCCALL | Wellsboro Social Club B | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | |
Shelby Gotschal | Wellsboro VFW E | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | |
Sean Holleran | Shiffty's Bar & Grill | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | |
Trevor Jeffers | Shiffty's Bar & Grill | 13 | 30 | -17 | 3 | 0 | 3 | 0 | 0 | 4.33 | 0 | 0 | |
CHARLIE NEWLIN | Wellsboro Social Club A | 12 | 30 | -18 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | |
DON MARTINDALE | Horseshoe A | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 1 | 3.67 | 0 | 1 | |
Katrina Williams | Wellsboro VFW D | 11 | 30 | -19 | 3 | 0 | 3 | 0 | 0 | 3.67 | 0 | 0 | |
AUDREY WILLIAMS | Wellsboro VFW D | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | |
KEVIN LAPOINT | Knoxville Fire Co A | 10 | 30 | -20 | 3 | 0 | 3 | 0 | 0 | 3.33 | 0 | 0 | |
EVAN MCCALL | Wellsboro Social Club B | 9 | 30 | -21 | 3 | 0 | 3 | 0 | 1 | 3.00 | 0 | 1 | |
Marqui Adams | Wellsboro VFW E | 9 | 30 | -21 | 3 | 0 | 3 | 0 | 0 | 3.00 | 0 | 0 | |
SEAN GLEASON | Wellsboro Social Club B | 8 | 30 | -22 | 3 | 0 | 3 | 0 | 0 | 2.67 | 0 | 1 | |
Cabel Witt | Mama's Mug | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 0 | 2.33 | 0 | 0 | |
Cody Knier | Mama's Mug | 7 | 30 | -23 | 3 | 0 | 3 | 0 | 1 | 2.33 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|