--No item selected-- | ||
Tuesday 3000 Fall/Winter |
--No item selected-- | ||
Week 2 09/14/2025 |
MARK DOWNEY | Mojo | 92 | 50 | 42 | 10 | 8 | 2 | 2 | 0 | 9.20 | 1 | 0 | |
COLIN ANDERSON | Vikings | 90 | 58 | 32 | 10 | 8 | 2 | 0 | 0 | 9.00 | 0 | 0 | |
DANIEL LEUNG | Mojo | 87 | 42 | 45 | 10 | 8 | 2 | 1 | 0 | 8.70 | 2 | 0 | |
Jared White | Mojo | 84 | 57 | 27 | 10 | 7 | 3 | 0 | 0 | 8.40 | 1 | 0 | |
KYLE KELLY | Team Torture | 83 | 59 | 24 | 10 | 7 | 3 | 2 | 0 | 8.30 | 2 | 0 | |
GEOFF GELINAS | Guns and Eroses | 75 | 69 | 6 | 10 | 5 | 5 | 1 | 1 | 7.50 | 1 | 1 | |
JEREMY BRANN | Guns and Eroses | 73 | 67 | 6 | 10 | 6 | 4 | 1 | 1 | 7.30 | 1 | 1 | |
JEREMIAH HAMPTON | Team Torture | 73 | 74 | -1 | 10 | 4 | 6 | 2 | 1 | 7.30 | 0 | 1 | |
PAUL BEATTY | Vikings | 71 | 56 | 15 | 10 | 6 | 4 | 2 | 2 | 7.10 | 2 | 1 | |
JAMES HORNBY | Vikings | 70 | 74 | -4 | 10 | 6 | 4 | 0 | 1 | 7.00 | 0 | 1 | |
CHRIS DEMERS | Team Torture | 69 | 60 | 9 | 10 | 6 | 4 | 1 | 1 | 6.90 | 1 | 1 | |
DANNY GOMBOC | Team Torture | 69 | 68 | 1 | 10 | 4 | 6 | 1 | 0 | 6.90 | 1 | 0 | |
PETER CHIASSON | Team Torture | 67 | 86 | -19 | 10 | 3 | 7 | 0 | 0 | 6.70 | 0 | 0 | |
MARTIN KAYYALI | Mojo | 65 | 68 | -3 | 10 | 5 | 5 | 1 | 2 | 6.50 | 2 | 2 | |
DEREK ANDERSON | Vikings | 65 | 84 | -19 | 10 | 4 | 6 | 0 | 1 | 6.50 | 0 | 1 | |
Jilbert Nartia | Guns and Eroses | 60 | 72 | -12 | 10 | 4 | 6 | 2 | 1 | 6.00 | 2 | 1 | |
DENZHEL DE CASTRO | Mojo | 57 | 85 | -28 | 10 | 3 | 7 | 0 | 2 | 5.70 | 0 | 2 | |
WARREN LINDLAND | Vikings | 51 | 89 | -38 | 10 | 2 | 8 | 0 | 2 | 5.10 | 0 | 1 | |
CHRIS MCCLURE | Guns and Eroses | 49 | 92 | -43 | 10 | 2 | 8 | 0 | 0 | 4.90 | 0 | 2 | |
BRETT ARMSDEN | Guns and Eroses | 45 | 85 | -40 | 10 | 2 | 8 | 0 | 1 | 4.50 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|