--No item selected-- | ||
8 Ball Summer/Fall 2025 |
--No item selected-- | ||
Week 6 07/27/2025 |
Steve Slater | 10 | Shotskis Long-Wood | 9 | 4 | 4 | 2 | 3 | 40 | 7 | 33.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Teddy Flack | 10 | Pha-Cues | 8 | 4 | 4 | 0 | 0 | 40 | 25 | 15.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Vince Harper | 9 | Shotskis Long-Wood | 9 | 4 | 3 | 0 | 0 | 37 | 26 | 11.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Jason (No Name) | 9 | Shotskis Long-Wood | 5 | 4 | 3 | 0 | 0 | 37 | 25 | 12.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
John Secor | 9 | Pha-Cues | 8 | 4 | 3 | 0 | 0 | 34 | 28 | 6.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
James Barnett | 9 | Southern Hospitality | 8 | 4 | 3 | 0 | 0 | 36 | 24 | 12.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Walter Fred | 9 | Southern Hospitality | 8 | 4 | 3 | 0 | 0 | 34 | 28 | 6.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Tim Nobles | 9 | Shotskis Long-Wood | 8 | 8 | 6 | 0 | 0 | 74 | 57 | 17.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Scotty Rose | 9 | The Rack Pack | 9 | 4 | 3 | 1 | 0 | 36 | 22 | 14.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Herman Gold | 8 | Southern Hospitality | 8 | 4 | 2 | 0 | 0 | 32 | 30 | 2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Tony Jiannoni | 8 | Chalk Dirty To Me | 6 | 4 | 2 | 0 | 0 | 30 | 30 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Alex Herrnandez | 8 | Pha-Cues | 9 | 4 | 3 | 0 | 0 | 30 | 17 | 13.00 | 1 | 0 | 1 | 0.00 | 0.00 | |
Clay Walton | 8 | Pha-Cues | 8 | 4 | 2 | 0 | 0 | 31 | 33 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
DeAngelo Pittard | 8 | Chalk Dirty To Me | 7 | 4 | 2 | 1 | 0 | 30 | 25 | 5.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Michael Trenche | 8 | The Rack Pack | 4 | 2 | 0 | 0 | 31 | 30 | 1.00 | 2 | 0 | 0 | 0.00 | 0.00 | ||
Jerry DiBartolo | 7 | Lake Mary Pub 1 | 7 | 8 | 3 | 0 | 0 | 57 | 71 | -14.00 | 5 | 1 | 1 | 0.00 | 0.00 | |
JOSE SANTANA | 7 | Pha-Cues | 9 | 4 | 2 | 0 | 0 | 29 | 29 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Steve Machesney | 7 | Southern Hospitality | 7 | 4 | 1 | 0 | 0 | 29 | 35 | -6.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Antonio Villegas | 7 | Chalk Dirty To Me | 7 | 4 | 2 | 0 | 0 | 29 | 29 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Debbie Choyce | 7 | The Rack Pack | 6 | 4 | 1 | 0 | 0 | 28 | 37 | -9.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Robert Ross | 7 | The Rack Pack | 9 | 4 | 1 | 0 | 0 | 28 | 37 | -9.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Victor Avila | 7 | The Rack Pack | 7 | 4 | 2 | 0 | 0 | 27 | 32 | -5.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Phillip Tootle | 7 | Southern Hospitality | 4 | 2 | 0 | 0 | 27 | 33 | -6.00 | 2 | 0 | 1 | 0.00 | 0.00 | ||
Jonathan Beltre | 6 | Chalk Dirty To Me | 6 | 4 | 0 | 0 | 0 | 22 | 40 | -18.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
Artemus Heyward | 5 | Lake Mary Pub 1 | 7 | 4 | 1 | 0 | 0 | 21 | 37 | -16.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Fernando Coronado | 5 | Chalk Dirty To Me | 4 | 0 | 0 | 0 | 21 | 40 | -19.00 | 4 | 0 | 0 | 0.00 | 0.00 | ||
Randy McConnell | 5 | Lake Mary Pub 1 | 8 | 0 | 0 | 0 | 37 | 80 | -43.00 | 8 | 2 | 1 | 0.00 | 0.00 | ||
No Result |
Name | Real Average | Team Name | Fixed Average | Games played | Wins | 10-0 Wins | Ero | Score + | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|