--No item selected-- | ||
8 Ball Summer/Fall 2025 |
--No item selected-- | ||
Week 11 09/07/2025 |
Jason Malone | 10 | Shotskis Long-Wood | 5 | 4 | 4 | 0 | 0 | 40 | 21 | 19.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
NICK ANDERSON | 10 | Big Sdicks | 9 | 4 | 4 | 0 | 0 | 40 | 18 | 22.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Todd Anderson | 10 | Big Sdicks | 8 | 4 | 4 | 0 | 0 | 40 | 18 | 22.00 | 0 | 0 | 0 | 0.00 | 0.00 | |
Stacy Stafford | 9 | Big Sdicks | 9 | 4 | 3 | 0 | 0 | 36 | 21 | 15.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Steve Slater | 9 | Shotskis Long-Wood | 9 | 4 | 3 | 0 | 0 | 37 | 27 | 10.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Fred Walter | 9 | Southern Hospitality | 8 | 4 | 3 | 0 | 0 | 34 | 31 | 3.00 | 1 | 0 | 0 | 0.00 | 0.00 | |
Melvin Schrupp | 8 | Big Sdicks | 9 | 4 | 2 | 0 | 0 | 32 | 29 | 3.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
EARL LYTLE | 8 | Big Sdicks | 8 | 4 | 2 | 0 | 0 | 32 | 32 | 0.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Maryellen Carron | 8 | Shotskis Long-Wood | 8 | 4 | 1 | 0 | 0 | 31 | 35 | -4.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Herman Gold | 8 | Southern Hospitality | 8 | 4 | 2 | 0 | 0 | 31 | 33 | -2.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Tim Nobles | 8 | Shotskis Long-Wood | 8 | 8 | 3 | 0 | 0 | 60 | 66 | -6.00 | 5 | 0 | 0 | 0.00 | 0.00 | |
Paul Adams | 7 | Southern Hospitality | 8 | 4 | 1 | 0 | 0 | 28 | 36 | -8.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
James Barnett | 7 | Southern Hospitality | 8 | 4 | 2 | 0 | 0 | 29 | 34 | -5.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Debbie Choyce | 7 | The Rack Pack | 6 | 4 | 2 | 0 | 0 | 26 | 33 | -7.00 | 2 | 0 | 0 | 0.00 | 0.00 | |
Robert Ross | 7 | The Rack Pack | 9 | 4 | 1 | 0 | 0 | 26 | 36 | -10.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Michael Trenche | 7 | The Rack Pack | 4 | 1 | 0 | 0 | 26 | 35 | -9.00 | 3 | 0 | 0 | 0.00 | 0.00 | ||
Phillip Tootle | 7 | Southern Hospitality | 4 | 1 | 0 | 0 | 27 | 34 | -7.00 | 3 | 0 | 0 | 0.00 | 0.00 | ||
Scotty Rose | 6 | The Rack Pack | 9 | 4 | 1 | 0 | 0 | 25 | 36 | -11.00 | 3 | 0 | 0 | 0.00 | 0.00 | |
Victor Avila | 4 | The Rack Pack | 7 | 4 | 0 | 0 | 0 | 15 | 40 | -25.00 | 4 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Real Average | Team Name | Fixed Average | Games played | Wins | 10-0 Wins | Ero | Score + | Score - | Differential | Losses | Ero Against | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|