--No item selected-- | ||
Centerville Pool |
--No item selected-- | ||
Week 4 07/27/2025 |
Zach White | White Lightning | 0.00 | 10.00 | 40 | 20 | 20 | 4 | 4 | 0 | 0 | 0 | |
Jesse White | White Lightning | 0.00 | 10.00 | 40 | 22 | 18 | 4 | 4 | 0 | 0 | 0 | |
Timothy Varese | Fat Annie's Too | 0.00 | 10.00 | 40 | 23 | 17 | 4 | 4 | 0 | 0 | 1 | |
Bill Vanderveer | Shut Up & Shoot Karen | 0.00 | 8.50 | 34 | 19 | 15 | 4 | 3 | 1 | 0 | 0 | |
Mickey Gill | Say When | 0.00 | 9.25 | 37 | 26 | 11 | 4 | 3 | 1 | 0 | 0 | |
Rodney Stickler | Smokin' Hot | 0.00 | 8.00 | 32 | 22 | 10 | 4 | 2 | 2 | 0 | 0 | |
Seth Hoover | The Choir Boys | 0.00 | 9.25 | 37 | 28 | 9 | 4 | 3 | 1 | 0 | 0 | |
Kevin Benell | Fat Annie's | 0.00 | 9.00 | 36 | 27 | 9 | 4 | 3 | 1 | 0 | 0 | |
Cory Clark | Fat Annie's | 0.00 | 8.25 | 33 | 24 | 9 | 4 | 3 | 1 | 0 | 0 | |
William Guffey | Shut Up & Shoot Karen | 0.00 | 8.75 | 35 | 27 | 8 | 4 | 3 | 1 | 0 | 0 | |
Jerry Sindt | Fat Annie's Too | 0.00 | 8.50 | 34 | 28 | 6 | 4 | 3 | 1 | 0 | 0 | |
Matthew Yarnell | Bye Week....Just Kidding! | 0.00 | 8.00 | 32 | 28 | 4 | 4 | 3 | 1 | 0 | 0 | |
Robbie Vandermark | Shut Up & Shoot Karen | 0.00 | 8.50 | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | |
Jessy Schwering | Bye Week....Just Kidding! | 0.00 | 8.50 | 34 | 30 | 4 | 4 | 2 | 2 | 0 | 0 | |
Darrel Jones Jr. | Say When | 0.00 | 8.50 | 34 | 33 | 1 | 4 | 2 | 2 | 0 | 0 | |
Wally Clark | Fat Annie's | 0.00 | 8.00 | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | |
Donald Gier | Smokin' Hot | 0.00 | 7.75 | 31 | 31 | 0 | 4 | 2 | 2 | 0 | 0 | |
John Barber Jr | Smokin' Hot | 0.00 | 7.25 | 29 | 30 | -1 | 4 | 2 | 2 | 0 | 0 | |
Bobby Martin | Fat Annie's Too | 0.00 | 7.75 | 31 | 33 | -2 | 4 | 2 | 2 | 0 | 0 | |
BLAIR WICKER | Say When | 0.00 | 6.50 | 26 | 28 | -2 | 4 | 2 | 2 | 0 | 0 | |
Wayne Coffey | Shut Up & Shoot Karen | 0.00 | 6.75 | 27 | 29 | -2 | 4 | 1 | 3 | 0 | 0 | |
Scott Hiatt | Fat Annie's Too | 0.00 | 7.50 | 30 | 35 | -5 | 4 | 1 | 3 | 0 | 0 | |
Lisa Carr | Bye Week....Just Kidding! | 0.00 | 7.25 | 29 | 37 | -8 | 4 | 1 | 3 | 0 | 0 | |
Alicia Schwering | Smokin' Hot | 0.00 | 6.50 | 26 | 34 | -8 | 4 | 1 | 3 | 0 | 0 | |
Rhett Waters | The Choir Boys | 0.00 | 5.50 | 22 | 32 | -10 | 4 | 2 | 2 | 0 | 0 | |
Timothy Simpson | Fat Annie's | 0.00 | 6.50 | 26 | 37 | -11 | 4 | 1 | 3 | 0 | 0 | |
Doug Graham | The Choir Boys | 0.00 | 6.00 | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | |
Tristan Graham | The Choir Boys | 0.00 | 5.50 | 22 | 35 | -13 | 4 | 1 | 3 | 0 | 0 | |
Sonya White | White Lightning | 0.00 | 5.50 | 22 | 36 | -14 | 4 | 1 | 3 | 0 | 0 | |
Walt Spiker | Bye Week....Just Kidding! | 0.00 | 6.00 | 24 | 40 | -16 | 4 | 0 | 4 | 0 | 0 | |
Kelly Summers | Say When | 0.00 | 5.75 | 23 | 40 | -17 | 4 | 0 | 4 | 0 | 0 | |
Brittany White | White Lightning | 0.00 | 3.75 | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Power Factor | Average | Score + | Score - | Differential | Games played | Wins | Losses | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|