--No item selected-- | ||
Centerville Pool |
--No item selected-- | ||
Week 11 09/14/2025 |
Kevin Benell | Fat Annie's | 0.00 | 10.00 | 40 | 6 | 34 | 4 | 4 | 0 | 1 | 0 | |
Doug Graham | The Choir Boys | 0.00 | 10.00 | 40 | 10 | 30 | 4 | 4 | 0 | 0 | 0 | |
Bill Vanderveer | Shut Up & Shoot Karen | 0.00 | 10.00 | 40 | 18 | 22 | 4 | 4 | 0 | 0 | 0 | |
Tristan Graham | The Choir Boys | 0.00 | 10.00 | 40 | 19 | 21 | 4 | 4 | 0 | 0 | 0 | |
Rhett Waters | The Choir Boys | 0.00 | 9.00 | 36 | 16 | 20 | 4 | 3 | 1 | 0 | 0 | |
Rodney Stickler | Smokin' Hot | 0.00 | 10.00 | 40 | 24 | 16 | 4 | 4 | 0 | 0 | 0 | |
Robert Henderson | The Choir Boys | 0.00 | 9.00 | 36 | 20 | 16 | 4 | 3 | 1 | 0 | 0 | |
Panos Margonis | Gordies | 0.00 | 9.25 | 37 | 22 | 15 | 4 | 3 | 1 | 0 | 0 | |
John Barber Jr | Smokin' Hot | 0.00 | 9.00 | 36 | 26 | 10 | 4 | 3 | 1 | 0 | 0 | |
Everett Harper | Gordies | 0.00 | 8.75 | 35 | 25 | 10 | 4 | 3 | 1 | 0 | 0 | |
Jake Owens | Gordies | 0.00 | 8.00 | 32 | 23 | 9 | 4 | 3 | 1 | 0 | 0 | |
Bobby Martin | Fat Annie's Too | 0.00 | 8.50 | 34 | 26 | 8 | 4 | 3 | 1 | 0 | 0 | |
Timothy Simpson | Fat Annie's | 0.00 | 8.75 | 35 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | |
Wally Clark | Fat Annie's | 0.00 | 8.75 | 35 | 28 | 7 | 4 | 3 | 1 | 0 | 0 | |
William Guffey | Shut Up & Shoot Karen | 0.00 | 9.00 | 36 | 30 | 6 | 4 | 3 | 1 | 0 | 0 | |
Bradford Martin | Fat Annie's | 0.00 | 8.50 | 34 | 31 | 3 | 4 | 2 | 2 | 0 | 0 | |
Alicia Schwering | Smokin' Hot | 0.00 | 8.25 | 33 | 30 | 3 | 4 | 2 | 2 | 0 | 0 | |
Robbie Vandermark | Shut Up & Shoot Karen | 0.00 | 7.75 | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | |
Donald Gier | Smokin' Hot | 0.00 | 8.00 | 32 | 32 | 0 | 4 | 2 | 2 | 0 | 0 | |
Kelly Summers | Say When | 0.00 | 7.50 | 30 | 31 | -1 | 4 | 2 | 2 | 0 | 0 | |
Melinda Thomas | Gordies | 0.00 | 6.75 | 27 | 29 | -2 | 4 | 2 | 2 | 0 | 0 | |
Darrel Jones Jr. | Say When | 0.00 | 7.50 | 30 | 33 | -3 | 4 | 2 | 2 | 0 | 0 | |
Karin Brozovich | Eagle Eyes | 0.00 | 7.25 | 29 | 32 | -3 | 4 | 2 | 2 | 0 | 0 | |
Lucia Jones | Final 4 | 0.00 | 6.75 | 27 | 30 | -3 | 4 | 2 | 2 | 0 | 0 | |
Sharon Stinogel | White Lightning | 0.00 | 7.25 | 29 | 32 | -3 | 4 | 1 | 3 | 0 | 0 | |
Jerry Sindt | Fat Annie's Too | 0.00 | 7.25 | 29 | 33 | -4 | 4 | 1 | 3 | 0 | 0 | |
Mickey Gill | Say When | 0.00 | 7.75 | 31 | 37 | -6 | 4 | 1 | 3 | 0 | 0 | |
Lisa Carr | White Lightning | 0.00 | 7.00 | 28 | 37 | -9 | 4 | 1 | 3 | 0 | 0 | |
Roy Bunch | White Lightning | 0.00 | 5.00 | 20 | 30 | -10 | 4 | 2 | 2 | 0 | 0 | |
Timothy Varese | Fat Annie's Too | 0.00 | 6.25 | 25 | 35 | -10 | 4 | 1 | 3 | 0 | 0 | |
Zach White | White Lightning | 0.00 | 5.50 | 22 | 32 | -10 | 4 | 1 | 3 | 0 | 0 | |
Scott Hiatt | Fat Annie's Too | 0.00 | 6.00 | 24 | 35 | -11 | 4 | 1 | 3 | 0 | 0 | |
Beth Vanderveer | Shut Up & Shoot Karen | 0.00 | 5.50 | 22 | 34 | -12 | 4 | 1 | 3 | 0 | 0 | |
Tasha Norton | Final 4 | 0.00 | 5.75 | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | |
Clanci Ballanger | Final 4 | 0.00 | 5.75 | 23 | 37 | -14 | 4 | 1 | 3 | 0 | 0 | |
BLAIR WICKER | Say When | 0.00 | 5.25 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | |
Caleb Crockett | Eagle Eyes | 0.00 | 5.25 | 21 | 40 | -19 | 4 | 0 | 4 | 0 | 0 | |
Emily Micetich | Final 4 | 0.00 | 5.00 | 20 | 40 | -20 | 4 | 0 | 4 | 0 | 0 | |
Dee Patterson | Eagle Eyes | 0.00 | 3.75 | 15 | 40 | -25 | 4 | 0 | 4 | 0 | 0 | |
Lori Boland | Eagle Eyes | 0.00 | 0.00 | 0 | 40 | -40 | 4 | 0 | 4 | 0 | 0 | |
No Result |
Name | Team Name | Power Factor | Average | Score + | Score - | Differential | Games played | Wins | Losses | Break and Run | Table Run | |
---|---|---|---|---|---|---|---|---|---|---|---|---|