--No item selected-- | ||
VIPL Preliminary |
--No item selected-- | ||
Week 1 09/14/2025 |
Shred | Hillson | Breaking Bad | 14.33 | 6 | 0 | 6 | 1 | 0 | 0 | 0 | ||||
Shawn | Bradley | Please &Cues | 12.14 | 7 | 0 | 7 | 1 | 0 | 0 | 0 | 4,040,730 | 10.44 | 986,578 | |
Tony | Hodgson | Rackpack | 12.00 | 6 | 1 | 7 | 1 | 0 | 1 | 0 | 2,621,986 | 9.81 | 823,795 | |
Brad | Douglas | Rebels | 12.00 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 2,543,875 | 10.76 | 711,502 | |
Terry | Wojtkiw | Breaking Bad | 11.83 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 4,039,512 | 7.87 | 1,023,640 | |
Bruce | Lortie | FOG | 11.71 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 236,526 | 9.65 | 891,577 | |
David | Parker | Breaking Bad | 11.33 | 5 | 1 | 6 | 1 | 0 | 0 | 0 | 5,515,947 | 8.64 | 1,113,647 | |
Mark | Fisherman | FOG | 11.29 | 6 | 1 | 7 | 1 | 1 | 0 | 0 | 6,271,675 | 9.48 | 1,177,309 | |
Ron | deLeeuw | Raptors | 11.29 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 2,104,038 | 10.19 | 662,348 | |
Alan | Guilbault | Brainiacs | 11.14 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 2,138,071 | 9.08 | 768,262 | |
Gordon | Lecouffe | FOG | 11.00 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 1,009,549 | 9.98 | 827,440 | |
Tim | Tchida | Outlaws | 11.00 | 5 | 2 | 7 | 1 | 0 | 1 | 0 | 5,995,060 | 8.80 | 1,160,499 | |
Daniel | Buchanan | Brainiacs | 10.86 | 5 | 2 | 7 | 1 | 1 | 0 | 0 | 6,608,518 | 9.97 | 1,200,665 | |
Ted | Michalski | Breaking Bad | 10.83 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4,459,587 | 9.94 | 1,023,637 | |
Gil | McGeachie | Raptors | 10.57 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 1,575,136 | 9.11 | 11,735 | |
Randy | Martin | Stix | 10.50 | 4 | 3 | 7 | 1 | 0 | 0 | 1 | 2,853,592 | 9.50 | 764,409 | |
Jules | Russo | Brainiacs | 10.43 | 6 | 1 | 7 | 1 | 0 | 0 | 0 | 87,128 | 9.00 | 827,060 | |
Paul | Snider | Breaking Bad | 10.33 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 4,459,594 | 8.85 | 1,023,639 | |
Howard | LaFortune | Outlaws | 9.86 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 87,005 | 9.70 | 16,952 | |
Clint | Reece | Brainiacs | 9.86 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 4,284,844 | 9.41 | 1,008,258 | |
Duncan | Hutchison | Rackpack | 9.75 | 3 | 1 | 4 | 1 | 0 | 0 | 0 | 2,622,006 | 6.67 | 750,318 | |
Del | Oliver | Raptors | 9.71 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 236,380 | 7.32 | 892,368 | |
Michael | Liu | Brainiacs | 9.71 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2,529,978 | 9.79 | 626,479 | |
Nathan | Ferbrache | Long Shots | 9.67 | 4 | 2 | 6 | 1 | 0 | 0 | 0 | 5,995,145 | 9.68 | 1,160,508 | |
Bambi | Lancaster | Rebels | 9.57 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1,844,683 | 7.12 | 761,030 | |
Kim | West | Please &Cues | 9.43 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2,334,862 | 7.20 | 891,406 | |
Ray | Hassler | Rackpack | 9.29 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 236,427 | 8.71 | 694,619 | |
Jason | Butterfield | Sharks | 9.25 | 3 | 2 | 5 | 1 | 0 | 0 | 1 | 1,510.00 | |||
Glen | Kilduff | Rackpack | 9.14 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 2,417,169 | 9.67 | 735,512 | |
Viren | Dhongade | Sharks | 9.14 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4,758,291 | 9.35 | 1,048,427 | |
Sam | Miller | Please &Cues | 9.00 | 5 | 2 | 7 | 1 | 0 | 0 | 0 | 6,060,194 | 8.10 | 1,166,833 | |
Blair | Surridge | Spin Masters | 9.00 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4,144,278 | 10.29 | 993,573 | |
Ingrid | Botha | Raptors | 9.00 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 5,791,846 | 6.51 | 1,140,387 | |
Rene | Groulx | Rebels | 8.86 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 4,284,806 | 8.54 | 1,008,252 | |
Sly | Houston | FOG | 8.57 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 4,371,490 | 7.50 | 1,016,299 | |
Steve | Hambleton | Spin Masters | 8.43 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 1,846,038 | 8.89 | 853,721 | |
Andrew | McQueen | Spin Masters | 8.43 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 7,363,065 | 8.00 | 1,273,771 | |
Dave | Tschanz | Stix | 8.29 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | ||||
Dan | Oliver | Please &Cues | 8.29 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | ||||
Kurtis | Szymczak | Sharks | 8.00 | 4 | 3 | 7 | 1 | 0 | 0 | 0 | 462,426 | 7.73 | 1,023,834 | |
Steve | Maiwka | Rackpack | 7.71 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 6,633,367 | 8.43 | 1,203,143 | |
Dave | Knox | Stix | 7.57 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4,758,321 | 7.47 | 1,048,430 | |
Craig | Hofer | Long Shots | 7.17 | 3 | 3 | 6 | 1 | 0 | 0 | 0 | 1,867,156 | 8.65 | 715,725 | |
Tony | Scott | Sharks | 7.14 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | ||||
Norman | Ricard | FOG | 7.00 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | ||||
Linda | Quesnel | Raptors | 7.00 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 236,441 | 8.98 | 861,728 | |
Remita | Manapaty | Please &Cues | 6.71 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 4,793,292 | 6.79 | 1,051,696 | |
Stu | Smith | Spin Masters | 6.71 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 4,144,506 | 8.71 | 993,574 | |
Glenna | Thibault | Outlaws | 6.57 | 3 | 4 | 7 | 1 | 0 | 0 | 0 | 5,032,215 | 6.00 | 1,067,079 | |
Kerri | Parker | Breaking Bad | 6.40 | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 5,515,565 | 7.83 | 1,113,646 | |
Tracy | Brown | Long Shots | 6.33 | 1 | 5 | 6 | 1 | 0 | 0 | 0 | ||||
Christine | Surridge | Spin Masters | 6.14 | 2 | 5 | 7 | 1 | 0 | 0 | 0 | 5,994,995 | 5.77 | 1,160,492 | |
Larry | Scott | Rackpack | 6.00 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 25,250 | 7.05 | 693,745 | |
Andrew | Brown | Long Shots | 5.50 | 2 | 4 | 6 | 1 | 0 | 0 | 0 | 2,417,022 | 8.73 | 656,737 | |
Ryan | Rowlands | Rebels | 5.43 | 1 | 6 | 7 | 1 | 0 | 0 | 0 | 1,284,861 | 8.23 | 783,817 | |
Tuesday | LaFortune | Outlaws | 5.00 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 87,029 | 6.13 | 10,210 | |
Tiara | Hobbs | Sharks | 5.00 | 0 | 3 | 3 | 1 | 0 | 0 | 0 | ||||
Gary | Wong | Sharks | 4.33 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | ||||
Brian | Beglau | Stix | 4.29 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 4,758,307 | 6.24 | 1,048,428 | |
Dan | Markin | Long Shots | 4.00 | 0 | 6 | 6 | 1 | 0 | 0 | 0 | 4,758,154 | 6.48 | 1,048,410 | |
Ron | Flower | Stix | 3.57 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2,138,194 | 6.39 | 890,718 | |
Michelle | Kowalski | Rebels | 3.57 | 0 | 7 | 7 | 1 | 0 | 0 | 0 | 2,417,107 | 3.58 | 740,377 | |
Tom | Berryman | Long Shots | 3.00 | 0 | 5 | 5 | 1 | 0 | 0 | 0 | 6,733,036 | 5.40 | 1,213,164 | |
No Result |
First Name | Last Name | Team | Avg | Wins | Loss | Gms Pld | Weeks | BRO | TRO | BROA | BCAPL # | Old HC | LMS # | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|