--No item selected-- | ||
Marshalltown Summer 2025 |
--No item selected-- | ||
Week 10 09/07/2025 |
NEIL JACOBSON | 22.00 | 10.00 | Send It | 40 | 18 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
WAYLON WOLF | 13.00 | 10.00 | Pool Tang Clan | 40 | 27 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jerry Mason | 26.00 | 10.00 | Send It | 40 | 14 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CHRIS PROPP | 20.00 | 10.00 | Melbourne Pub | 40 | 20 | 1 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
LUCAS BAEDKE | 13.00 | 9.25 | Send It | 37 | 24 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CHAD BROWN | 10.00 | 9.25 | Melbourne Pub | 37 | 27 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hayden Bear | 9.00 | 9.25 | Pool Tang Clan | 37 | 28 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TRACEY BEALS | 9.00 | 9.00 | Melbourne Pub | 36 | 27 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Erick Kuclo | 8.00 | 8.50 | Melbourne Pub | 34 | 26 | 1 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Cayden Huff | 1.00 | 8.25 | Runnin' Out & Sellin' Out | 33 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
DWIGHT YOUNGBEAR | 4.00 | 8.00 | Pool Tang Clan | 32 | 28 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
JASON KLINE | 1.00 | 7.75 | OT 5 | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Jeff Mauk | -1.00 | 7.75 | Runnin' Out & Sellin' Out | 31 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ORLANDO KAPAYOU | 1.00 | 7.75 | Pool Tang Clan | 31 | 30 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
CHAD ANDREWS | -8.00 | 7.25 | OT 5 | 29 | 37 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Orlando Asuncion | -4.00 | 7.00 | Cueing Around | 28 | 32 | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
ADAM BAEDKE | -6.00 | 6.75 | Send It | 27 | 33 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Derek Stewart | -10.00 | 6.50 | Runnin' Out & Sellin' Out | 26 | 36 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Hollis Anderson | -17.00 | 5.75 | Runnin' Out & Sellin' Out | 23 | 40 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
RICKY RAMIREZ | -14.00 | 5.50 | Cueing Around | 22 | 36 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Chris Perez | -15.00 | 5.25 | Cueing Around | 21 | 36 | 1 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
SCOTTĀ A BAILEY | -20.00 | 5.00 | OT 5 | 20 | 40 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
TODD KLINE | -20.00 | 5.00 | OT 5 | 20 | 40 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
Schuyler Willier | -22.00 | 4.50 | Cueing Around | 18 | 40 | 1 | 4 | 0 | 4 | 0 | 0 | 0 | 0 | 0.00 | 0.00 | |
No Result |
Name | Differential | Average | Team Name | Score + | Score - | Match Count | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|