--No item selected-- | ||
Smr25 Monday Sngls Plat |
--No item selected-- | ||
Week 4 07/27/2025 |
MACKENZIE CUDA | 1 | 12 | 1 | 92.31 | 13 | 5.77 | 9.54 | 124 | 49 | 1 | 0 | 0 | 0 | ||
CRAIG MERCK | 1 | 9 | 4 | 69.23 | 13 | 2.77 | 8.77 | 114 | 78 | 0 | 0 | 0 | 0 | ||
STAN SUNBLADE | 1 | 8 | 5 | 61.54 | 13 | 0.62 | 7.85 | 102 | 94 | 0 | 0 | 0 | 0 | ||
KURT VANOURNEY | 1 | 7 | 6 | 53.85 | 13 | 0.00 | 7.46 | 97 | 97 | 0 | 0 | 0 | 0 | ||
COLIN DANIELS | 1 | 6 | 7 | 46.15 | 13 | 0.00 | 7.46 | 97 | 97 | 0 | 0 | 0 | 0 | ||
STEVE PECK | 1 | 5 | 8 | 38.46 | 13 | -0.62 | 7.23 | 94 | 102 | 0 | 0 | 0 | 0 | ||
KEN STEFONICK | 1 | 4 | 9 | 30.77 | 13 | -2.77 | 6.00 | 78 | 114 | 0 | 0 | 0 | 0 | ||
MICHAEL MAHONEY | 1 | 1 | 12 | 7.69 | 13 | -5.77 | 3.77 | 49 | 124 | 0 | 0 | 0 | 0 | ||
No Result |
Name | Team Name | Nights Played | Wins | Losses | Games Wins % | Games played | Power Average | Average | Points | Opponents Points | Break and Run | Ero | RO | Ero Against | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|