--No item selected-- | ||
Monday Night |
--No item selected-- | ||
Week 6 09/14/2025 |
Strikers | Robin Curl | 1 | 4 | 40 | 4 | 0 | 10 | 0 | 0 | |
The Rack | Bryce Snyder | 1 | 4 | 40 | 4 | 0 | 10 | 0 | 0 | |
Every Ball Counts | John Stortzum | 1 | 4 | 37 | 3 | 1 | 9 | 0 | 0 | |
Rack Pack | Curtis Roberts | 1 | 4 | 37 | 3 | 1 | 9 | 0 | 0 | |
Rack Rebels | Hunter Thomas | 1 | 4 | 37 | 3 | 1 | 9 | 0 | 0 | |
Strikers | Scott McWilliams | 1 | 4 | 36 | 3 | 1 | 9 | 0 | 0 | |
Rackateers | Michelle Kile | 1 | 4 | 36 | 3 | 1 | 9 | 0 | 0 | |
Rack Rebels | Mike Lyons | 1 | 4 | 36 | 3 | 1 | 9 | 0 | 0 | |
The Rack | Dominick Neufer | 1 | 4 | 34 | 3 | 1 | 9 | 0 | 0 | |
Rackateers | Frank Grindstaff | 1 | 4 | 33 | 3 | 1 | 8 | 0 | 0 | |
Rack Pack | Brad Povish | 1 | 4 | 33 | 2 | 2 | 8 | 0 | 0 | |
Rackateers | Denny Ackley | 1 | 4 | 32 | 2 | 2 | 8 | 0 | 0 | |
The Rack | Toby Clemens | 1 | 4 | 32 | 2 | 2 | 8 | 0 | 0 | |
Strikers | Chris Curl | 1 | 4 | 31 | 2 | 2 | 8 | 0 | 0 | |
Every Ball Counts | Todd Young | 1 | 4 | 31 | 2 | 2 | 8 | 0 | 0 | |
The Rack | Lawerance McCaffery | 1 | 4 | 31 | 2 | 2 | 8 | 0 | 0 | |
The Rack | Randy Clemens | 1 | 4 | 31 | 2 | 2 | 8 | 0 | 0 | |
Rackateers | Tony Sinibaldi | 1 | 4 | 31 | 2 | 2 | 8 | 0 | 0 | |
Strikers | Charles Welliver | 1 | 4 | 29 | 2 | 2 | 7 | 0 | 0 | |
Strikers | Amy McWilliams | 1 | 4 | 28 | 1 | 3 | 7 | 0 | 0 | |
Rack Rebels | Kyle Schell | 1 | 4 | 27 | 2 | 2 | 7 | 0 | 0 | |
Every Ball Counts | Nathan Diltz | 1 | 4 | 27 | 2 | 2 | 7 | 0 | 0 | |
Rack Rebels | Timothy Neff | 1 | 4 | 27 | 1 | 3 | 7 | 0 | 0 | |
Rack Rebels | Dylan Miller | 1 | 4 | 27 | 0 | 4 | 7 | 0 | 0 | |
Rack Pack | Clayton Derk | 1 | 4 | 25 | 1 | 3 | 6 | 0 | 0 | |
Rack Pack | Terry Whitmoyer | 1 | 4 | 24 | 1 | 3 | 6 | 0 | 0 | |
Rackateers | MELVIN PARKS | 1 | 4 | 23 | 1 | 3 | 6 | 0 | 0 | |
Rack Pack | Adam Vaught | 1 | 4 | 22 | 1 | 3 | 6 | 0 | 0 | |
Every Ball Counts | Charles Larue | 1 | 4 | 22 | 0 | 4 | 6 | 0 | 0 | |
Every Ball Counts | Tony McHenry | 1 | 4 | 15 | 0 | 4 | 4 | 0 | 0 | |
No Result |
Team Name | Name | Weeks Played | Games played | Points | Wins | Losses | Average | Break and Run | Run Out | |
---|---|---|---|---|---|---|---|---|---|---|