--No item selected-- | ||
3 Person Thursday afternoon |
--No item selected-- | ||
Week 1 09/07/2025 |
Llyle Maxwell | 8.70 | 57 | 5 | 32 | 0 | 0 | 0 | 1 | 0 | 9 | |
Vic Dallaire | 9.10 | 60 | 6 | 38 | 0 | 0 | 0 | 1 | 1 | 8 | |
JO PIGOTT | 7.50 | 60 | 6 | 35 | 0 | 0 | 0 | 1 | 1 | 8 | |
Irv Unger | 8.20 | 53 | 4 | 18 | 0 | 0 | 0 | 1 | 0 | 0 | |
Lee Asplund | 40 | 2 | -7 | 0 | 0 | 0 | 0 | 0 | 7 | ||
George Perry | 8.00 | 39 | 2 | -14 | 0 | 0 | 0 | 0 | 0 | 8 | |
Ron Remus | 8.50 | 54 | 5 | 19 | 0 | 0 | 0 | 0 | 0 | 8 | |
Dale McNamara | 7.90 | 32 | 1 | -25 | 0 | 0 | 0 | 0 | 0 | 7 | |
Chad Louey | 8.50 | 50 | 3 | 8 | 0 | 0 | 0 | 0 | 0 | 9 | |
Peter Dyck | 7.20 | 30 | 2 | -19 | 0 | 0 | 0 | 0 | 0 | 7 | |
Henry Seifried | 7.90 | 57 | 5 | 23 | 0 | 0 | 0 | 0 | 0 | 9 | |
Wendy Hughes | 5.60 | 32 | 1 | -24 | 0 | 0 | 0 | 0 | 0 | 5 | |
Ron Doucet | 5.80 | 26 | 1 | -31 | 0 | 0 | 0 | 0 | 0 | 5 | |
Jamie Salas | 6.70 | 31 | 1 | -26 | 0 | 0 | 0 | 0 | 0 | 6 | |
Ron Haag | 49 | 4 | 6 | 0 | 0 | 0 | 0 | 0 | 8 | ||
Ken Robinson | 40 | 3 | -1 | 0 | 0 | 0 | 0 | 0 | 7 | ||
Ken Langille | 0.00 | 36 | 1 | -16 | 0 | 0 | 0 | 0 | 0 | 8 | |
MS Team Spare | 35 | 2 | -16 | 0 | 0 | 0 | 0 | 0 | |||
No Result |
Name | Tuesday/Wednesday Avg | Score + | Wins | Differential | Break and Run | Ero | Table Run | 10-0 Wins | Perfect Match | Thursday Avg | |
---|---|---|---|---|---|---|---|---|---|---|---|