--No item selected-- | ||
UC-WTFD League |
--No item selected-- | ||
Week 1 09/07/2025 |
DION BECK | 1 | 4 | 10.00 | 40 | 15 | 25 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | Frog Pond 1 | ||
DAVID C. WARD | 1 | 4 | 10.00 | 40 | 16 | 24 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | Fireballers | ||
TOM MCCALL | 1 | 4 | 10.00 | 40 | 17 | 23 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | UC Moose 2 | ||
SUSANNA AKAM | 1 | 4 | 10.00 | 40 | 20 | 20 | 4 | 0 | 100.00 | 0 | 0 | 0 | 1 | 0 | UC Legion 1 | ||
CHUCK PETERSON | 1 | 4 | 9.25 | 37 | 27 | 10 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | VFW 1 | ||
JEFF FULTON | 1 | 4 | 9.25 | 37 | 27 | 10 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Frog Pond 1 | ||
SHAWN AKAM | 1 | 4 | 9.25 | 37 | 30 | 7 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC Legion 1 | C | |
NICK PETERSON | 1 | 4 | 9.00 | 36 | 27 | 9 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | VFW 1 | ||
JEFF SHEARER | 1 | 4 | 8.75 | 35 | 22 | 13 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 2 | ||
TROY DOWNOR | 1 | 4 | 8.75 | 35 | 25 | 10 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Pour House 1 | ||
JEREMIE SZEKERES | 1 | 4 | 8.75 | 35 | 26 | 9 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Frog Pond 1 | ||
LEE LANAGAN | 1 | 4 | 8.50 | 34 | 18 | 16 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | Fireballers | ||
JERRY HAYES | 1 | 4 | 8.50 | 34 | 21 | 13 | 3 | 1 | 75.00 | 0 | 0 | 0 | 0 | 0 | VFW 2 | ||
BRANDON EDWARDS | 1 | 4 | 8.50 | 34 | 33 | 1 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | VFW 1 | ||
MIKE ANDERSON | 1 | 4 | 8.50 | 34 | 34 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
GEORGE YURESIC | 1 | 4 | 8.25 | 33 | 28 | 5 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn | ||
DAVE ANDREWS | 1 | 4 | 8.25 | 33 | 30 | 3 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | VFW 2 | ||
MARTY RICE | 1 | 4 | 8.25 | 33 | 33 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
RUDY YOUNG | 1 | 4 | 8.25 | 33 | 33 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Frog Pond 2 | ||
CLYDE BALDWIN | 1 | 4 | 7.75 | 31 | 28 | 3 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Bear Inn | ||
LARRY CAMPBELL | 1 | 4 | 7.75 | 31 | 31 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Frog Pond 2 | ||
RICKY MESSINGER | 1 | 4 | 7.75 | 31 | 32 | -1 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | VFW 2 | ||
JAMES CRAIG | 1 | 4 | 7.50 | 30 | 30 | 0 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 1 | ||
FRANK CUTSHALL | 1 | 4 | 7.50 | 30 | 32 | -2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | UC Moose 2 | ||
HAROLD BROWN | 1 | 4 | 7.50 | 30 | 32 | -2 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | VFW 1 | ||
AUSTIN TEETER | 1 | 4 | 7.25 | 29 | 30 | -1 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
JOHN CAMPBELL | 1 | 4 | 7.25 | 29 | 35 | -6 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Frog Pond 2 | ||
JIMMY GOLDNER | 1 | 4 | 7.25 | 29 | 36 | -7 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | UC Legion 1 | ||
SCOTT DAUGHERTY | 1 | 4 | 7.00 | 28 | 33 | -5 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | Pour House 1 | ||
Dee Campbell | 1 | 4 | 7.00 | 28 | 34 | -6 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | Frog Pond 2 | ||
MARK THOMPSON | 1 | 4 | 7.00 | 28 | 34 | -6 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Fireballers | ||
BRIAN SHREVE | 1 | 4 | 6.75 | 27 | 26 | 1 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 0 | Frog Pond 1 | ||
TED JOHNSON | 1 | 4 | 6.75 | 27 | 33 | -6 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | UC Moose 2 | ||
DENNIS AKAM | 1 | 4 | 6.75 | 27 | 35 | -8 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | UC Legion 1 | ||
GEOFF BOWES | 1 | 4 | 6.75 | 27 | 36 | -9 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | VFW 2 | ||
CHARLIE ARKWRIGHT | 1 | 4 | 6.50 | 26 | 26 | 0 | 2 | 2 | 50.00 | 0 | 1 | 1 | 0 | 1 | Village Tavern | B | |
DOUG BLOOM | 1 | 4 | 6.50 | 26 | 37 | -11 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Pour House 1 | ||
RICHIE NIEMEYER | 1 | 4 | 6.50 | 26 | 37 | -11 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Pocket Pounders | ||
TIM SCOUTEN | 1 | 4 | 6.25 | 25 | 25 | 0 | 2 | 2 | 50.00 | 0 | 1 | 1 | 0 | 0 | Fireballers | ||
SCOTT LITZ | 1 | 4 | 6.25 | 25 | 35 | -10 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Village Tavern | B | |
ROGER DURLIN | 1 | 4 | 6.00 | 24 | 32 | -8 | 2 | 2 | 50.00 | 0 | 0 | 0 | 0 | 1 | Village Tavern | B | |
ANDREW BRENC | 1 | 4 | 5.75 | 23 | 30 | -7 | 1 | 3 | 25.00 | 0 | 1 | 1 | 0 | 1 | Pocket Pounders | ||
ANDREW PATSY | 1 | 4 | 5.75 | 23 | 35 | -12 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | Pocket Pounders | ||
TRAVIS ANDERSON | 1 | 4 | 5.75 | 23 | 40 | -17 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 0 | Pour House 2 | ||
ALLEN LOURENS | 1 | 4 | 5.50 | 22 | 36 | -14 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 1 | Bear Inn | ||
CODY FARMER | 1 | 4 | 5.50 | 22 | 37 | -15 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Pocket Pounders | ||
RANDY DESIN | 1 | 4 | 4.50 | 18 | 34 | -16 | 1 | 3 | 25.00 | 0 | 0 | 0 | 0 | 0 | Village Tavern | B | |
ERIN CORONA | 1 | 4 | 4.50 | 18 | 40 | -22 | 0 | 4 | 0.00 | 0 | 0 | 0 | 0 | 1 | Bear Inn | ||
No Result |
Name | Weeks | Games | Straight Average | Points + | Points - | +/- Diff | Wins | Losses | Win % | 8 on break | ERO | 10-0 | Perfect Match | Dead Games | Team Name | PMMA Rank | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|