--No item selected-- | ||
FALL FUN WEDNESDAY |
--No item selected-- | ||
Week 2 09/14/2025 |
BYRON HILDEBRAND | STICK IT TO EM | 4.00 | 40 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
MARC PERREAULT | POCKET POOL ALL-STARS | 4.00 | 40 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JENNIFER SHORT | STICK IT TO EM | 4.00 | 40 | 18 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
ANYSSA WOODHOUSE | SHAFT STROKERS | 4.00 | 40 | 14 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
JONNY KOCHEN | SHAFT STROKERS | 4.00 | 40 | 21 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | |
PATTY LIPTROT | YOU'RE STRIPES STUPID | 2.50 | 37 | 25 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
LAYANDRA EHRMANTRAUT | STROKE AND CHOKE | 2.50 | 37 | 20 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
MARCELLA TETTERO | STICK IT TO EM | 2.50 | 37 | 23 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JAMES VAN GERWEN | STICK IT TO EM | 2.50 | 37 | 27 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
JESSE CROWDER | POCKET POOL ALL-STARS | 2.25 | 36 | 29 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
DIANA LANG | STROKE AND CHOKE | 2.25 | 36 | 26 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
BILL LEE | BALL BUSTERS | 2.00 | 35 | 30 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
MELODY HELGASON | STROKE AND CHOKE | 2.00 | 35 | 28 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | |
AUDREY CANARD | STROKE AND CHOKE | 0.75 | 33 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
RAY GODIN | POCKET POOL ALL-STARS | 0.50 | 32 | 29 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
CAM KOCHEN | SHAFT STROKERS | 0.50 | 32 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
VINCENT BELLIARD | SHAFT STROKERS | 0.50 | 32 | 28 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
JONATHAN DOLAN | POCKET POOL ALL-STARS | 0.00 | 30 | 30 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
KOSTAS KATSIROUBAS | ALL CHALKED UP | -0.75 | 27 | 32 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
BARB ENNS | BALL BUSTERS | -0.75 | 27 | 31 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | |
DAVE ROSIN | ALL CHALKED UP | -1.75 | 26 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
TERESA HENDERSON | YOU'RE STRIPES STUPID | -2.00 | 25 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
ROBERTA FRASER | YOU'RE STRIPES STUPID | -2.00 | 25 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
LINDA CALEN | TABLE TERRORS | -2.25 | 24 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
MIKE CHOMIAK | ALL CHALKED UP | -2.50 | 23 | 36 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
THERESA STASIUK | TABLE TERRORS | -2.50 | 23 | 37 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | |
JAYDA HARRIS | YOU'RE STRIPES STUPID | -3.50 | 22 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
ROY BEALES | BALL BUSTERS | -3.50 | 22 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
NANCY BROWN | BALL BUSTERS | -3.75 | 21 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
RICK BURKE | ALL CHALKED UP | -4.25 | 19 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
JULIE VOGELSANG | TABLE TERRORS | -4.50 | 18 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
MIMI GAGNON | TABLE TERRORS | -4.75 | 17 | 40 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | WGT AVG | TOT PTS | TOT PTS AGAINST | GAMES PLAYED | GAMES WON | BRO | ERO | FIRST | ERO A | 8BB | |
---|---|---|---|---|---|---|---|---|---|---|---|---|