--No item selected-- | ||
SPIM43S - Spfld Tues Masters Pool Fall '25 |
--No item selected-- | ||
Week 2 09/07/2025 |
10 | ROB BURCHETT | GOODFELLAS | 50 | 1 | 0 | 5 | 5 | |
10 | BILLY WILSON | GOODFELLAS | 50 | 1 | 0 | 5 | 5 | |
9 | BILL FRY | GOODFELLAS | 45 | 0 | 0 | 4 | 5 | |
9 | DAVID GENTRY | MIXED NUTS | 44 | 0 | 0 | 3 | 5 | |
9 | DEAN BARNES | VFW 10302 | 47 | 1 | 2 | 4 | 5 | |
8 | LOU TUTTLE | MIXED NUTS | 40 | 0 | 0 | 3 | 5 | |
7 | STEVE MCKINNEY | VFW 10302 | 36 | 0 | 0 | 3 | 5 | |
7 | CURT SAPP | MIXED NUTS | 33 | 0 | 0 | 2 | 5 | |
7 | FRANKIE SHEEHAN | GOODFELLAS | 33 | 0 | 0 | 1 | 5 | |
7 | MARCO JYAWOOK | GOODFELLAS | 36 | 0 | 0 | 2 | 5 | |
7 | SCOTT HAUSLE | MIXED NUTS | 37 | 0 | 0 | 3 | 5 | |
6 | BILL DEMAREE | VFW 10302 | 31 | 0 | 0 | 2 | 5 | |
6 | JIM TOMASKO | POOL HALL DAWGS | 29 | 0 | 0 | 2 | 5 | |
6 | MIKE FREDERICK | VFW 10302 | 32 | 0 | 0 | 1 | 5 | |
6 | BRANDON MCKINNEY | VFW 10302 | 30 | 0 | 0 | 2 | 5 | |
6 | CRAIG COLE | POOL HALL DAWGS | 28 | 0 | 0 | 2 | 5 | |
5 | MIKE GOACHER | POOL HALL DAWGS | 27 | 0 | 0 | 2 | 5 | |
5 | JOE MOSS | MIXED NUTS | 27 | 0 | 0 | 2 | 5 | |
5 | STEVEN COLE, SR | POOL HALL DAWGS | 24 | 0 | 0 | 1 | 5 | |
5 | SHERMAN COLE | POOL HALL DAWGS | 26 | 0 | 0 | 1 | 5 | |
No Result |
Average | Name | Team Name | Total Pts | 10-0 Wins | Ero | Wins | Pts w/o HDCP | |
---|---|---|---|---|---|---|---|---|