--No item selected-- | ||
MONDAY GOLD |
--No item selected-- | ||
Week 1 09/14/2025 |
TYSON HODGINS | Get Sum | 1 | 30 | 5 | 25.00 | 3 | 3 | 0 | 2 | 0 | 10.00 | 2 | 0 | 0.00 | 0.00 | 0 | |
DEREK BENSON-WILLIAMS | Shootaholics | 1 | 30 | 5 | 25.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
BILL MYERS | Bergies Hawkeyes | 1 | 30 | 11 | 19.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
JOHN C. WOODS | Get Sum | 1 | 30 | 8 | 22.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
Mick Sturges | Chicken Hawk Billards | 1 | 30 | 15 | 15.00 | 3 | 3 | 0 | 1 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JOEL FORD | Shootaholics | 1 | 30 | 14 | 16.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
JESSE KLEINHESSELINK | Bergies Hawkeyes | 1 | 30 | 15 | 15.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD SCHLUMBAUM | Bergies Hawkeyes | 1 | 30 | 16 | 14.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON (AJ) JOHNSON | Get Sum | 1 | 30 | 17 | 13.00 | 3 | 3 | 0 | 0 | 0 | 10.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
KEVIN TOTMAN | Chicken Hawk Billards | 1 | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRANDON STURGES | Chicken Hawk Billards | 1 | 27 | 17 | 10.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
Rob Ouellette | Chicken Hawk Billards | 1 | 27 | 23 | 4.00 | 3 | 2 | 1 | 0 | 0 | 9.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
RANDY SCHNEIDER | Chicken Hawk Billards | 1 | 26 | 20 | 6.00 | 3 | 2 | 1 | 0 | 0 | 8.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
AARON PTAK | All Stick No Stroke | 1 | 24 | 17 | 7.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 1 | 0 | 0.00 | 0.00 | 0 | |
BRENT JOHNSON | Get Sum | 1 | 24 | 20 | 4.00 | 3 | 2 | 1 | 0 | 0 | 8.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DOUG SHERRILL | Shootaholics | 1 | 23 | 27 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
Justin Bigley | Bergies Rat Pack | 1 | 22 | 24 | -2.00 | 3 | 1 | 2 | 0 | 0 | 7.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD SCHOENFELDER | Deadstroke | 1 | 21 | 24 | -3.00 | 3 | 2 | 1 | 0 | 1 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
RANDY HODGINS | Deadstroke | 1 | 21 | 27 | -6.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
MATT HALL | Get Sum | 1 | 21 | 25 | -4.00 | 3 | 1 | 2 | 0 | 0 | 7.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALLAS SMITH | Shootaholics | 1 | 20 | 14 | 6.00 | 3 | 2 | 1 | 0 | 0 | 6.67 | 1 | 1 | 0.00 | 0.00 | 0 | |
Rick Fowler | Bergies Rat Pack | 1 | 20 | 21 | -1.00 | 3 | 2 | 1 | 0 | 1 | 6.67 | 0 | 1 | 0.00 | 0.00 | 0 | |
MIKE BESCHORNER | Loose change | 1 | 20 | 24 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
KYLE BRITTON | Bergies Hawkeyes | 1 | 19 | 20 | -1.00 | 3 | 1 | 2 | 1 | 0 | 6.33 | 1 | 0 | 0.00 | 0.00 | 0 | |
BRAD LECKBAND | Bergies Hawkeyes | 1 | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
DEAN BLEIL | Bergies Rat Pack | 1 | 19 | 23 | -4.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
DALTON STOLPE | Deadstroke | 1 | 19 | 26 | -7.00 | 3 | 1 | 2 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
PAT LIVINGSTON | Bergies Rat Pack | 1 | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
DONNIE HODGINS JR | Deadstroke | 1 | 19 | 30 | -11.00 | 3 | 0 | 3 | 0 | 0 | 6.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
CHAD HODGINS | Deadstroke | 1 | 18 | 30 | -12.00 | 3 | 0 | 3 | 0 | 0 | 6.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
DAVE STEVENSON | All Stick No Stroke | 1 | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | 0 | |
RUSS UHL | Loose change | 1 | 16 | 24 | -8.00 | 3 | 1 | 2 | 0 | 1 | 5.33 | 0 | 1 | 0.00 | 0.00 | 0 | |
JASON LEAVER | Loose change | 1 | 16 | 27 | -11.00 | 3 | 1 | 2 | 0 | 1 | 5.33 | 0 | 1 | 0.00 | 0.00 | 0 | |
KYLE EASTMAN | All Stick No Stroke | 1 | 16 | 26 | -10.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 0 | 0.00 | 0.00 | 0 | |
BRAD MARCH | Shootaholics | 1 | 16 | 22 | -6.00 | 3 | 1 | 2 | 0 | 0 | 5.33 | 0 | 1 | 0.00 | 0.00 | 0 | |
ISAAC MYERS | All Stick No Stroke | 1 | 14 | 30 | -16.00 | 3 | 0 | 3 | 0 | 0 | 4.67 | 0 | 0 | 0.00 | 0.00 | 0 | |
Elijah Lamoureux | All Stick No Stroke | 1 | 12 | 20 | -8.00 | 3 | 1 | 2 | 0 | 1 | 4.00 | 1 | 1 | 0.00 | 0.00 | 0 | |
CHAD MURRAY | Loose change | 1 | 12 | 30 | -18.00 | 3 | 0 | 3 | 0 | 0 | 4.00 | 0 | 0 | 0.00 | 0.00 | 0 | |
NICK FAULK | Loose change | 1 | 11 | 30 | -19.00 | 3 | 0 | 3 | 0 | 1 | 3.67 | 0 | 1 | 0.00 | 0.00 | 0 | |
BOB TIEFENTHALER | Bergies Rat Pack | 1 | 8 | 30 | -22.00 | 3 | 0 | 3 | 0 | 1 | 2.67 | 0 | 1 | 0.00 | 0.00 | 0 | |
No Result |
Name | Team Name | Nights Played | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | Power Factor | Handicap total | 8 on break | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|