--No item selected-- | ||
RAPL 25-26 |
--No item selected-- | ||
Week 2 09/14/2025 |
John Freeman | Strangers | 60 | 33 | 27 | 6 | 6 | 0 | 0 | 0 | 10.00 | 0 | 0 | |
Kyle Stoll | Make It Hurt | 57 | 36 | 21 | 6 | 5 | 1 | 0 | 0 | 9.50 | 0 | 0 | |
Jay Gilson | Pricks with Sticks | 55 | 36 | 19 | 6 | 5 | 1 | 0 | 0 | 9.17 | 0 | 0 | |
Jodi Whalen | Cue Masters | 55 | 33 | 22 | 6 | 5 | 1 | 0 | 0 | 9.17 | 0 | 0 | |
Ryan Pearson | Cue Masters | 54 | 35 | 19 | 6 | 4 | 2 | 1 | 0 | 9.00 | 1 | 0 | |
CLAYTON PEMBERTON | Brew Crew | 52 | 43 | 9 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Randy Rabuck | Rabucks Money Team | 52 | 39 | 13 | 6 | 4 | 2 | 0 | 0 | 8.67 | 0 | 0 | |
Trevor Bauer | Bubba's Bitches | 51 | 40 | 11 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Jeremy Smith | Toughbreaks | 51 | 38 | 13 | 6 | 4 | 2 | 0 | 0 | 8.50 | 0 | 0 | |
Richard Rabuck | Rabucks Money Team | 51 | 48 | 3 | 6 | 3 | 3 | 0 | 0 | 8.50 | 0 | 0 | |
Andy Coleman | Maybe Next Time | 50 | 37 | 13 | 6 | 5 | 1 | 0 | 0 | 8.33 | 0 | 1 | |
Isaac Coleman | Maybe Next Time | 50 | 47 | 3 | 6 | 3 | 3 | 0 | 0 | 8.33 | 0 | 0 | |
Joe Burkhalter | Pool Hall Junkies | 49 | 33 | 16 | 6 | 4 | 2 | 0 | 0 | 8.17 | 0 | 0 | |
Ken Fitzgerald | Strangers | 49 | 38 | 11 | 6 | 4 | 2 | 0 | 0 | 8.17 | 0 | 0 | |
KIM KELLY | Golden Girls | 48 | 48 | 0 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Joseph Witt | Pricks with Sticks | 48 | 47 | 1 | 6 | 3 | 3 | 0 | 0 | 8.00 | 0 | 0 | |
Bob Campbell | Rabucks Money Team | 47 | 44 | 3 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
Stephen Giannoni | Pool Hall Junkies | 47 | 37 | 10 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
April Pershing | Thirsty Beaver Wild | 47 | 49 | -2 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
Jon Michels | Make It Hurt | 47 | 48 | -1 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
Diane Phillips | Golden Girls | 47 | 40 | 7 | 6 | 3 | 3 | 0 | 0 | 7.83 | 1 | 0 | |
Jason Whalen | Cue Masters | 47 | 49 | -2 | 6 | 3 | 3 | 0 | 0 | 7.83 | 0 | 0 | |
Dave Nelson | Thirsty Beaver Wild | 46 | 46 | 0 | 6 | 3 | 3 | 0 | 0 | 7.67 | 0 | 0 | |
David Hon | Wrecking Balls | 44 | 36 | 8 | 6 | 3 | 3 | 0 | 0 | 7.33 | 0 | 0 | |
Tina Stabnow | Golden Girls | 44 | 46 | -2 | 6 | 3 | 3 | 0 | 0 | 7.33 | 0 | 0 | |
JERRY BRISTOL | Thirsty Beaver Wild | 44 | 52 | -8 | 6 | 2 | 4 | 0 | 0 | 7.33 | 0 | 0 | |
Lewis Frogg | No Fucks Given | 43 | 48 | -5 | 6 | 3 | 3 | 0 | 0 | 7.17 | 0 | 0 | |
Erin Edwards-Selje | Bubba's Bitches | 43 | 48 | -5 | 6 | 3 | 3 | 0 | 0 | 7.17 | 0 | 0 | |
Terry Barrow | Make It Hurt | 43 | 53 | -10 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Sam Dennis | No Fucks Given | 43 | 52 | -9 | 6 | 2 | 4 | 0 | 0 | 7.17 | 0 | 0 | |
Eric Bloss | Brew Crew | 42 | 53 | -11 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | |
Glen Witt | Pricks with Sticks | 42 | 48 | -6 | 6 | 2 | 4 | 0 | 0 | 7.00 | 0 | 0 | |
Allan Dunse | Wrecking Balls | 41 | 50 | -9 | 6 | 2 | 4 | 0 | 0 | 6.83 | 0 | 0 | |
Andrew Grant | Pool Hall Junkies | 39 | 50 | -11 | 6 | 2 | 4 | 0 | 0 | 6.50 | 0 | 0 | |
Rick Allen | Brew Crew | 37 | 54 | -17 | 6 | 2 | 4 | 0 | 0 | 6.17 | 0 | 0 | |
Kelly Rabuck | Bubba's Bitches | 37 | 57 | -20 | 6 | 1 | 5 | 0 | 0 | 6.17 | 0 | 0 | |
BLANE THORP | Toughbreaks | 36 | 44 | -8 | 6 | 3 | 3 | 0 | 0 | 6.00 | 0 | 0 | |
Ryan goodinson | Strangers | 34 | 45 | -11 | 6 | 2 | 4 | 0 | 0 | 5.67 | 0 | 0 | |
Danielle Gilson | Maybe Next Time | 34 | 55 | -21 | 6 | 1 | 5 | 0 | 0 | 5.67 | 0 | 0 | |
Dan Engelke | Toughbreaks | 33 | 53 | -20 | 6 | 2 | 4 | 0 | 0 | 5.50 | 0 | 0 | |
Todd Cramblit | Wrecking Balls | 31 | 57 | -26 | 6 | 1 | 5 | 0 | 0 | 5.17 | 0 | 0 | |
Robert Cohoon | No Fucks Given | 31 | 56 | -25 | 6 | 1 | 5 | 0 | 1 | 5.17 | 0 | 1 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Games played | Wins | Losses | Ero | Ero Against | Average | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|