--No item selected-- | ||
Northern Hills Monday 8ball League |
--No item selected-- | ||
Week 2 09/14/2025 |
Dale Knutson | I-Bar #1 | 35 | 0 | 35 | 1 | 5 | 5 | 0 | 0 | 0 | 2 | 0 | |
TOM BOURDEON | SOB The Perfect Stroke | 33 | 0 | 33 | 1 | 5 | 5 | 0 | 0 | 0 | 1 | 0 | |
CHUCK ISENBERG | Branding Iron Plan B | 32 | 0 | 32 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
BRAD LITTLETON | Outlaw Short Bus All Stars | 29 | 0 | 29 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
TOBY COREAN | SOB Bandits | 29 | 4 | 25 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | |
JIM COREAN | SOB The Perfect Stroke | 29 | 6 | 23 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | |
TODD GEDDES | I-Bar The Hole Is Our Goal | 28 | 6 | 22 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | |
LEROY ECKHART | I-Bar The Hole Is Our Goal | 27 | 0 | 27 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
JACKIE GERKIN | Branding Iron Plan B | 27 | 0 | 27 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
RON SOWERS | SOB Bandits | 27 | 10 | 17 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | |
DOUG GERKIN | Branding Iron Plan B | 26 | 3 | 23 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | |
BRIAN LITTLETON | Outlaw Short Bus All Stars | 25 | 8 | 17 | 1 | 5 | 3 | 2 | 1 | 0 | 2 | 0 | |
KYM REIS | False Bottom Diamonds | 24 | 6 | 18 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | |
MAVRICK HEATON | False Bottom Diamonds | 24 | 4 | 20 | 1 | 5 | 4 | 1 | 1 | 0 | 1 | 0 | |
JOSH LONG | Oasis Fire N Ice | 23 | 0 | 23 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
DON HUNT | High Plains Drifters | 23 | 3 | 20 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
KRISTI MCCOY | False Bottom Diamonds | 23 | 6 | 17 | 1 | 5 | 4 | 1 | 0 | 0 | 1 | 0 | |
TRINITY ECKHART | I-Bar The Hole Is Our Goal | 22 | 0 | 22 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
DAVID FRIEDMAN | HxC | 22 | 0 | 22 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
TROY MILLS | Outlaw Short Bus All Stars | 22 | 5 | 17 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
TIM EYMER | I-Bar #1 | 22 | 6 | 16 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
KELLY MCCOLLUM | I-Bar #1 | 20 | 9 | 11 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
CURT GERKIN | Branding Iron Plan B | 19 | 4 | 15 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
TAYLOR RUZICKA | Outlaw Short Bus All Stars | 19 | 3 | 16 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
ELI TREVINO | Bodega Those F'n Guys | 19 | 8 | 11 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
RYAN MONCUR | HxC | 19 | 4 | 15 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
JOSH WALKER | Outlaw Short Bus All Stars | 19 | 10 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
PAT WAUGH | SOB The Perfect Stroke | 19 | 10 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
ROSS MCPHERSON | Oasis/Fireside #3 Pony Punch | 18 | 5 | 13 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
JOIE FOX-STEGELMAN | HxC | 18 | 3 | 15 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
DAN WETZ | StraightCold Rollin | 18 | 10 | 8 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
MERLE WEYER | High Plains Drifters | 17 | 3 | 14 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
SEAN STEGELMAN | HxC | 17 | 4 | 13 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
JEFF WESTBERG | I-Bar The Hole Is Our Goal | 17 | 10 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
KEITH MORELL | I-Bar #1 | 17 | 7 | 10 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Kenny Branich | HxC | 17 | 10 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
BERNIE JO MINNE | B.O.B. | 17 | 8 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
BOBBY WILCOX | Hideaway Below Average | 16 | 4 | 12 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
GUSS WARREN | SOB The Perfect Stroke | 16 | 3 | 13 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
Kamran Farrohki | SOB Bandits | 16 | 12 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
LYNN MCNENNY | Oasis/Fireside #3 Pony Punch | 16 | 12 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
TOM SMITH | Hideaway Drifters | 16 | 11 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
TROY BECHEN | Oasis/Fireside #3 Pony Punch | 16 | 6 | 10 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Julie Kluck | Circle Lounge Rax & Stix | 15 | 0 | 15 | 1 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | |
DEAN PLAGGEMEYER | B.O.B. | 15 | 5 | 10 | 1 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | |
MIKE PAVER | SOB Bandits | 15 | 7 | 8 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
GREG DVORAK | Branding Iron Breaking Bad | 15 | 10 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
ANDREW DUPREL | Oasis/Fireside #3 Pony Punch | 15 | 8 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
KURT RANTA | Branding Iron Plan B | 15 | 7 | 8 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
THOMAS MYERS | False Bottom Stroke and Hope | 15 | 10 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
PAUL BRANDT | Oasis Fire N Ice | 15 | 6 | 9 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
VANCE PATTERSON | Branding Iron Breaking Bad | 14 | 8 | 6 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
DAKOTA CONKLIN | High Plains Drifters | 14 | 7 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
RYAN FICEK | B.O.B. | 14 | 7 | 7 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
KOLE SCHELL | False Bottom S.A.F.O. | 14 | 15 | -1 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | |
MORGAN STUEN | StraightCold Rollin | 14 | 22 | -8 | 1 | 5 | 2 | 3 | 0 | 0 | 1 | 1 | |
LISA BOYER | Oasis Fire N Ice | 13 | 9 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
ROCKY THOMPSON | Oasis/Fireside #3 Pony Punch | 13 | 8 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
TOM HUGHES | Branding Iron Breaking Bad | 13 | 9 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
AMY REESE | Hideaway Drifters | 13 | 8 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
Frank Mueller | I-Bar The Hole Is Our Goal | 13 | 7 | 6 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
SHORTY ENGESSER | I-Bar #1 | 12 | 15 | -3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
CODY HAIWICK | Hideaway Below Average | 11 | 6 | 5 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
JOHN KJELLSEN | Oasis Fire N Ice | 11 | 7 | 4 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
RAY HALDERSON | B.O.B. | 11 | 13 | -2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
JUSTIN SPEED | SOB Bandits | 11 | 12 | -1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
Jimmy Richardson | False Bottom Diamonds | 11 | 14 | -3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
SHELDON STRUBLE | Circle Jerks | 11 | 14 | -3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
Nathan Lange | Circle Lounge Rax & Stix | 11 | 14 | -3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
JEFF BRECKENRIDGE | Alley Cats | 10 | 8 | 2 | 1 | 5 | 3 | 2 | 0 | 0 | 0 | 0 | |
RICH OSTERT | False Bottom Diamonds | 10 | 9 | 1 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
GEORGE COX | False Bottom Bad Intentions | 9 | 21 | -12 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
JACK MOORE | False Bottom Bad Intentions | 9 | 20 | -11 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
JORDAN LITTLETON | False Bottom S.A.F.O. | 9 | 15 | -6 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
TUCKER HOSTETTER | High Plains Drifters | 9 | 12 | -3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
BRANDYN ALLEN | False Bottom S.A.F.O. | 9 | 17 | -8 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
ANITA BOURDEON | SOB The Perfect Stroke | 8 | 10 | -2 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
JENNIFER WOOD | Newell Average Strokers | 7 | 17 | -10 | 1 | 5 | 2 | 3 | 0 | 1 | 0 | 1 | |
NORM STUEN | StraightCold Rollin | 7 | 20 | -13 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
KYLE RUDE | Circle Jerks | 7 | 19 | -12 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 1 | |
CHARLES FORT | False Bottom Stroke and Hope | 7 | 13 | -6 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
TONY WADE | False Bottom Stroke and Hope | 7 | 14 | -7 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
Jeremy Rosales | Circle Lounge Rax & Stix | 7 | 10 | -3 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
Charity Littleton | High Plains Drifters | 7 | 11 | -4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
STEVE O'BRIEN | Hideaway Drifters | 7 | 11 | -4 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
PAUL HAEDT | Alley Cats | 7 | 14 | -7 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
ISAAC CRACCO | Hideaway Below Average | 6 | 11 | -5 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
Tracy Deyoe | Branding Iron Breaking Bad | 6 | 17 | -11 | 1 | 5 | 2 | 3 | 0 | 0 | 0 | 0 | |
BRETT FOSHEIM | False Bottom Stroke and Hope | 5 | 24 | -19 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | |
ADAM NESS | Circle Jerks | 5 | 22 | -17 | 1 | 5 | 1 | 4 | 0 | 1 | 0 | 1 | |
SCOTT MYERS | False Bottom Stroke and Hope | 5 | 31 | -26 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 2 | |
BRYAN BRIDGES | B.O.B. | 5 | 15 | -10 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
MADALYNN GEIST | False Bottom S.A.F.O. | 5 | 30 | -25 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | |
Mike Crouch | False Bottom Bad Intentions | 5 | 20 | -15 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
JIM ANDERSON | Oasis Fire N Ice | 4 | 14 | -10 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
CARL STEIER | Bodega Those F'n Guys | 4 | 23 | -19 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | |
TAMI BRECKENRIDGE | Alley Cats | 4 | 21 | -17 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
Karl Knutson | Newell Average Strokers | 4 | 21 | -17 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
RUSTY CANADAY | StraightCold Rollin | 3 | 21 | -18 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
TRACEY HEATON | Hideaway Below Average | 3 | 25 | -22 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
TYLER STUEN | StraightCold Rollin | 3 | 25 | -22 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
TANNER HUGHES | Circle Lounge Rax & Stix | 3 | 19 | -16 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
DEVIN SCHUMACHER | Bodega Those F'n Guys | 3 | 22 | -19 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 1 | |
ZAC O'BRIEN | Hideaway Drifters | 3 | 23 | -20 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
AL BRINKMAN | Bodega Those F'n Guys | 3 | 27 | -24 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
Heath Sprague | Newell Average Strokers | 3 | 24 | -21 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
KEYNAN MERRELL | Circle Jerks | 3 | 25 | -22 | 1 | 5 | 1 | 4 | 0 | 0 | 0 | 0 | |
MIKE SHEELER | Newell Average Strokers | 0 | 24 | -24 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Bob Haiwick | Hideaway Below Average | 0 | 20 | -20 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
TYLER COX | Newell Average Strokers | 0 | 33 | -33 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
TROY GILFILLAN | Bodega Those F'n Guys | 0 | 25 | -25 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
KATRINA HUGHES | Circle Lounge Rax & Stix | 0 | 27 | -27 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
KODY COX | False Bottom Bad Intentions | 0 | 23 | -23 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Ryan Marsh | Hideaway Drifters | 0 | 25 | -25 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
KEN THOMAS | Branding Iron Breaking Bad | 0 | 18 | -18 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
NORMA JO WOOD | False Bottom Bad Intentions | 0 | 23 | -23 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
JENNA GEIST | False Bottom S.A.F.O. | 0 | 29 | -29 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
Jim Gross | Circle Jerks | 0 | 34 | -34 | 1 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | |
No Result |
Name | Team Name | Score + | Score - | Differential | Match Count | Games played | Wins | Losses | Ero | Ero Against | 10-0 Wins | 10-0 Losses | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|